WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
NC
Four Factors
Usa
Shooting efficiency
eFG%: 67.65%
1.35 points scored per FG attempted
Turnovers
TOV%: 21.54%
22 turnovers in 100 possessions
Rebounding
ORB%: 48.28%
14 offensive rebounds (29 were available)
DRB%: 66.67%
28 defensive rebounds (42 were available)
Free throws
FT Rate: 23.53
22 attempted free throws, 68 attempted FGs
Hungary
Shooting efficiency
eFG%: 41.41%
0.83 points scored per FG attempted
Turnovers
TOV%: 50.00%
50 turnovers in 100 possessions
Rebounding
ORB%: 33.33%
14 offensive rebounds (42 were available)
DRB%: 51.72%
15 defensive rebounds (29 were available)
Free throws
FT Rate: 4.69
3 attempted free throws, 64 attempted FGs
Notable Stats
Usa
- 166.2 Offensive Efficiency: team’s 2nd highest
- 31 Assists: team’s 2nd highest
- 7 Fouls Commited: team’s 2nd highest
- 14 Turnovers: team’s 2nd highest
- 108 Points: 2nd highest among all teams
Player Notable Stats
3 Assists: season high
2 Turnovers: season high
19 Points: season high
8.0 plus/minus: season low
6 Assists: season high
15 Points: season high
2 Turnovers: season high
Hungary
- 103.7 Offensive Efficiency: team’s 2nd lowest
- 13 Assists: team’s 2nd lowest
- 9 Fouls Commited: team’s lowest
- 27 Turnovers: 2nd highest among all teams
- 56 Points: team’s 2nd lowest
Player Notable Stats
-9.0 plus/minus: season low
-3.0 plus/minus: season 2nd low
-14.0 plus/minus: season low
-8.0 plus/minus: season low
-33.0 plus/minus: season low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Napheesa Collier | 15:25 | 19 | 9 | 13 | 69.23% | 8 | 11 | 72.73% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | +35 | 23 |
| 6 | Rhyne Howard | 16:55 | 15 | 5 | 7 | 71.43% | 2 | 2 | 100.00% | 3 | 5 | 60.00% | 2 | 2 | 100.00% | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | +19 | 21 |
| 13 | Jackie Young | 17:46 | 10 | 4 | 7 | 57.14% | 4 | 5 | 80.00% | 0 | 2 | 0.00% | 2 | 2 | 100.00% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | +22 | 9 |
| 12 | Caitlin Clark | 20:25 | 10 | 3 | 8 | 37.50% | 2 | 5 | 40.00% | 1 | 3 | 33.33% | 3 | 4 | 75.00% | 0 | 3 | 3 | 9 | 3 | 2 | 0 | 1 | 2 | +36 | 15 |
| 7 | Kahleah Copper | 16:01 | 10 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 2 | 2 | 100.00% | 2 | 2 | 100.00% | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | +22 | 17 |
| 15 | Angel Reese | 17:52 | 9 | 4 | 5 | 80.00% | 4 | 5 | 80.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 4 | 2 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | +23 | 17 |
| 14 | Aliyah Boston | 16:46 | 8 | 3 | 7 | 42.86% | 1 | 4 | 25.00% | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | +23 | 15 |
| 10 | Breanna Stewart | 18:30 | 8 | 3 | 5 | 60.00% | 3 | 4 | 75.00% | 0 | 1 | 0.00% | 2 | 4 | 50.00% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | +15 | 9 |
| 4 | Paige Bueckers | 19:31 | 7 | 2 | 4 | 50.00% | 1 | 1 | 100.00% | 1 | 3 | 33.33% | 2 | 2 | 100.00% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | +25 | 8 |
| 8 | Chelsea Gray | 18:10 | 6 | 2 | 4 | 50.00% | 0 | 2 | 0.00% | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | +21 | 14 |
| 9 | Kiki Iriafen | 11:25 | 4 | 1 | 4 | 25.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 2 | 4 | 50.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +8 | 0 |
| 5 | Sonia Citron | 11:10 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | +11 | 6 |
| Team Total | 40:00 | 108 | 40 | 68 | 58.82% | 28 | 45 | 62.22% | 12 | 23 | 52.17% | 16 | 22 | 72.73% | 12 | 28 | 40 | 31 | 13 | 17 | 5 | 9 | 20 | 154 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Reka Lelik | 27:04 | 12 | 4 | 9 | 44.44% | 2 | 5 | 40.00% | 2 | 4 | 50.00% | 2 | 2 | 100.00% | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 3 | 2 | -38 | 8 |
| 13 | Agnes Torok | 16:37 | 11 | 4 | 8 | 50.00% | 2 | 5 | 40.00% | 2 | 3 | 66.67% | 1 | 1 | 100.00% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | 9 |
| 11 | Kinga Josepovits | 15:40 | 9 | 4 | 4 | 100.00% | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | -19 | 9 |
| 10 | Nina Aho | 16:18 | 8 | 3 | 5 | 60.00% | 1 | 3 | 33.33% | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | -24 | 6 |
| 7 | Veronika Kanyasi | 13:28 | 5 | 2 | 4 | 50.00% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | -23 | 2 |
| 9 | Agnes Studer | 12:46 | 3 | 1 | 4 | 25.00% | 0 | 1 | 0.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | -14 | 2 |
| 33 | Panka Dul | 10:55 | 2 | 1 | 3 | 33.33% | 1 | 1 | 100.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | -3 | 4 |
| 14 | Dorka Juhasz | 31:15 | 2 | 1 | 12 | 8.33% | 1 | 6 | 16.67% | 0 | 6 | 0.00% | 0 | 0 | 0.00% | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | -38 | 3 |
| 8 | Eszter Ratkai | 9:37 | 2 | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -8 | 2 |
| 2 | Virag Takacs-Kiss | 26:51 | 2 | 1 | 10 | 10.00% | 1 | 6 | 16.67% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 3 | -33 | -3 |
| 55 | Judit Barnai | 3:55 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -9 | 0 |
| 22 | Yvonne Turner | 15:31 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | -39 | -5 |
| Team Total | 40:00 | 56 | 22 | 64 | 34.38% | 13 | 36 | 36.11% | 9 | 28 | 32.14% | 3 | 3 | 100.00% | 12 | 14 | 26 | 13 | 26 | 8 | 2 | 20 | 9 | 37 | ||
Flow
Pace 59.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.7
Rebounds Share
Usa
48.28% ORB, 66.67%
DRB
Hungary
33.33% ORB, 51.72%
DRB