WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
DJ
Four Factors
Nigeria
Shooting efficiency
eFG%: 39.86%
0.80 points scored per FG attempted
Turnovers
TOV%: 22.45%
22 turnovers in 100 possessions
Rebounding
ORB%: 24.00%
12 offensive rebounds (50 were available)
DRB%: 65.52%
19 defensive rebounds (29 were available)
Free throws
FT Rate: 17.39
23 attempted free throws, 69 attempted FGs
Hungary
Shooting efficiency
eFG%: 54.55%
1.09 points scored per FG attempted
Turnovers
TOV%: 40.00%
40 turnovers in 100 possessions
Rebounding
ORB%: 34.48%
10 offensive rebounds (29 were available)
DRB%: 76.00%
38 defensive rebounds (50 were available)
Free throws
FT Rate: 20.00
19 attempted free throws, 55 attempted FGs
Notable Stats
Nigeria
- 136.7 Offensive Efficiency: team’s highest
- 18 Assists: team’s highest
- 9 Fouls Commited: team’s lowest
- 11 Turnovers: team’s lowest
- 67 Points: team’s 2nd highest
Player Notable Stats
10 Points: season 2nd high
-7.0 plus/minus: season 2nd low
2 Turnovers: season high
Hungary
- 19 Assists: team’s 2nd highest
- 26 Turnovers: team’s 2nd highest
Player Notable Stats
3 Turnovers: season 2nd high
14 Points: season 2nd high
3 Turnovers: season high
4 Assists: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amy Okonkwo | 29:46 | 17 | 5 | 10 | 50.00% | 2 | 4 | 50.00% | 3 | 6 | 50.00% | 4 | 4 | 100.00% | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 5 | 4 | -2 | 20 | |
| 4 | Elizabeth Balogun | 26:10 | 13 | 5 | 12 | 41.67% | 3 | 4 | 75.00% | 2 | 8 | 25.00% | 1 | 2 | 50.00% | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 3 | 2 | +5 | 14 | |
| 25 | Victoria Macaulay | 17:04 | 11 | 4 | 7 | 57.14% | 2 | 2 | 100.00% | 2 | 5 | 40.00% | 1 | 1 | 100.00% | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | -5 | 11 | |
| 23 | Ezinne Kalu | 35:51 | 11 | 4 | 15 | 26.67% | 4 | 12 | 33.33% | 0 | 3 | 0.00% | 3 | 6 | 50.00% | 0 | 3 | 3 | 9 | 0 | 4 | 0 | 4 | 7 | +4 | 13 | |
| 20 | Murjanatu Musa | 29:28 | 10 | 5 | 13 | 38.46% | 5 | 12 | 41.67% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | +2 | 9 | |
| 3 | Pallas Kunaiyi-Akpanah | 16:31 | 3 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 6 | 16.67% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 7 | -3 | 0 | |
| 10 | Promise Amukamara | 16:34 | 2 | 0 | 4 | 0.00% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -7 | -1 | |
| 33 | Nicole Enabosi | DNP | |||||||||||||||||||||||||
| 32 | Rita Igbokwe | DNP | |||||||||||||||||||||||||
| 15 | Maryam Dauda | DNP | |||||||||||||||||||||||||
| 5 | Jordan Obi | 18:39 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | -6 | -2 | |
| 1 | Grace Efosa-Aguebor | 9:55 | 0 | 0 | 4 | 0.00% | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | -3 | |
| Team Total | 40:00 | 67 | 24 | 69 | 34.78% | 17 | 44 | 38.64% | 7 | 25 | 28.00% | 12 | 23 | 52.17% | 9 | 17 | 26 | 18 | 11 | 15 | 2 | 20 | 24 | 61 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dorka Juhasz | 32:37 | 19 | 9 | 15 | 60.00% | 8 | 11 | 72.73% | 1 | 4 | 25.00% | 0 | 2 | 0.00% | 0 | 16 | 16 | 1 | 4 | 2 | 0 | 0 | 2 | +7 | 26 | |
| 2 | Virag Takacs-Kiss | 31:19 | 17 | 5 | 9 | 55.56% | 4 | 7 | 57.14% | 1 | 2 | 50.00% | 6 | 8 | 75.00% | 6 | 8 | 14 | 2 | 5 | 0 | 2 | 4 | 5 | +3 | 24 | |
| 21 | Reka Lelik | 30:36 | 14 | 5 | 10 | 50.00% | 5 | 7 | 71.43% | 0 | 3 | 0.00% | 4 | 6 | 66.67% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 9 | -1 | 11 | |
| 13 | Agnes Torok | 19:55 | 5 | 2 | 4 | 50.00% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | -2 | 6 | |
| 22 | Yvonne Turner | 18:30 | 4 | 2 | 3 | 66.67% | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | +6 | 4 | |
| 10 | Nina Aho | 22:33 | 4 | 2 | 4 | 50.00% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | +3 | 7 | |
| 9 | Agnes Studer | 15:28 | 4 | 1 | 5 | 20.00% | 0 | 3 | 0.00% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 11 | Kinga Josepovits | 13:19 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | +2 | 2 | |
| 7 | Veronika Kanyasi | 12:55 | 2 | 1 | 4 | 25.00% | 1 | 3 | 33.33% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +6 | -1 | |
| 55 | Judit Barnai | 2:43 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| 33 | Panka Dul | DNP | |||||||||||||||||||||||||
| 8 | Eszter Ratkai | DNP | |||||||||||||||||||||||||
| Team Total | 40:00 | 71 | 28 | 55 | 50.91% | 24 | 41 | 58.54% | 4 | 14 | 28.57% | 11 | 19 | 57.89% | 9 | 33 | 42 | 19 | 23 | 5 | 3 | 24 | 20 | 82 | |||
Flow
Pace 57.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.8
Rebounds Share
Nigeria
24.00% ORB, 65.52%
DRB
Hungary
34.48% ORB, 76.00%
DRB