WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
SH
Four Factors
Japan
Shooting efficiency
eFG%: 70.15%
1.40 points scored per FG attempted
Turnovers
TOV%: 21.31%
21 turnovers in 100 possessions
Rebounding
ORB%: 18.18%
6 offensive rebounds (33 were available)
DRB%: 58.97%
23 defensive rebounds (39 were available)
Free throws
FT Rate: 11.94
15 attempted free throws, 67 attempted FGs
Mali
Shooting efficiency
eFG%: 56.67%
1.13 points scored per FG attempted
Turnovers
TOV%: 27.87%
28 turnovers in 100 possessions
Rebounding
ORB%: 41.03%
16 offensive rebounds (39 were available)
DRB%: 81.82%
27 defensive rebounds (33 were available)
Free throws
FT Rate: 16.00
16 attempted free throws, 75 attempted FGs
Notable Stats
Japan
- 167.2 Offensive Efficiency: team’s highest
- 26 Assists: team’s highest
- 8 Fouls Commited: team’s 2nd lowest
- 13 Turnovers: team’s 2nd highest
- 102 Points: team’s highest
Player Notable Stats
-20.0 plus/minus: season 2nd low
-19.0 plus/minus: season 2nd low
27 Points: season high
5 Assists: season 2nd high
3 Assists: season high
14 Points: season high
11 Points: season 2nd high
Mali
- 159.0 Offensive Efficiency: team’s highest
- 28 Assists: team’s highest
- 12 Fouls Commited: team’s highest
- 17 Turnovers: team’s 2nd highest
- 97 Points: team’s highest
Player Notable Stats
-6.0 plus/minus: season 2nd low
-3.0 plus/minus: season 2nd low
-4.0 plus/minus: season 2nd low
-10.0 plus/minus: season 2nd low
4 Assists: season high
2 Turnovers: season high
14 Points: season high
-10.0 plus/minus: season 2nd low
3 Turnovers: season 2nd high
22 Points: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Saki Hayashi | 23:27 | 27 | 9 | 17 | 52.94% | 0 | 2 | 0.00% | 9 | 15 | 60.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | +9 | 25 |
| 26 | Kokoro Tanaka | 19:57 | 18 | 7 | 12 | 58.33% | 6 | 11 | 54.55% | 1 | 1 | 100.00% | 3 | 4 | 75.00% | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 3 | +4 | 23 |
| 8 | Maki Takada | 20:31 | 14 | 6 | 7 | 85.71% | 4 | 5 | 80.00% | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 15 |
| 2 | Norika Konno | 18:30 | 11 | 4 | 5 | 80.00% | 2 | 3 | 66.67% | 2 | 2 | 100.00% | 1 | 2 | 50.00% | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | +11 | 14 |
| 23 | Mai Yamamoto | 22:40 | 10 | 3 | 7 | 42.86% | 0 | 0 | 0.00% | 3 | 7 | 42.86% | 1 | 2 | 50.00% | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | -3 | 6 |
| 10 | Ramu Tokashiki | 22:06 | 7 | 3 | 4 | 75.00% | 2 | 3 | 66.67% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 3 | +10 | 15 |
| 75 | Nanako Todo | 14:43 | 5 | 2 | 5 | 40.00% | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -20 | 3 |
| 3 | Stephanie Mawuli | 18:00 | 4 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 2 | 5 | 40.00% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | +15 | 3 |
| 52 | Yuki Miyazawa | 11:33 | 3 | 1 | 3 | 33.33% | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -19 | 2 |
| 6 | Otoha Goto | 9:12 | 3 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | +10 | 3 |
| 14 | Azusa Asahina | 8:18 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | +8 | 4 |
| 13 | Rui Machida | 11:03 | 0 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | +4 | 2 |
| Team Total | 40:00 | 102 | 37 | 67 | 55.22% | 17 | 32 | 53.13% | 20 | 35 | 57.14% | 8 | 15 | 53.33% | 5 | 17 | 22 | 26 | 13 | 9 | 6 | 17 | 20 | 115 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Djeneba N'Diaye | 33:21 | 22 | 8 | 13 | 61.54% | 3 | 5 | 60.00% | 5 | 8 | 62.50% | 1 | 2 | 50.00% | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | +3 | 23 |
| 2 | Aminata Sangare | 24:22 | 22 | 9 | 10 | 90.00% | 9 | 9 | 100.00% | 0 | 1 | 0.00% | 4 | 6 | 66.67% | 4 | 4 | 8 | 1 | 3 | 3 | 0 | 2 | 5 | -10 | 28 |
| 23 | Sika Kone | 34:06 | 21 | 10 | 19 | 52.63% | 10 | 18 | 55.56% | 0 | 1 | 0.00% | 1 | 1 | 100.00% | 7 | 4 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | +3 | 27 |
| 12 | Alima Dembele | 30:49 | 14 | 5 | 11 | 45.45% | 3 | 7 | 42.86% | 2 | 4 | 50.00% | 2 | 2 | 100.00% | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | -10 | 17 |
| 10 | Maimouna Haidara | 19:16 | 7 | 3 | 7 | 42.86% | 2 | 6 | 33.33% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | +5 | 11 |
| 4 | Fatoumata Sanou | 17:49 | 6 | 1 | 7 | 14.29% | 0 | 1 | 0.00% | 1 | 6 | 16.67% | 3 | 4 | 75.00% | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | -5 | 4 |
| 52 | Rokia Doumbia | 13:16 | 3 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | -1 | 4 |
| 13 | Mama Cisse | 3:06 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
| 77 | Diana Balayera | 6:00 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | -1 | -2 |
| 22 | Kamite Elisabeth Dabou | 11:34 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -6 | 1 |
| 15 | Naignouma Coulibaly | 1:54 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 9 | Djeneba Sangare | 4:24 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +4 | -1 |
| Team Total | 40:00 | 97 | 38 | 75 | 50.67% | 29 | 52 | 55.77% | 9 | 23 | 39.13% | 12 | 16 | 75.00% | 15 | 23 | 38 | 28 | 17 | 7 | 3 | 20 | 17 | 115 | ||
Flow
Pace 61.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Japan
18.18% ORB, 58.97%
DRB
Mali
41.03% ORB, 81.82%
DRB