WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
JA
Four Factors
Puerto Rico
Shooting efficiency
eFG%: 37.31%
0.75 points scored per FG attempted
Turnovers
TOV%: 20.00%
20 turnovers in 100 possessions
Rebounding
ORB%: 29.17%
14 offensive rebounds (48 were available)
DRB%: 67.50%
27 defensive rebounds (40 were available)
Free throws
FT Rate: 20.90
25 attempted free throws, 67 attempted FGs
Belgium
Shooting efficiency
eFG%: 48.46%
0.97 points scored per FG attempted
Turnovers
TOV%: 32.65%
33 turnovers in 100 possessions
Rebounding
ORB%: 32.50%
13 offensive rebounds (40 were available)
DRB%: 70.83%
34 defensive rebounds (48 were available)
Free throws
FT Rate: 20.00
17 attempted free throws, 65 attempted FGs
Notable Stats
Puerto Rico
- 142.2 Offensive Efficiency: team’s 2nd lowest
- 14 Assists: team’s 2nd lowest
- 7 Fouls Commited: team’s lowest
- 9 Turnovers: team’s lowest
- 64 Points: team’s 2nd lowest
Player Notable Stats
-8.0 plus/minus: season low
-10.0 plus/minus: season 2nd low
-6.0 plus/minus: season low
-4.0 plus/minus: season low
-5.0 plus/minus: season low
Belgium
- 155.1 Offensive Efficiency: team’s lowest
- 21 Assists: team’s 2nd lowest
- 7 Fouls Commited: team’s 2nd highest
- 16 Turnovers: team’s highest
- 76 Points: team’s 2nd lowest
Player Notable Stats
10.0 plus/minus: season 2nd low
8 Assists: season 2nd high
3 Turnovers: season high
11 Points: season high
4.0 plus/minus: season 2nd low
5 Assists: season high
3 Turnovers: season high
15 Points: season 2nd high
3.0 plus/minus: season 2nd low
16 Points: season high
1.0 plus/minus: season 2nd low
9.0 plus/minus: season 2nd low
2 Turnovers: season high
1.0 plus/minus: season 2nd low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Imani Mcgee-Stafford | 30:19 | 25 | 9 | 14 | 64.29% | 9 | 14 | 64.29% | 0 | 0 | 0.00% | 7 | 12 | 58.33% | 7 | 6 | 13 | 0 | 3 | 2 | 1 | 1 | 9 | +2 | 28 | |
| 22 | Arella Guirantes | 28:24 | 15 | 5 | 18 | 27.78% | 3 | 13 | 23.08% | 2 | 5 | 40.00% | 3 | 4 | 75.00% | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | -7 | 7 | |
| 23 | Trinity San Antonio | 29:22 | 9 | 3 | 8 | 37.50% | 1 | 5 | 20.00% | 2 | 3 | 66.67% | 1 | 2 | 50.00% | 0 | 1 | 1 | 7 | 1 | 5 | 1 | 5 | 1 | -7 | 16 | |
| 6 | Zaida Gonzalez | 18:21 | 5 | 1 | 7 | 14.29% | 1 | 5 | 20.00% | 0 | 2 | 0.00% | 3 | 7 | 42.86% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | -3 | |
| 33 | India Pagan | 13:34 | 3 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 6 | |
| 2 | Brianna Jones | 10:34 | 3 | 1 | 4 | 25.00% | 0 | 1 | 0.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | -1 | |
| 25 | Denise Solis | 15:12 | 2 | 1 | 4 | 25.00% | 1 | 2 | 50.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | -10 | 4 | |
| 5 | Pamela Rosado | 21:42 | 2 | 1 | 5 | 20.00% | 1 | 2 | 50.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | -10 | 5 | |
| 55 | Jacqueline Benitez | 7:25 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 11 | Sofia Roma | 8:07 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
| 3 | Nina De Leon | DNP | |||||||||||||||||||||||||
| 1 | Tayra Melendez | 16:55 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | -5 | 2 | |
| Team Total | 40:00 | 64 | 22 | 67 | 32.84% | 16 | 45 | 35.56% | 6 | 22 | 27.27% | 14 | 25 | 56.00% | 11 | 26 | 37 | 14 | 9 | 10 | 3 | 15 | 19 | 63 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Maxuella Lisowa Mbaka | 19:15 | 16 | 5 | 7 | 71.43% | 3 | 5 | 60.00% | 2 | 2 | 100.00% | 4 | 4 | 100.00% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | +5 | 18 | |
| 35 | Julie Vanloo | 26:30 | 15 | 5 | 11 | 45.45% | 0 | 0 | 0.00% | 5 | 11 | 45.45% | 0 | 0 | 0.00% | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | +4 | 18 | |
| 13 | Kyara Linskens | 17:49 | 12 | 5 | 9 | 55.56% | 3 | 7 | 42.86% | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 14 | |
| 55 | Julie Allemand | 35:15 | 11 | 3 | 7 | 42.86% | 0 | 0 | 0.00% | 3 | 7 | 42.86% | 2 | 3 | 66.67% | 1 | 9 | 10 | 8 | 3 | 2 | 0 | 0 | 3 | +10 | 23 | |
| 5 | Nastja Claessens | 22:48 | 9 | 3 | 9 | 33.33% | 1 | 2 | 50.00% | 2 | 7 | 28.57% | 1 | 2 | 50.00% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | +9 | 4 | |
| 11 | Emma Meesseman | 30:31 | 6 | 2 | 9 | 22.22% | 2 | 9 | 22.22% | 0 | 0 | 0.00% | 2 | 4 | 50.00% | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 3 | +9 | 6 | |
| 25 | Becky Massey | 11:25 | 4 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 4 | 4 | 100.00% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | +7 | 5 | |
| 6 | Antonia Delaere | 22:16 | 3 | 1 | 5 | 20.00% | 0 | 1 | 0.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | +11 | 2 | |
| 71 | Alicia Courthiau | DNP | |||||||||||||||||||||||||
| 34 | Billie Massey | 6:24 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +3 | 0 | |
| 22 | Bethy Mununga | 5:22 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | |
| 4 | Elise Ramette | 2:22 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | |
| Team Total | 40:00 | 76 | 24 | 65 | 36.92% | 9 | 29 | 31.03% | 15 | 36 | 41.67% | 13 | 17 | 76.47% | 12 | 33 | 45 | 21 | 14 | 5 | 4 | 19 | 15 | 92 | |||
Flow
Pace 47.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.9
Rebounds Share
Puerto Rico
29.17% ORB, 67.50%
DRB
Belgium
32.50% ORB, 70.83%
DRB