WCW Games
WCW - Finals
Sep 13, 2026
USA
97
-
FRA
79
WCW - 3rd Place Game
Sep 13, 2026
ESP
81
-
GER
58
WCW - Semi-Finals
Sep 12, 2026
FRA
86
-
GER
64
WCW - Semi-Finals
Sep 12, 2026
ESP
66
-
USA
76
WCW - Quarter-Finals
Sep 10, 2026
USA
108
-
HUN
56
WCW - Quarter-Finals
Sep 10, 2026
BEL
74
-
GER
93
WCW - Quarter-Finals
Sep 10, 2026
CHN
61
-
FRA
90
WCW - Quarter-Finals
Sep 10, 2026
AUS
66
-
ESP
89
WCW - Qualification To Quarter-Finals
Sep 09, 2026
PUR
72
-
CHN
75
WCW - Qualification To Quarter-Finals
Sep 09, 2026
ITA
80
-
AUS
82
WCW - Qualification To Quarter-Finals
Sep 08, 2026
HUN
84
-
JPN
63
WCW - Qualification To Quarter-Finals
Sep 08, 2026
GER
94
-
KOR
56
WCW - B - Group Phase
Sep 07, 2026
HUN
82
-
KOR
73
WCW - D - Group Phase
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D - Group Phase
Sep 07, 2026
USA
105
-
CZE
64
WCW - C - Group Phase
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C - Group Phase
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B - Group Phase
Sep 07, 2026
NGR
56
-
FRA
111
WCW - A - Group Phase
Sep 07, 2026
GER
83
-
MLI
58
WCW - A - Group Phase
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D - Group Phase
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D - Group Phase
Sep 06, 2026
ITA
52
-
USA
55
WCW - C - Group Phase
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C - Group Phase
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A - Group Phase
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A - Group Phase
Sep 05, 2026
GER
74
-
JPN
58
WCW - B - Group Phase
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B - Group Phase
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A - Group Phase
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D - Group Phase
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D - Group Phase
Sep 04, 2026
USA
94
-
CHN
61
WCW - C - Group Phase
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C - Group Phase
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B - Group Phase
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B - Group Phase
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A - Group Phase
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
GW
Four Factors
Nigeria
Shooting efficiency
eFG%: 35.00%
0.70 points scored per FG attempted
Turnovers
TOV%: 46.00%
46 turnovers in 100 possessions
Rebounding
ORB%: 30.95%
13 offensive rebounds (42 were available)
DRB%: 68.97%
20 defensive rebounds (29 were available)
Free throws
FT Rate: 23.33
21 attempted free throws, 60 attempted FGs
France
Shooting efficiency
eFG%: 74.63%
1.49 points scored per FG attempted
Turnovers
TOV%: 22.81%
23 turnovers in 100 possessions
Rebounding
ORB%: 31.03%
9 offensive rebounds (29 were available)
DRB%: 69.05%
29 defensive rebounds (42 were available)
Free throws
FT Rate: 16.42
13 attempted free throws, 67 attempted FGs
Notable Stats
Nigeria
- 112.0 Offensive Efficiency: team’s lowest
- 8 Assists: team’s lowest
- 13 Fouls Commited: team’s highest
- 23 Turnovers: team’s highest
- 56 Points: team’s lowest
Player Notable Stats
-32.0 plus/minus: season low
-27.0 plus/minus: season low
-7.0 plus/minus: season low
-16.0 plus/minus: season low
France
- 194.7 Offensive Efficiency: highest among all teams
- 29 Assists: team’s highest
- 9 Fouls Commited: team’s 2nd lowest
- 111 Points: highest among all teams
Player Notable Stats
1.0 plus/minus: season 2nd low
2 Turnovers: season high
16 Points: season high
3 Assists: season high
25 Points: season high
3 Turnovers: season high
4 Assists: season 2nd high
4 Assists: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Efosa-Aguebor | 20:22 | 15 | 4 | 7 | 57.14% | 2 | 3 | 66.67% | 2 | 4 | 50.00% | 5 | 6 | 83.33% | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | -20 | 11 |
| 4 | Elizabeth Balogun | 15:03 | 11 | 4 | 13 | 30.77% | 1 | 5 | 20.00% | 3 | 8 | 37.50% | 0 | 0 | 0.00% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | -19 | 6 |
| 25 | Victoria Macaulay | 10:57 | 6 | 2 | 5 | 40.00% | 1 | 2 | 50.00% | 1 | 3 | 33.33% | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -20 | 1 |
| 23 | Ezinne Kalu | 26:51 | 6 | 2 | 8 | 25.00% | 2 | 7 | 28.57% | 0 | 1 | 0.00% | 2 | 4 | 50.00% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | -29 | -4 |
| 32 | Rita Igbokwe | 18:51 | 5 | 1 | 4 | 25.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 3 | 6 | 50.00% | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | -32 | 8 |
| 20 | Murjanatu Musa | 17:07 | 3 | 1 | 5 | 20.00% | 0 | 4 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | -27 | 4 |
| 3 | Pallas Kunaiyi-Akpanah | 13:48 | 3 | 1 | 3 | 33.33% | 0 | 2 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | -16 | 2 |
| 0 | Amy Okonkwo | 25:46 | 3 | 0 | 8 | 0.00% | 0 | 4 | 0.00% | 0 | 4 | 0.00% | 3 | 4 | 75.00% | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | -44 | 4 |
| 33 | Nicole Enabosi | 4:13 | 2 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 15 | Maryam Dauda | 9:13 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -7 | 2 |
| 10 | Promise Amukamara | 19:34 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | -39 | -6 |
| 5 | Jordan Obi | 18:13 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | -22 | 0 |
| Team Total | 40:00 | 56 | 17 | 60 | 28.33% | 9 | 35 | 25.71% | 8 | 25 | 32.00% | 14 | 21 | 66.67% | 12 | 18 | 30 | 8 | 21 | 7 | 1 | 20 | 20 | 31 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gabby Williams | 18:16 | 25 | 8 | 12 | 66.67% | 2 | 4 | 50.00% | 6 | 8 | 75.00% | 3 | 3 | 100.00% | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | +29 | 33 |
| 13 | Janelle Salaun | 19:49 | 19 | 6 | 11 | 54.55% | 2 | 3 | 66.67% | 4 | 8 | 50.00% | 3 | 3 | 100.00% | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 4 | 3 | +32 | 20 |
| 23 | Marine Johannes | 17:13 | 17 | 6 | 10 | 60.00% | 1 | 1 | 100.00% | 5 | 9 | 55.56% | 0 | 0 | 0.00% | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | +31 | 22 |
| 28 | Migna Toure | 17:51 | 16 | 6 | 8 | 75.00% | 2 | 3 | 66.67% | 4 | 5 | 80.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | +27 | 18 |
| 98 | Pauline Astier | 16:01 | 12 | 5 | 5 | 100.00% | 4 | 4 | 100.00% | 1 | 1 | 100.00% | 1 | 3 | 33.33% | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | +21 | 15 |
| 14 | Dominique Malonga | 17:45 | 9 | 3 | 5 | 60.00% | 2 | 3 | 66.67% | 1 | 2 | 50.00% | 2 | 2 | 100.00% | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 3 | 1 | +20 | 12 |
| 71 | Leila Lacan | 16:04 | 7 | 2 | 5 | 40.00% | 1 | 1 | 100.00% | 1 | 4 | 25.00% | 2 | 2 | 100.00% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | +35 | 5 |
| 22 | Marieme Badiane | 18:00 | 4 | 2 | 6 | 33.33% | 2 | 6 | 33.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | +33 | 6 |
| 11 | Valeriane Ayayi | 20:25 | 2 | 1 | 3 | 33.33% | 1 | 1 | 100.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | +23 | 8 |
| 47 | Romane Bernies | 10:52 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| 31 | Aminata Gueye | 7:10 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | +7 | -1 |
| 0 | Carla Leite | 20:30 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | +16 | 2 |
| Team Total | 40:00 | 111 | 39 | 67 | 58.21% | 17 | 27 | 62.96% | 22 | 40 | 55.00% | 11 | 13 | 84.62% | 4 | 25 | 29 | 29 | 13 | 14 | 2 | 20 | 20 | 142 | ||
Flow
Pace 53.5 possessions per 40 minute
Fouls per possession 0.3
Points per FG 3.3
Rebounds Share
Nigeria
30.95% ORB, 68.97%
DRB
France
31.03% ORB, 69.05%
DRB