WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
FB
Four Factors
Germany
Shooting efficiency
eFG%: 51.49%
1.03 points scored per FG attempted
Turnovers
TOV%: 22.92%
23 turnovers in 100 possessions
Rebounding
ORB%: 34.21%
13 offensive rebounds (38 were available)
DRB%: 78.72%
37 defensive rebounds (47 were available)
Free throws
FT Rate: 20.90
16 attempted free throws, 67 attempted FGs
Mali
Shooting efficiency
eFG%: 38.10%
0.76 points scored per FG attempted
Turnovers
TOV%: 26.67%
27 turnovers in 100 possessions
Rebounding
ORB%: 21.28%
10 offensive rebounds (47 were available)
DRB%: 65.79%
25 defensive rebounds (38 were available)
Free throws
FT Rate: 15.87
19 attempted free throws, 63 attempted FGs
Notable Stats
Germany
- 172.9 Offensive Efficiency: team’s 2nd highest
- 26 Assists: team’s 2nd highest
- 4 Fouls Commited: 2nd lowest among all teams
Player Notable Stats
3 Assists: season high
21 Points: season high
17 Points: season high
6 Assists: season 2nd high
2 Turnovers: season high
Mali
- 128.9 Offensive Efficiency: team’s lowest
- 13 Assists: team’s lowest
- 7 Fouls Commited: team’s 2nd highest
- 12 Turnovers: team’s lowest
- 58 Points: team’s lowest
Player Notable Stats
-3.0 plus/minus: season 2nd low
-19.0 plus/minus: season low
-5.0 plus/minus: season low
-6.0 plus/minus: season low
-16.0 plus/minus: season low
-3.0 plus/minus: season low
-3.0 plus/minus: season 2nd low
-11.0 plus/minus: season low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Frieda Buhner | 19:52 | 21 | 7 | 13 | 53.85% | 3 | 7 | 42.86% | 4 | 6 | 66.67% | 3 | 3 | 100.00% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | +23 | 19 |
| 15 | Luisa Geiselsoder | 20:04 | 17 | 7 | 11 | 63.64% | 6 | 8 | 75.00% | 1 | 3 | 33.33% | 2 | 2 | 100.00% | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | +13 | 19 |
| 21 | Marie Guelich | 19:55 | 9 | 4 | 9 | 44.44% | 3 | 7 | 42.86% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | +12 | 10 |
| 1 | Alexis Peterson | 21:07 | 9 | 2 | 5 | 40.00% | 2 | 4 | 50.00% | 0 | 1 | 0.00% | 5 | 7 | 71.43% | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 5 | +11 | 8 |
| 13 | Leonie Fiebich | 27:39 | 7 | 3 | 8 | 37.50% | 2 | 2 | 100.00% | 1 | 6 | 16.67% | 0 | 0 | 0.00% | 2 | 7 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | +15 | 18 |
| 8 | Nyara Sabally | 12:34 | 6 | 3 | 6 | 50.00% | 3 | 4 | 75.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | +4 | 8 |
| 3 | Alexandra Wilke | 10:25 | 5 | 2 | 3 | 66.67% | 1 | 1 | 100.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | +7 | 5 |
| 22 | Emily Bessoir | 14:28 | 4 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 4 | 4 | 100.00% | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | +6 | 9 |
| 19 | Britta Daub | 19:58 | 3 | 1 | 3 | 33.33% | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | +19 | 8 |
| 25 | Clara Bielefeld | 3:25 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 3 |
| 24 | Lina Sontag | 17:10 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | +10 | -1 |
| 9 | Emma Eichmeyer | 13:19 | 0 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | +4 | -1 |
| Team Total | 40:00 | 83 | 30 | 67 | 44.78% | 21 | 39 | 53.85% | 9 | 28 | 32.14% | 14 | 16 | 87.50% | 11 | 29 | 40 | 26 | 10 | 4 | 2 | 14 | 15 | 106 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Rokia Doumbia | 30:46 | 10 | 4 | 8 | 50.00% | 2 | 2 | 100.00% | 2 | 6 | 33.33% | 0 | 1 | 0.00% | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 1 | -15 | 12 |
| 50 | Djeneba N'Diaye | 34:48 | 10 | 4 | 12 | 33.33% | 3 | 6 | 50.00% | 1 | 6 | 16.67% | 1 | 2 | 50.00% | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | -19 | 5 |
| 22 | Kamite Elisabeth Dabou | 15:57 | 10 | 4 | 11 | 36.36% | 3 | 5 | 60.00% | 1 | 6 | 16.67% | 1 | 2 | 50.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -14 | 3 |
| 12 | Alima Dembele | 28:58 | 10 | 2 | 10 | 20.00% | 1 | 6 | 16.67% | 1 | 4 | 25.00% | 5 | 6 | 83.33% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | -16 | 5 |
| 23 | Sika Kone | 29:45 | 8 | 3 | 5 | 60.00% | 2 | 3 | 66.67% | 1 | 2 | 50.00% | 1 | 4 | 25.00% | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 2 | 2 | -21 | 12 |
| 10 | Maimouna Haidara | 17:57 | 4 | 2 | 4 | 50.00% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | -9 | 6 |
| 2 | Aminata Sangare | 20:27 | 4 | 1 | 7 | 14.29% | 1 | 6 | 16.67% | 0 | 1 | 0.00% | 2 | 4 | 50.00% | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 3 | -11 | 7 |
| 15 | Naignouma Coulibaly | 3:46 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 4 |
| 77 | Diana Balayera | 4:36 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
| 13 | Mama Cisse | 9:13 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 0 |
| 9 | Djeneba Sangare | 2:07 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 4 | Fatoumata Sanou | 1:39 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
| Team Total | 40:00 | 58 | 21 | 63 | 33.33% | 15 | 35 | 42.86% | 6 | 28 | 21.43% | 10 | 19 | 52.63% | 7 | 24 | 31 | 13 | 11 | 7 | 5 | 15 | 14 | 52 | ||
Flow
Pace 46.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Germany
34.21% ORB, 78.72%
DRB
Mali
21.28% ORB, 65.79%
DRB