WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
AF
Four Factors
Spain
Shooting efficiency
eFG%: 65.52%
1.31 points scored per FG attempted
Turnovers
TOV%: 19.57%
20 turnovers in 100 possessions
Rebounding
ORB%: 21.88%
7 offensive rebounds (32 were available)
DRB%: 62.79%
27 defensive rebounds (43 were available)
Free throws
FT Rate: 12.07
17 attempted free throws, 58 attempted FGs
Germany
Shooting efficiency
eFG%: 32.26%
0.65 points scored per FG attempted
Turnovers
TOV%: 26.67%
27 turnovers in 100 possessions
Rebounding
ORB%: 37.21%
16 offensive rebounds (43 were available)
DRB%: 78.12%
25 defensive rebounds (32 were available)
Free throws
FT Rate: 20.97
16 attempted free throws, 62 attempted FGs
Notable Stats
Spain
- 180.4 Offensive Efficiency: team’s highest
- 21 Assists: team’s 2nd highest
- 9 Turnovers: team’s lowest
- 83 Points: team’s 2nd highest
Player Notable Stats
5 Assists: season high
10 Points: season high
17 Points: season high
5.0 plus/minus: season 2nd low
3 Assists: season high
6.0 plus/minus: season 2nd low
Germany
- 117.8 Offensive Efficiency: team’s 2nd lowest
- 10 Assists: team’s lowest
- 8 Fouls Commited: team’s 2nd highest
- 12 Turnovers: team’s 2nd highest
- 53 Points: team’s lowest
Player Notable Stats
-5.0 plus/minus: season 2nd low
-1.0 plus/minus: season 2nd low
-11.0 plus/minus: season low
-16.0 plus/minus: season low
-6.0 plus/minus: season 2nd low
-16.0 plus/minus: season 2nd low
-4.0 plus/minus: season low
-26.0 plus/minus: season low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Awa Fam | 24:37 | 17 | 6 | 9 | 66.67% | 3 | 5 | 60.00% | 3 | 4 | 75.00% | 2 | 2 | 100.00% | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | +25 | 25 |
| 10 | Maria Conde | 22:24 | 13 | 4 | 9 | 44.44% | 0 | 0 | 0.00% | 4 | 9 | 44.44% | 1 | 2 | 50.00% | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | +21 | 9 |
| 44 | Iyana Martin | 20:19 | 12 | 5 | 6 | 83.33% | 3 | 4 | 75.00% | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | +18 | 13 |
| 14 | Raquel Carrera | 26:43 | 10 | 3 | 5 | 60.00% | 2 | 4 | 50.00% | 1 | 1 | 100.00% | 3 | 6 | 50.00% | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | +23 | 17 |
| 17 | Megan Gustafson | 15:12 | 7 | 3 | 5 | 60.00% | 2 | 3 | 66.67% | 1 | 2 | 50.00% | 0 | 2 | 0.00% | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | +8 | 9 |
| 5 | Maite Cazorla | 21:55 | 7 | 3 | 7 | 42.86% | 2 | 4 | 50.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | +15 | 7 |
| 20 | Paula Ginzo | 13:27 | 6 | 3 | 5 | 60.00% | 3 | 4 | 75.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | 7 |
| 18 | Alicia Florez | 13:31 | 3 | 1 | 3 | 33.33% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | +8 | 6 |
| 9 | Helena Pueyo | 11:37 | 3 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 3 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +4 | 0 |
| 4 | Mariona Ortiz | 16:34 | 3 | 1 | 3 | 33.33% | 0 | 2 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | +13 | 3 |
| 2 | Elena Buenavida | 8:43 | 2 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | +6 | 7 |
| 7 | Alba Torrens | 4:54 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | -3 |
| Team Total | 40:00 | 83 | 31 | 58 | 53.45% | 17 | 30 | 56.67% | 14 | 28 | 50.00% | 7 | 17 | 41.18% | 7 | 25 | 32 | 21 | 9 | 7 | 3 | 17 | 16 | 100 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Leonie Fiebich | 27:46 | 13 | 4 | 13 | 30.77% | 2 | 6 | 33.33% | 2 | 7 | 28.57% | 3 | 5 | 60.00% | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | -19 | 8 |
| 8 | Nyara Sabally | 17:10 | 10 | 3 | 14 | 21.43% | 3 | 11 | 27.27% | 0 | 3 | 0.00% | 4 | 5 | 80.00% | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | -21 | 3 |
| 21 | Marie Guelich | 18:07 | 8 | 2 | 4 | 50.00% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 4 | 4 | 100.00% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | -11 | 11 |
| 1 | Alexis Peterson | 25:37 | 7 | 3 | 6 | 50.00% | 2 | 5 | 40.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -26 | 6 |
| 20 | Frieda Buhner | 17:34 | 4 | 2 | 6 | 33.33% | 2 | 3 | 66.67% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | -16 | 6 |
| 15 | Luisa Geiselsoder | 23:28 | 4 | 1 | 4 | 25.00% | 1 | 1 | 100.00% | 0 | 3 | 0.00% | 2 | 2 | 100.00% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | -16 | 7 |
| 3 | Alexandra Wilke | 17:39 | 3 | 1 | 5 | 20.00% | 0 | 2 | 0.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | -4 | 4 |
| 25 | Clara Bielefeld | 9:10 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 |
| 9 | Emma Eichmeyer | 12:12 | 2 | 1 | 4 | 25.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | -16 | 1 |
| 24 | Lina Sontag | 12:04 | 0 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | -9 | -2 |
| 22 | Emily Bessoir | 7:19 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| 19 | Britta Daub | 11:46 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | -1 |
| Team Total | 40:00 | 53 | 18 | 62 | 29.03% | 14 | 39 | 35.90% | 4 | 23 | 17.39% | 13 | 16 | 81.25% | 15 | 24 | 39 | 10 | 11 | 2 | 1 | 16 | 17 | 47 | ||
Flow
Pace 45.5 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.7
Rebounds Share
Spain
21.88% ORB, 62.79%
DRB
Germany
37.21% ORB, 78.13%
DRB