WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
SY
Four Factors
Puerto Rico
Shooting efficiency
eFG%: 45.00%
0.90 points scored per FG attempted
Turnovers
TOV%: 27.08%
27 turnovers in 100 possessions
Rebounding
ORB%: 28.57%
12 offensive rebounds (42 were available)
DRB%: 76.47%
26 defensive rebounds (34 were available)
Free throws
FT Rate: 12.86
10 attempted free throws, 70 attempted FGs
China
Shooting efficiency
eFG%: 55.17%
1.10 points scored per FG attempted
Turnovers
TOV%: 32.08%
32 turnovers in 100 possessions
Rebounding
ORB%: 23.53%
8 offensive rebounds (34 were available)
DRB%: 71.43%
30 defensive rebounds (42 were available)
Free throws
FT Rate: 18.97
16 attempted free throws, 58 attempted FGs
Notable Stats
Puerto Rico
- 150.0 Offensive Efficiency: team’s 2nd highest
- 18 Assists: team’s highest
- 9 Fouls Commited: team’s highest
- 13 Turnovers: team’s 2nd highest
- 72 Points: team’s 2nd highest
Player Notable Stats
2.0 plus/minus: season 2nd low
-1.0 plus/minus: season 2nd low
China
- 141.5 Offensive Efficiency: team’s 2nd highest
- 25 Assists: team’s highest
- 9 Fouls Commited: team’s 2nd highest
- 75 Points: team’s highest
Player Notable Stats
13 Points: season high
2 Turnovers: season high
21 Points: season 2nd high
2 Turnovers: season 2nd high
3 Assists: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trinity San Antonio | 31:37 | 24 | 8 | 14 | 57.14% | 6 | 11 | 54.55% | 2 | 3 | 66.67% | 6 | 7 | 85.71% | 3 | 6 | 9 | 7 | 3 | 5 | 0 | 1 | 7 | -4 | 35 | |
| 34 | Imani Mcgee-Stafford | 34:10 | 16 | 7 | 17 | 41.18% | 6 | 16 | 37.50% | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 3 | 6 | 9 | 1 | 2 | 3 | 2 | 3 | 3 | -5 | 19 | |
| 22 | Arella Guirantes | 34:39 | 14 | 6 | 18 | 33.33% | 4 | 14 | 28.57% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | -4 | 6 | |
| 55 | Jacqueline Benitez | 10:58 | 6 | 2 | 4 | 50.00% | 0 | 1 | 0.00% | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | |
| 6 | Zaida Gonzalez | 13:36 | 4 | 2 | 5 | 40.00% | 2 | 3 | 66.67% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 4 | |
| 33 | India Pagan | 8:46 | 2 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +1 | 5 | |
| 25 | Denise Solis | 9:31 | 2 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -2 | 2 | |
| 11 | Sofia Roma | 4:28 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | |
| 5 | Pamela Rosado | 22:34 | 2 | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 8 | |
| 3 | Nina De Leon | DNP | |||||||||||||||||||||||||
| 2 | Brianna Jones | 6:00 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| 1 | Tayra Melendez | 23:37 | 0 | 0 | 4 | 0.00% | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | -2 | |
| Team Total | 40:00 | 72 | 28 | 70 | 40.00% | 21 | 52 | 40.38% | 7 | 18 | 38.89% | 9 | 10 | 90.00% | 10 | 26 | 36 | 18 | 13 | 11 | 2 | 17 | 14 | 83 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Xu Han | 30:34 | 21 | 9 | 18 | 50.00% | 6 | 11 | 54.55% | 3 | 7 | 42.86% | 0 | 0 | 0.00% | 1 | 10 | 11 | 1 | 3 | 0 | 0 | 2 | 1 | +6 | 21 | |
| 6 | Shuyu Yang | 33:58 | 15 | 5 | 8 | 62.50% | 3 | 6 | 50.00% | 2 | 2 | 100.00% | 3 | 6 | 50.00% | 0 | 3 | 3 | 11 | 3 | 2 | 0 | 0 | 4 | +2 | 22 | |
| 19 | Ziyu Zhang | 9:25 | 13 | 5 | 6 | 83.33% | 5 | 6 | 83.33% | 0 | 0 | 0.00% | 3 | 4 | 75.00% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | -3 | 13 | |
| 11 | Xinyu Luo | 32:57 | 10 | 4 | 9 | 44.44% | 2 | 2 | 100.00% | 2 | 7 | 28.57% | 0 | 0 | 0.00% | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | +5 | 10 | |
| 5 | Siyu Wang | 26:31 | 7 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 5 | 6 | 83.33% | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 5 | +3 | 8 | |
| 18 | Mingling Chen | 23:24 | 4 | 2 | 4 | 50.00% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | +4 | 5 | |
| 1 | Manman Zhang | 11:12 | 3 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | -3 | 2 | |
| 31 | Saiqi Jia | 7:03 | 2 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| 20 | Yu Sun | DNP | |||||||||||||||||||||||||
| 12 | Yujie Chen | DNP | |||||||||||||||||||||||||
| 9 | Ziting Tang | 12:16 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | -1 | 4 | |
| 4 | Yuan Li | 12:37 | 0 | 0 | 4 | 0.00% | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | +4 | -1 | |
| Team Total | 40:00 | 75 | 28 | 58 | 48.28% | 20 | 35 | 57.14% | 8 | 23 | 34.78% | 11 | 16 | 68.75% | 4 | 26 | 30 | 25 | 17 | 6 | 2 | 14 | 17 | 86 | |||
Flow
Pace 50.5 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.6
Rebounds Share
Puerto Rico
28.57% ORB, 76.47%
DRB
China
23.53% ORB, 71.43%
DRB