WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
BS
Four Factors
Usa
Shooting efficiency
eFG%: 56.88%
1.14 points scored per FG attempted
Turnovers
TOV%: 20.00%
20 turnovers in 100 possessions
Rebounding
ORB%: 45.24%
19 offensive rebounds (42 were available)
DRB%: 75.00%
36 defensive rebounds (48 were available)
Free throws
FT Rate: 17.50
22 attempted free throws, 80 attempted FGs
Czechia
Shooting efficiency
eFG%: 35.07%
0.70 points scored per FG attempted
Turnovers
TOV%: 29.63%
30 turnovers in 100 possessions
Rebounding
ORB%: 25.00%
12 offensive rebounds (48 were available)
DRB%: 54.76%
23 defensive rebounds (42 were available)
Free throws
FT Rate: 25.37
26 attempted free throws, 67 attempted FGs
Notable Stats
Usa
- 32 Assists: highest among all teams
- 7 Fouls Commited: team’s 2nd highest
- 13 Turnovers: team’s 2nd lowest
- 105 Points: team’s 2nd highest
Player Notable Stats
2 Turnovers: season high
2 Turnovers: season 2nd high
12 Points: season 2nd high
4 Assists: season high
Czechia
- 118.5 Offensive Efficiency: team’s 2nd highest
- 13 Assists: team’s 2nd highest
- 10 Fouls Commited: team’s lowest
- 16 Turnovers: team’s 2nd highest
- 64 Points: team’s 2nd highest
Player Notable Stats
-6.0 plus/minus: season low
-33.0 plus/minus: season low
-13.0 plus/minus: season low
-20.0 plus/minus: season low
3 Assists: season 2nd high
2 Turnovers: season 2nd high
-12.0 plus/minus: season low
-8.0 plus/minus: season 2nd low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Breanna Stewart | 16:46 | 19 | 8 | 11 | 72.73% | 7 | 10 | 70.00% | 1 | 1 | 100.00% | 2 | 2 | 100.00% | 1 | 6 | 7 | 6 | 0 | 1 | 1 | 1 | 2 | +20 | 31 |
| 15 | Angel Reese | 19:37 | 13 | 4 | 5 | 80.00% | 4 | 5 | 80.00% | 0 | 0 | 0.00% | 5 | 11 | 45.45% | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 3 | 10 | +19 | 13 |
| 13 | Jackie Young | 16:19 | 12 | 5 | 9 | 55.56% | 4 | 6 | 66.67% | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | +15 | 11 |
| 11 | Napheesa Collier | 15:46 | 12 | 5 | 10 | 50.00% | 4 | 6 | 66.67% | 1 | 4 | 25.00% | 1 | 1 | 100.00% | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | +8 | 15 |
| 5 | Sonia Citron | 14:13 | 10 | 5 | 7 | 71.43% | 5 | 7 | 71.43% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | +17 | 15 |
| 4 | Paige Bueckers | 18:37 | 10 | 5 | 8 | 62.50% | 5 | 7 | 71.43% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | +27 | 15 |
| 12 | Caitlin Clark | 21:54 | 9 | 3 | 8 | 37.50% | 2 | 2 | 100.00% | 1 | 6 | 16.67% | 2 | 2 | 100.00% | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | +22 | 10 |
| 9 | Kiki Iriafen | 14:22 | 7 | 2 | 6 | 33.33% | 2 | 6 | 33.33% | 0 | 0 | 0.00% | 3 | 4 | 75.00% | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 2 | 2 | +16 | 15 |
| 7 | Kahleah Copper | 15:37 | 5 | 2 | 6 | 33.33% | 1 | 3 | 33.33% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | +8 | 5 |
| 14 | Aliyah Boston | 13:25 | 3 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | +19 | 3 |
| 6 | Rhyne Howard | 16:57 | 3 | 1 | 4 | 25.00% | 0 | 1 | 0.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | +19 | 7 |
| 8 | Chelsea Gray | 16:19 | 2 | 1 | 5 | 20.00% | 1 | 2 | 50.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | +15 | 0 |
| Team Total | 40:00 | 105 | 42 | 80 | 52.50% | 35 | 55 | 63.64% | 7 | 25 | 28.00% | 14 | 22 | 63.64% | 16 | 33 | 49 | 32 | 13 | 10 | 3 | 20 | 23 | 140 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eliska Joklova | 24:16 | 19 | 4 | 7 | 57.14% | 4 | 5 | 80.00% | 0 | 2 | 0.00% | 11 | 14 | 78.57% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 7 | -18 | 18 |
| 2 | Julie Pospisilova | 24:31 | 9 | 4 | 11 | 36.36% | 4 | 7 | 57.14% | 0 | 4 | 0.00% | 1 | 2 | 50.00% | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | -17 | 4 |
| 8 | Veronika Vorackova | 26:28 | 8 | 3 | 9 | 33.33% | 2 | 5 | 40.00% | 1 | 4 | 25.00% | 1 | 2 | 50.00% | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | -20 | 11 |
| 5 | Natalie Stoupalova | 19:49 | 8 | 4 | 8 | 50.00% | 4 | 6 | 66.67% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | -17 | 7 |
| 4 | Gabriela Andelova | 24:42 | 7 | 3 | 12 | 25.00% | 2 | 4 | 50.00% | 1 | 8 | 12.50% | 0 | 0 | 0.00% | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | -12 | 4 |
| 1 | Katerina Zeithammerova | 14:07 | 6 | 2 | 5 | 40.00% | 1 | 2 | 50.00% | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | -19 | 9 |
| 20 | Natalie Koucka | 14:15 | 2 | 1 | 4 | 25.00% | 1 | 2 | 50.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | -21 | -2 |
| 13 | Petra Holesinska | 16:55 | 2 | 0 | 6 | 0.00% | 0 | 2 | 0.00% | 0 | 4 | 0.00% | 2 | 2 | 100.00% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -33 | -1 |
| 3 | Alena Hanusova | 7:24 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 | 0 |
| 7 | Petra Malikova | 13:31 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 4 | 25.00% | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | -21 | -4 |
| 16 | Katerina Kalna | 4:10 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| 12 | Monika Fucikova | 9:49 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -13 | 3 |
| Team Total | 40:00 | 64 | 22 | 67 | 32.84% | 19 | 37 | 51.35% | 3 | 30 | 10.00% | 17 | 26 | 65.38% | 9 | 21 | 30 | 13 | 15 | 9 | 2 | 23 | 20 | 49 | ||
Flow
Pace 59.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.5
Rebounds Share
Usa
45.24% ORB, 75.00%
DRB
Czechia
25.00% ORB, 54.76%
DRB