WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
IM
Imani Mcgee-Stafford
Puerto Rico
PTS: 16
|
FG: 46%
|
Plus/Minus: 0
|
AST: 1
|
TOV: 1
|
REB: 14
|
STL: 0
Four Factors
Puerto Rico
Shooting efficiency
eFG%: 54.10%
1.08 points scored per FG attempted
Turnovers
TOV%: 21.28%
21 turnovers in 100 possessions
Rebounding
ORB%: 16.13%
5 offensive rebounds (31 were available)
DRB%: 60.78%
31 defensive rebounds (51 were available)
Free throws
FT Rate: 14.75
11 attempted free throws, 61 attempted FGs
T├╝Rkiye
Shooting efficiency
eFG%: 40.00%
0.80 points scored per FG attempted
Turnovers
TOV%: 23.91%
24 turnovers in 100 possessions
Rebounding
ORB%: 39.22%
20 offensive rebounds (51 were available)
DRB%: 83.87%
26 defensive rebounds (31 were available)
Free throws
FT Rate: 14.67
12 attempted free throws, 75 attempted FGs
Notable Stats
Puerto Rico
- 159.6 Offensive Efficiency: team’s highest
- 17 Assists: team’s 2nd highest
- 9 Fouls Commited: team’s highest
- 10 Turnovers: team’s 2nd lowest
- 75 Points: team’s highest
Player Notable Stats
-5.0 plus/minus: season low
16 Points: season 2nd high
18 Points: season 2nd high
-11.0 plus/minus: season low
-3.0 plus/minus: season 2nd low
2 Turnovers: season high
T├╝Rkiye
- 154.3 Offensive Efficiency: team’s 2nd highest
- 18 Assists: team’s 2nd highest
- 9 Fouls Commited: team’s lowest
- 11 Turnovers: team’s 2nd highest
- 71 Points: team’s 2nd highest
Player Notable Stats
-10.0 plus/minus: season low
-3.0 plus/minus: season 2nd low
13 Points: season high
-5.0 plus/minus: season low
1.0 plus/minus: season 2nd low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Arella Guirantes | 34:01 | 21 | 8 | 16 | 50.00% | 8 | 14 | 57.14% | 0 | 2 | 0.00% | 5 | 5 | 100.00% | 0 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | +8 | 21 | |
| 23 | Trinity San Antonio | 32:28 | 18 | 9 | 13 | 69.23% | 9 | 12 | 75.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 4 | +8 | 23 | |
| 34 | Imani Mcgee-Stafford | 36:40 | 16 | 6 | 13 | 46.15% | 6 | 12 | 50.00% | 0 | 1 | 0.00% | 4 | 5 | 80.00% | 2 | 12 | 14 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 23 | |
| 5 | Pamela Rosado | 26:12 | 9 | 3 | 6 | 50.00% | 0 | 1 | 0.00% | 3 | 5 | 60.00% | 0 | 0 | 0.00% | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | +10 | 16 | |
| 1 | Tayra Melendez | 25:13 | 5 | 2 | 3 | 66.67% | 1 | 1 | 100.00% | 1 | 2 | 50.00% | 0 | 1 | 0.00% | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | +11 | 7 | |
| 6 | Zaida Gonzalez | 16:04 | 4 | 2 | 3 | 66.67% | 2 | 2 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 5 | |
| 33 | India Pagan | 8:49 | 2 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +5 | 1 | |
| 55 | Jacqueline Benitez | 3:37 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -3 | |
| 25 | Denise Solis | 5:34 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 11 | Sofia Roma | DNP | |||||||||||||||||||||||||
| 3 | Nina De Leon | DNP | |||||||||||||||||||||||||
| 2 | Brianna Jones | 11:18 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | -1 | |
| Team Total | 40:00 | 75 | 31 | 61 | 50.82% | 27 | 43 | 62.79% | 4 | 18 | 22.22% | 9 | 11 | 81.82% | 4 | 30 | 34 | 17 | 10 | 4 | 4 | 14 | 14 | 92 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sevgi Uzun | 35:48 | 18 | 6 | 19 | 31.58% | 2 | 10 | 20.00% | 4 | 9 | 44.44% | 2 | 2 | 100.00% | 1 | 5 | 6 | 8 | 6 | 1 | 0 | 1 | 4 | -5 | 14 | |
| 11 | Elif Bayram | 28:22 | 13 | 5 | 7 | 71.43% | 5 | 7 | 71.43% | 0 | 0 | 0.00% | 3 | 4 | 75.00% | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 3 | +5 | 21 | |
| 4 | Olcay Cakir Turgut | 29:15 | 10 | 4 | 8 | 50.00% | 2 | 4 | 50.00% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 1 | 2 | -4 | 16 | |
| 15 | Tilbe Senyurek Arslan | 24:13 | 9 | 2 | 11 | 18.18% | 0 | 4 | 0.00% | 2 | 7 | 28.57% | 3 | 3 | 100.00% | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | +2 | 9 | |
| 17 | Derin Erdogan | 25:51 | 8 | 2 | 10 | 20.00% | 1 | 3 | 33.33% | 1 | 7 | 14.29% | 3 | 3 | 100.00% | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -9 | 6 | |
| 6 | Goksen Fitik | 25:16 | 6 | 2 | 7 | 28.57% | 0 | 1 | 0.00% | 2 | 6 | 33.33% | 0 | 0 | 0.00% | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | +8 | 5 | |
| 33 | Esra Ural | 7:37 | 4 | 2 | 3 | 66.67% | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 5 | |
| 8 | Ayse Cora Yamaner | 12:13 | 3 | 1 | 4 | 25.00% | 0 | 3 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 2 | |
| 30 | Melek Uzunoglu | 1:49 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | |
| 22 | Kennedy Burke | DNP | |||||||||||||||||||||||||
| 20 | Sinem Atas | DNP | |||||||||||||||||||||||||
| 1 | Elif Istanbulluoglu | 9:31 | 0 | 0 | 5 | 0.00% | 0 | 2 | 0.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | -4 | |
| Team Total | 40:00 | 71 | 24 | 75 | 32.00% | 12 | 38 | 31.58% | 12 | 37 | 32.43% | 11 | 12 | 91.67% | 15 | 25 | 40 | 18 | 11 | 4 | 3 | 15 | 13 | 73 | |||
Flow
Pace 46.5 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.4
Rebounds Share
Puerto Rico
16.13% ORB, 60.78%
DRB
T├╝Rkiye
39.22% ORB, 83.87%
DRB