WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
XH
Four Factors
China
Shooting efficiency
eFG%: 51.47%
1.03 points scored per FG attempted
Turnovers
TOV%: 43.75%
44 turnovers in 100 possessions
Rebounding
ORB%: 41.67%
15 offensive rebounds (36 were available)
DRB%: 86.36%
38 defensive rebounds (44 were available)
Free throws
FT Rate: 5.88
9 attempted free throws, 68 attempted FGs
Czechia
Shooting efficiency
eFG%: 42.47%
0.85 points scored per FG attempted
Turnovers
TOV%: 21.74%
22 turnovers in 100 possessions
Rebounding
ORB%: 13.64%
6 offensive rebounds (44 were available)
DRB%: 58.33%
21 defensive rebounds (36 were available)
Free throws
FT Rate: 10.96
12 attempted free throws, 73 attempted FGs
Notable Stats
China
- 115.6 Offensive Efficiency: team’s 2nd lowest
- 21 Assists: team’s 2nd highest
- 7 Fouls Commited: team’s lowest
- 28 Turnovers: highest among all teams
- 74 Points: team’s 2nd highest
Player Notable Stats
3 Turnovers: season 2nd high
2 Turnovers: season high
4 Assists: season high
Czechia
- 152.2 Offensive Efficiency: team’s highest
- 15 Assists: team’s highest
- 12 Fouls Commited: team’s 2nd highest
- 10 Turnovers: team’s lowest
- 70 Points: team’s highest
Player Notable Stats
-5.0 plus/minus: season 2nd low
-8.0 plus/minus: season 2nd low
-7.0 plus/minus: season 2nd low
4 Assists: season high
3 Turnovers: season high
18 Points: season 2nd high
-2.0 plus/minus: season 2nd low
3 Assists: season 2nd high
2 Turnovers: season 2nd high
15 Points: season high
3 Assists: season high
-10.0 plus/minus: season 2nd low
2 Turnovers: season high
11 Points: season 2nd high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Xu Han | 34:09 | 22 | 9 | 18 | 50.00% | 6 | 12 | 50.00% | 3 | 6 | 50.00% | 1 | 1 | 100.00% | 4 | 10 | 14 | 4 | 7 | 2 | 0 | 2 | 4 | +10 | 26 | |
| 6 | Shuyu Yang | 39:46 | 18 | 8 | 13 | 61.54% | 7 | 11 | 63.64% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | +7 | 16 | |
| 11 | Xinyu Luo | 39:46 | 13 | 5 | 11 | 45.45% | 2 | 2 | 100.00% | 3 | 9 | 33.33% | 0 | 0 | 0.00% | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 2 | +3 | 11 | |
| 18 | Mingling Chen | 19:45 | 10 | 5 | 8 | 62.50% | 5 | 8 | 62.50% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | +7 | 12 | |
| 19 | Ziyu Zhang | 10:52 | 3 | 1 | 3 | 33.33% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 4 | 25.00% | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 4 | -9 | 4 | |
| 5 | Siyu Wang | 12:48 | 3 | 1 | 3 | 33.33% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | -10 | 2 | |
| 1 | Manman Zhang | 31:51 | 3 | 1 | 5 | 20.00% | 0 | 0 | 0.00% | 1 | 5 | 20.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | +9 | 5 | |
| 31 | Saiqi Jia | 23:13 | 2 | 1 | 4 | 25.00% | 1 | 1 | 100.00% | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 2 | +6 | 8 | |
| 20 | Yu Sun | 3:31 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12 | Yujie Chen | DNP | |||||||||||||||||||||||||
| 9 | Ziting Tang | 4:58 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| 4 | Yuan Li | 4:18 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +1 | -1 | |
| Team Total | 45:00 | 74 | 31 | 68 | 45.59% | 23 | 42 | 54.76% | 8 | 26 | 30.77% | 4 | 9 | 44.44% | 14 | 33 | 47 | 21 | 25 | 5 | 2 | 13 | 18 | 82 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eliska Joklova | 33:16 | 18 | 6 | 11 | 54.55% | 6 | 10 | 60.00% | 0 | 1 | 0.00% | 6 | 10 | 60.00% | 1 | 4 | 5 | 4 | 3 | 4 | 0 | 1 | 7 | -7 | 19 | |
| 8 | Veronika Vorackova | 36:15 | 15 | 6 | 13 | 46.15% | 3 | 6 | 50.00% | 3 | 7 | 42.86% | 0 | 0 | 0.00% | 2 | 5 | 7 | 3 | 2 | 3 | 2 | 0 | 1 | -2 | 21 | |
| 2 | Julie Pospisilova | 32:16 | 11 | 5 | 11 | 45.45% | 4 | 7 | 57.14% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | -10 | 7 | |
| 5 | Natalie Stoupalova | 19:49 | 7 | 3 | 8 | 37.50% | 2 | 5 | 40.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | -2 | 9 | |
| 4 | Gabriela Andelova | 18:28 | 6 | 2 | 6 | 33.33% | 0 | 1 | 0.00% | 2 | 5 | 40.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 3 | |
| 3 | Alena Hanusova | 19:49 | 6 | 2 | 8 | 25.00% | 2 | 6 | 33.33% | 0 | 2 | 0.00% | 2 | 2 | 100.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | +7 | 1 | |
| 13 | Petra Holesinska | 25:07 | 5 | 2 | 9 | 22.22% | 1 | 6 | 16.67% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | -8 | 2 | |
| 20 | Natalie Koucka | 19:27 | 2 | 1 | 4 | 25.00% | 1 | 3 | 33.33% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | -5 | 5 | |
| 16 | Katerina Kalna | DNP | |||||||||||||||||||||||||
| 12 | Monika Fucikova | DNP | |||||||||||||||||||||||||
| 7 | Petra Malikova | 8:45 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
| 1 | Katerina Zeithammerova | 11:43 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +3 | 1 | |
| Team Total | 45:00 | 70 | 27 | 73 | 36.99% | 19 | 45 | 42.22% | 8 | 28 | 28.57% | 8 | 12 | 66.67% | 6 | 19 | 25 | 15 | 9 | 15 | 2 | 18 | 13 | 68 | |||
Flow
Pace 55.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.4
Rebounds Share
China
41.67% ORB, 86.36%
DRB
Czechia
13.64% ORB, 58.33%
DRB