WCW Games
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
FRA
86
-
GER
64
WCW - SEMI-FINALS · SINGLE
Sep 12, 2026
ESP
66
-
USA
76
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
USA
108
-
HUN
56
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
BEL
74
-
GER
93
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
CHN
61
-
FRA
90
WCW - QUARTER-FINALS · SINGLE
FINAL
Sep 10, 2026
AUS
66
-
ESP
89
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
ITA
80
-
AUS
82
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 09, 2026
PUR
72
-
CHN
75
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
HUN
84
-
JPN
63
WCW - QUALIFICATION TO QUARTER-FINALS · SINGLE
FINA
Sep 08, 2026
GER
94
-
KOR
56
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
GER
83
-
MLI
58
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
ITA
51
-
CHN
71
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
USA
105
-
CZE
64
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
PUR
75
-
TUR
71
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
BEL
80
-
AUS
68
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
NGR
56
-
FRA
111
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
HUN
82
-
KOR
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 07, 2026
JPN
59
-
ESP
79
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
CHN
74
-
CZE
70
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
ITA
52
-
USA
55
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
TUR
71
-
AUS
87
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 06, 2026
PUR
64
-
BEL
76
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
MLI
82
-
ESP
73
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
GER
74
-
JPN
58
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
NGR
67
-
HUN
71
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 05, 2026
FRA
95
-
KOR
69
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
JPN
102
-
MLI
97
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
CZE
54
-
ITA
63
WCW - D · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
USA
94
-
CHN
61
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
AUS
70
-
PUR
54
WCW - C · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
BEL
89
-
TUR
75
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
KOR
99
-
NGR
81
WCW - B · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
HUN
53
-
FRA
99
WCW - A · GROUP PHASE · SINGLE
FINAL
Sep 04, 2026
ESP
83
-
GER
53
Player Projection MVP
JP
Four Factors
Korea
Shooting efficiency
eFG%: 62.32%
1.25 points scored per FG attempted
Turnovers
TOV%: 17.54%
18 turnovers in 100 possessions
Rebounding
ORB%: 33.33%
11 offensive rebounds (33 were available)
DRB%: 51.43%
18 defensive rebounds (35 were available)
Free throws
FT Rate: 18.84
18 attempted free throws, 69 attempted FGs
Nigeria
Shooting efficiency
eFG%: 54.55%
1.09 points scored per FG attempted
Turnovers
TOV%: 36.51%
37 turnovers in 100 possessions
Rebounding
ORB%: 48.57%
17 offensive rebounds (35 were available)
DRB%: 66.67%
22 defensive rebounds (33 were available)
Free throws
FT Rate: 13.64
12 attempted free throws, 66 attempted FGs
Notable Stats
Korea
- 173.7 Offensive Efficiency: team’s highest
- 32 Assists: highest among all teams
- 9 Fouls Commited: team’s 2nd highest
- 10 Turnovers: team’s 2nd lowest
- 99 Points: team’s highest
Player Notable Stats
2.0 plus/minus: season 2nd low
8 Assists: season high
6 Assists: season 2nd high
27 Points: season high
Nigeria
- 128.6 Offensive Efficiency: team’s 2nd highest
- 17 Assists: team’s 2nd highest
- 10 Fouls Commited: team’s 2nd highest
- 23 Turnovers: team’s highest
- 81 Points: team’s highest
Player Notable Stats
1.0 plus/minus: season 2nd low
-6.0 plus/minus: season 2nd low
3 Turnovers: season high
10 Points: season 2nd high
-10.0 plus/minus: season 2nd low
5 Assists: season 2nd high
4 Turnovers: season high
11 Points: season high
-4.0 plus/minus: season 2nd low
-17.0 plus/minus: season 2nd low
-18.0 plus/minus: season 2nd low
3 Assists: season high
2 Turnovers: season high
22 Points: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jihyun Park | 29:16 | 27 | 7 | 15 | 46.67% | 4 | 9 | 44.44% | 3 | 6 | 50.00% | 10 | 11 | 90.91% | 1 | 5 | 6 | 2 | 1 | 6 | 0 | 2 | 7 | +17 | 31 |
| 3 | Leeseul Kang | 29:30 | 20 | 7 | 13 | 53.85% | 1 | 2 | 50.00% | 6 | 11 | 54.55% | 0 | 0 | 0.00% | 1 | 4 | 5 | 7 | 2 | 2 | 0 | 3 | 1 | +15 | 26 |
| 6 | Isaem Choi | 22:46 | 19 | 7 | 10 | 70.00% | 3 | 6 | 50.00% | 4 | 4 | 100.00% | 1 | 2 | 50.00% | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | +13 | 20 |
| 12 | Haeran Lee | 29:34 | 17 | 8 | 13 | 61.54% | 8 | 12 | 66.67% | 0 | 1 | 0.00% | 1 | 1 | 100.00% | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 5 | +9 | 21 |
| 9 | Sohee Lee | 19:15 | 7 | 3 | 8 | 37.50% | 2 | 4 | 50.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | -1 | 5 |
| 77 | An Jin | 23:01 | 5 | 2 | 3 | 66.67% | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | +8 | 7 |
| 5 | Heji An | 19:01 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | +10 | 8 |
| 2 | Yeeun Heo | 16:04 | 2 | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | +8 | 6 |
| 39 | Yusun HONG | 2:16 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| 11 | Sohee Park | 5:12 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | -1 |
| 10 | Yoolim Kang | 3:36 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| 8 | Hyun Jeong | 0:24 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team Total | 40:00 | 99 | 36 | 69 | 52.17% | 22 | 41 | 53.66% | 14 | 28 | 50.00% | 13 | 18 | 72.22% | 8 | 14 | 22 | 32 | 9 | 16 | 1 | 18 | 20 | 123 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amy Okonkwo | 30:06 | 22 | 8 | 15 | 53.33% | 4 | 7 | 57.14% | 4 | 8 | 50.00% | 2 | 2 | 100.00% | 4 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | -18 | 24 |
| 20 | Murjanatu Musa | 20:01 | 15 | 7 | 16 | 43.75% | 7 | 16 | 43.75% | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 9 | 4 | 13 | 1 | 3 | 2 | 0 | 2 | 1 | -9 | 19 |
| 23 | Ezinne Kalu | 28:48 | 11 | 5 | 8 | 62.50% | 5 | 5 | 100.00% | 0 | 3 | 0.00% | 1 | 3 | 33.33% | 0 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | 8 | -10 | 11 |
| 25 | Victoria Macaulay | 15:54 | 10 | 4 | 5 | 80.00% | 2 | 3 | 66.67% | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | -6 | 10 |
| 3 | Pallas Kunaiyi-Akpanah | 13:45 | 7 | 3 | 4 | 75.00% | 3 | 4 | 75.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | -4 | 9 |
| 5 | Jordan Obi | 23:19 | 6 | 3 | 4 | 75.00% | 3 | 4 | 75.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 8 |
| 10 | Promise Amukamara | 28:51 | 5 | 2 | 8 | 25.00% | 2 | 3 | 66.67% | 0 | 5 | 0.00% | 1 | 1 | 100.00% | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | -6 | 0 |
| 4 | Elizabeth Balogun | 19:06 | 3 | 1 | 5 | 20.00% | 1 | 3 | 33.33% | 0 | 2 | 0.00% | 1 | 1 | 100.00% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | -21 | 0 |
| 1 | Grace Efosa-Aguebor | 17:34 | 2 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -17 | 1 |
| 33 | Nicole Enabosi | 0:24 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 32 | Rita Igbokwe | 1:46 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | +1 | 0 |
| 15 | Maryam Dauda | 0:24 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team Total | 40:00 | 81 | 33 | 66 | 50.00% | 27 | 46 | 58.70% | 6 | 20 | 30.00% | 9 | 12 | 75.00% | 17 | 20 | 37 | 17 | 23 | 5 | 1 | 20 | 18 | 82 | ||
Flow
Pace 60.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.8
Rebounds Share
Korea
33.33% ORB, 51.43%
DRB
Nigeria
48.57% ORB, 66.67%
DRB