WCU17 Games
Player Projection MVP
BB

Beckham Black

USA
PTS: 23 | FG: 64% | Plus/Minus: +25.0 | AST: 4 | TOV: 1 | REB: 0 | STL: 2
Four Factors
USA
Shooting efficiency
eFG: 62.96%
1.26 points scored per FG attempted
Turnovers
TOV%: 16.25%
16 turnovers in 100 possessions
Rebounding
ORB%: 56.41%
22 offensive rebounds (39 were available)
DRB%: 70.59%
24 defensive rebounds (34 were available)
Free throws
FT Rate: 16.05
19 attempted free throws, 81 attempted FGs
France
Shooting efficiency
eFG: 58.59%
1.17 points scored per FG attempted
Turnovers
TOV%: 24.05%
24 turnovers in 100 possessions
Rebounding
ORB%: 29.41%
10 offensive rebounds (34 were available)
DRB%: 43.59%
17 defensive rebounds (39 were available)
Free throws
FT Rate: 14.06
15 attempted free throws, 64 attempted FGs
Notable Stats
USA
  • 24 Assists: team’s lowest
  • 5 Fouls Commited: team’s 2nd lowest

Player Notable Stats
12.0 plus/minus: season low
9.0 plus/minus: season 2nd low
11 Points: season 2nd high
6.0 plus/minus: season 2nd low
6 Assists: season 2nd high
-2.0 plus/minus: season low
4.0 plus/minus: season 2nd low
6.0 plus/minus: season low
23 Points: season high
21.0 plus/minus: season low
3 Turnovers: season high
20.0 plus/minus: season low
France
  • 106.3 Offensive Efficiency: team’s 2nd lowest
  • 18 Assists: team’s lowest
  • 5 Fouls Commited: team’s lowest
  • 19 Turnovers: team’s highest
  • 84 Points: team’s 2nd lowest

Player Notable Stats
-12.0 plus/minus: season low
4 Assists: season high
3 Turnovers: season high
-17.0 plus/minus: season low
16 Points: season high
-20.0 plus/minus: season low
-13.0 plus/minus: season low
-12.0 plus/minus: season low
3 Turnovers: season high
-14.0 plus/minus: season low
-15.0 plus/minus: season low
-18.0 plus/minus: season low
-11.0 plus/minus: season low
3 Turnovers: season high
-16.0 plus/minus: season 2nd low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
12 Beckham Black 23:19 23 9 14 64.29% 4 5 80.00% 5 9 55.56% 0 0 0.00% 0 0 0 4 1 2 1 2 0 +25 24
9 Anthony Williams 17:40 14 6 10 60.00% 5 7 71.43% 1 3 33.33% 1 1 100.00% 4 4 8 0 1 0 0 1 0 +4 17
13 Joaquim Boumtje Boumtje 21:31 12 5 8 62.50% 3 5 60.00% 2 3 66.67% 0 0 0.00% 2 3 5 2 3 1 0 3 0 +21 14
14 Clarence Rosser Jr 18:58 12 5 14 35.71% 4 11 36.36% 1 3 33.33% 1 4 25.00% 5 2 7 0 1 0 0 0 0 +20 6
5 Asa Montgomery 22:43 11 5 7 71.43% 5 5 100.00% 0 2 0.00% 1 3 33.33% 2 4 6 2 1 0 0 1 0 +9 14
8 Jordan Page 13:46 10 2 2 100.00% 2 2 100.00% 0 0 0.00% 6 6 100.00% 1 1 2 2 1 1 0 0 0 +25 14
6 Cayden Daughtry 16:40 9 3 5 60.00% 2 3 66.67% 1 2 50.00% 2 3 66.67% 1 4 5 6 1 0 0 1 0 +6 16
4 NaVorro Bowman Jr 15:43 8 3 6 50.00% 3 5 60.00% 0 1 0.00% 2 2 100.00% 2 0 2 2 0 2 0 1 0 +12 11
11 JJ Crawford 6:37 5 2 5 40.00% 1 1 100.00% 1 4 25.00% 0 0 0.00% 1 0 1 1 1 0 0 0 0 +5 3
10 Xavier Young 14:00 4 2 4 50.00% 2 4 50.00% 0 0 0.00% 0 0 0.00% 1 0 1 1 1 0 2 1 0 +6 5
15 Erick Dampier Jr 17:58 4 2 3 66.67% 2 3 66.67% 0 0 0.00% 0 0 0.00% 2 5 7 2 1 0 1 3 0 +24 12
7 Mason Collins 10:58 3 1 3 33.33% 0 1 0.00% 1 2 50.00% 0 0 0.00% 0 1 1 2 1 1 0 0 0 -2 4
Team Total 40:00 115 45 81 55.56% 33 52 63.46% 12 29 41.38% 13 19 68.42% 21 24 45 24 13 7 4 13 0 140
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
14 Nathan Soliman 21:43 18 6 7 85.71% 5 5 100.00% 1 2 50.00% 5 6 83.33% 3 4 7 2 3 2 2 3 0 -12 26
2 Amadou Fall 20:16 16 5 8 62.50% 1 4 25.00% 4 4 100.00% 2 2 100.00% 0 2 2 1 2 0 0 1 0 -17 14
24 Messi Yangala 21:39 14 7 8 87.50% 7 8 87.50% 0 0 0.00% 0 0 0.00% 1 1 2 0 0 0 2 0 0 -14 17
10 Dan Boudine 19:37 8 3 4 75.00% 1 1 100.00% 2 3 66.67% 0 0 0.00% 0 2 2 0 0 1 0 2 0 -7 10
79 Aaron Towo-Nansi 18:00 7 2 10 20.00% 1 2 50.00% 1 8 12.50% 2 2 100.00% 0 0 0 2 3 0 0 0 0 -11 -2
7 Lorenz Sanz 18:25 6 3 6 50.00% 3 4 75.00% 0 2 0.00% 0 1 0.00% 2 1 3 3 1 1 0 2 0 -13 8
60 Devon Agot Fortes Vieira 12:28 5 2 2 100.00% 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 1 1 2 2 0 0 1 0 -18 6
93 Yohan Bassoumba 14:10 5 2 4 50.00% 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 2 2 0 1 0 0 4 0 -16 4
1 Sohan Boungo 16:37 3 1 9 11.11% 0 5 0.00% 1 4 25.00% 0 4 0.00% 3 2 5 4 3 2 0 3 0 -12 -1
31 Brandon Muela 14:36 2 1 5 20.00% 1 4 25.00% 0 1 0.00% 0 0 0.00% 0 1 1 2 0 0 0 0 0 -15 1
3 Melvyn Vounang 15:46 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 1 2 2 1 1 0 1 0 -20 3
6 Sven Ngom 6:40 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 0 0 0 0 0 -1
Team Total 40:00 84 32 64 50.00% 21 37 56.76% 11 27 40.74% 9 15 60.00% 10 17 27 18 17 7 4 17 0 85
Flow
Pace 79.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.6
Rebounds Share
USA
56.41% ORB, 70.59% DRB
France
29.41% ORB, 43.59% DRB