WCU17 Games
Player Projection MVP
NS

Nathan Soliman

France
PTS: 37 | FG: 78% | Plus/Minus: +23.0 | AST: 3 | TOV: 2 | REB: 12 | STL: 4
Four Factors
Canada
Shooting efficiency
eFG: 47.22%
0.94 points scored per FG attempted
Turnovers
TOV%: 21.52%
22 turnovers in 100 possessions
Rebounding
ORB%: 37.50%
15 offensive rebounds (40 were available)
DRB%: 57.14%
20 defensive rebounds (35 were available)
Free throws
FT Rate: 11.11
13 attempted free throws, 72 attempted FGs
France
Shooting efficiency
eFG: 60.71%
1.21 points scored per FG attempted
Turnovers
TOV%: 22.50%
22 turnovers in 100 possessions
Rebounding
ORB%: 42.86%
15 offensive rebounds (35 were available)
DRB%: 62.50%
25 defensive rebounds (40 were available)
Free throws
FT Rate: 17.14
16 attempted free throws, 70 attempted FGs
Notable Stats
Canada
  • 96.2 Offensive Efficiency: team’s lowest
  • 23 Assists: team’s 2nd highest
  • 5 Fouls Commited: team’s lowest
  • 17 Turnovers: team’s 2nd highest
  • 76 Points: team’s lowest

Player Notable Stats
-25.0 plus/minus: season 2nd low
13 Points: season 2nd high
-16.0 plus/minus: season 2nd low
-20.0 plus/minus: season low
9 Points: season high
-5.0 plus/minus: season 2nd low
4 Assists: season high
3 Turnovers: season high
4 Assists: season 2nd high
-21.0 plus/minus: season low
12 Points: season high
-17.0 plus/minus: season 2nd low
5 Turnovers: season 2nd high
-14.0 plus/minus: season low
3 Turnovers: season high
1.0 plus/minus: season 2nd low
7 Assists: season high
France
  • 32 Assists: team’s highest
  • 18 Turnovers: team’s 2nd highest
  • 97 Points: team’s highest

Player Notable Stats
4 Assists: season 2nd high
6 Turnovers: season high
-3.0 plus/minus: season 2nd low
2.0 plus/minus: season 2nd low
4 Assists: season 2nd high
3 Turnovers: season high
12 Points: season high
-16.0 plus/minus: season low
3 Assists: season 2nd high
37 Points: season high
5 Assists: season high
11 Assists: season high
3 Assists: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
0 Isaiah Clarke 21:39 13 6 11 54.55% 6 9 66.67% 0 2 0.00% 1 2 50.00% 2 3 5 2 0 1 0 0 0 -25 15
12 Liam Mitakaro 18:34 13 6 9 66.67% 5 6 83.33% 1 3 33.33% 0 0 0.00% 1 0 1 1 5 2 0 1 0 -17 9
11 Grady Kapuanya 21:33 12 6 7 85.71% 6 7 85.71% 0 0 0.00% 0 0 0.00% 0 3 3 2 1 0 0 3 0 -21 15
3 Jordan Fisher 15:06 9 4 6 66.67% 3 5 60.00% 1 1 100.00% 0 0 0.00% 0 2 2 0 0 1 1 1 0 +6 11
5 Praise Badejo 15:30 8 3 8 37.50% 1 2 50.00% 2 6 33.33% 0 0 0.00% 1 2 3 4 1 0 0 0 0 +6 9
2 Isaiah Hamilton 18:12 7 2 5 40.00% 1 2 50.00% 1 3 33.33% 2 3 66.67% 0 1 1 0 1 2 0 2 0 -20 5
4 Kingston Thomas 24:37 6 2 6 33.33% 2 4 50.00% 0 2 0.00% 2 4 50.00% 1 3 4 4 3 0 0 3 0 -5 5
15 Noah D'Acre 9:24 4 1 5 20.00% 0 2 0.00% 1 3 33.33% 1 2 50.00% 2 0 2 1 3 1 0 1 0 -14 0
23 Tristan Edwards 24:21 2 1 7 14.29% 1 4 25.00% 0 3 0.00% 0 0 0.00% 2 3 5 7 0 5 1 1 0 +1 14
50 Kurtis Baumann 8:48 2 0 1 0.00% 0 1 0.00% 0 0 0.00% 2 2 100.00% 0 0 0 0 0 0 0 0 0 +4 1
1 Kenyon St. Louis 12:34 0 0 5 0.00% 0 4 0.00% 0 1 0.00% 0 0 0.00% 0 2 2 1 1 0 0 0 0 -16 -3
34 Jeremy Gohier 9:40 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 3 0 3 1 1 1 0 1 0 -4 2
Team Total 40:00 76 31 72 43.06% 25 48 52.08% 6 24 25.00% 8 13 61.54% 12 19 31 23 16 13 2 13 0 83
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
14 Nathan Soliman 29:49 37 15 19 78.95% 11 13 84.62% 4 6 66.67% 3 3 100.00% 6 6 12 3 2 4 1 1 0 +23 51
7 Lorenz Sanz 24:49 12 4 10 40.00% 0 1 0.00% 4 9 44.44% 0 0 0.00% 1 0 1 4 3 0 0 2 0 +17 8
24 Messi Yangala 20:27 10 4 8 50.00% 4 8 50.00% 0 0 0.00% 2 4 50.00% 3 4 7 0 0 1 2 1 0 +18 14
79 Aaron Towo-Nansi 27:16 10 3 7 42.86% 0 1 0.00% 3 6 50.00% 1 1 100.00% 0 3 3 11 2 2 1 2 0 +19 21
31 Brandon Muela 22:43 8 3 7 42.86% 2 6 33.33% 1 1 100.00% 1 2 50.00% 1 3 4 5 0 0 0 1 0 +27 12
2 Amadou Fall 15:49 7 3 4 75.00% 2 2 100.00% 1 2 50.00% 0 0 0.00% 1 2 3 4 6 2 0 1 0 -5 9
60 Devon Agot Fortes Vieira 7:19 5 1 3 33.33% 1 3 33.33% 0 0 0.00% 3 4 75.00% 0 1 1 0 2 0 0 3 0 +17 1
3 Melvyn Vounang 8:58 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 2 100.00% 1 1 2 0 1 0 0 3 0 -3 4
1 Sohan Boungo 15:10 2 1 6 16.67% 1 5 20.00% 0 1 0.00% 0 0 0.00% 0 1 1 1 0 0 0 1 0 +4 -1
93 Yohan Bassoumba 13:10 2 1 2 50.00% 1 1 100.00% 0 1 0.00% 0 0 0.00% 0 1 1 3 0 1 0 1 0 +2 6
6 Sven Ngom 7:33 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 2 0 2 1 2 0 1 2 0 +2 1
10 Dan Boudine 6:52 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 -16 0
Team Total 40:00 97 36 70 51.43% 23 43 53.49% 13 27 48.15% 12 16 75.00% 15 23 38 32 18 10 5 18 0 126
Flow
Pace 79.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.5
Rebounds Share
Canada
37.50% ORB, 57.14% DRB
France
42.86% ORB, 62.50% DRB