WCU17 Games
Player Projection MVP
NS

Nathan Soliman

France
PTS: 23 | FG: 53% | Plus/Minus: +14.0 | AST: 1 | TOV: 2 | REB: 6 | STL: 0
Four Factors
France
Shooting efficiency
eFG: 50.77%
1.02 points scored per FG attempted
Turnovers
TOV%: 15.28%
15 turnovers in 100 possessions
Rebounding
ORB%: 42.11%
16 offensive rebounds (38 were available)
DRB%: 69.44%
25 defensive rebounds (36 were available)
Free throws
FT Rate: 33.85
31 attempted free throws, 65 attempted FGs
Italy
Shooting efficiency
eFG: 47.62%
0.95 points scored per FG attempted
Turnovers
TOV%: 23.61%
24 turnovers in 100 possessions
Rebounding
ORB%: 30.56%
11 offensive rebounds (36 were available)
DRB%: 57.89%
22 defensive rebounds (38 were available)
Free throws
FT Rate: 12.70
11 attempted free throws, 63 attempted FGs
Notable Stats
France
  • 12 Fouls Commited: team’s highest
  • 11 Turnovers: team’s 2nd lowest

Player Notable Stats
4 Assists: season 2nd high
14 Points: season 2nd high
5 Assists: season high
23 Points: season 2nd high
3 Turnovers: season high
5.0 plus/minus: season 2nd low
9 Points: season high
3 Assists: season high
Italy
  • 13 Assists: team’s lowest
  • 6 Fouls Commited: team’s lowest

Player Notable Stats
4 Assists: season high
3 Turnovers: season high
-15.0 plus/minus: season low
9 Points: season 2nd high
-8.0 plus/minus: season 2nd low
5 Turnovers: season high
3 Turnovers: season high
29 Points: season high
-24.0 plus/minus: season 2nd low
-11.0 plus/minus: season 2nd low
15 Points: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
14 Nathan Soliman 31:34 23 7 13 53.85% 5 8 62.50% 2 5 40.00% 7 9 77.78% 0 6 6 1 2 0 1 1 0 +14 21
2 Amadou Fall 24:25 14 5 9 55.56% 3 4 75.00% 2 5 40.00% 2 2 100.00% 0 4 4 4 0 0 1 1 0 +10 19
31 Brandon Muela 20:36 9 3 6 50.00% 3 5 60.00% 0 1 0.00% 3 4 75.00% 2 2 4 1 1 1 0 4 0 +5 10
79 Aaron Towo-Nansi 21:58 9 2 10 20.00% 1 3 33.33% 1 7 14.29% 4 6 66.67% 4 3 7 4 2 4 1 2 0 +10 13
7 Lorenz Sanz 21:57 8 2 6 33.33% 0 1 0.00% 2 5 40.00% 2 2 100.00% 2 0 2 5 1 1 0 0 0 +20 11
24 Messi Yangala 25:43 8 4 9 44.44% 4 9 44.44% 0 0 0.00% 0 0 0.00% 4 4 8 0 3 0 2 4 0 +17 10
3 Melvyn Vounang 10:07 5 2 2 100.00% 2 2 100.00% 0 0 0.00% 1 2 50.00% 0 1 1 1 0 0 0 2 0 +11 6
10 Dan Boudine 13:15 4 1 2 50.00% 1 1 100.00% 0 1 0.00% 2 2 100.00% 0 1 1 0 0 0 0 3 0 +11 4
1 Sohan Boungo 10:42 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 2 0.00% 0 1 1 0 1 0 0 0 0 -1 0
93 Yohan Bassoumba 13:36 3 1 2 50.00% 1 2 50.00% 0 0 0.00% 1 2 50.00% 2 2 4 3 1 3 0 1 0 +4 10
60 Devon Agot Fortes Vieira 6:04 2 1 4 25.00% 1 1 100.00% 0 3 0.00% 0 0 0.00% 0 1 1 0 0 0 0 1 0 -1 0
6 Sven Ngom DNP
Team Total 40:00 88 29 65 44.62% 21 36 58.33% 8 29 27.59% 22 31 70.97% 14 25 39 19 11 9 5 19 0 104
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
10 Simone Ventura 31:34 29 11 18 61.11% 9 14 64.29% 2 4 50.00% 5 5 100.00% 3 4 7 1 3 2 1 2 0 -13 30
68 Mario Machetti 20:43 15 6 10 60.00% 4 7 57.14% 2 3 66.67% 1 2 50.00% 0 2 2 3 0 1 0 4 0 -11 16
2 Leonardo Nicolodi 21:19 9 3 8 37.50% 2 2 100.00% 1 6 16.67% 2 2 100.00% 0 0 0 1 1 1 0 2 0 -15 5
13 Farid Compaore 28:22 5 2 5 40.00% 1 3 33.33% 1 2 50.00% 0 0 0.00% 2 2 4 1 0 0 0 1 0 -24 7
19 Nicolo Ronci 19:52 4 2 8 25.00% 2 7 28.57% 0 1 0.00% 0 2 0.00% 0 0 0 3 2 1 0 2 0 -11 -2
1 Jacopo Vogogna 17:06 2 1 3 33.33% 1 1 100.00% 0 2 0.00% 0 0 0.00% 1 1 2 4 3 0 0 3 0 -3 3
4 Lapo Santini 12:37 2 1 5 20.00% 1 5 20.00% 0 0 0.00% 0 0 0.00% 1 3 4 0 0 0 1 5 0 -8 3
16 Andrea Chouenkam 29:03 2 1 4 25.00% 1 3 33.33% 0 1 0.00% 0 0 0.00% 1 1 2 0 1 0 0 2 0 -14 0
8 Mattia Ruggeri 16:33 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 0 5 5 0 5 0 1 1 0 -1 -1
11 Cristian Malano 2:49 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 0 0
22 Lorenzo Zotti Pavlovic DNP
44 Federico Bagordo DNP
Team Total 40:00 68 27 63 42.86% 21 44 47.73% 6 19 31.58% 8 11 72.73% 8 18 26 13 15 5 3 23 0 61
Flow
Pace 72.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 3.0
Rebounds Share
France
42.11% ORB, 69.44% DRB
Italy
30.56% ORB, 57.89% DRB