WCU17 Games
Player Projection MVP
BB

Benas Birzinis

Lithuania
PTS: 14 | FG: 83% | Plus/Minus: +4.0 | AST: 1 | TOV: 2 | REB: 16 | STL: 1
Four Factors
Lithuania
Shooting efficiency
eFG: 50.00%
1.00 points scored per FG attempted
Turnovers
TOV%: 25.00%
25 turnovers in 100 possessions
Rebounding
ORB%: 34.21%
13 offensive rebounds (38 were available)
DRB%: 76.60%
36 defensive rebounds (47 were available)
Free throws
FT Rate: 13.04
14 attempted free throws, 69 attempted FGs
China
Shooting efficiency
eFG: 37.14%
0.74 points scored per FG attempted
Turnovers
TOV%: 15.19%
15 turnovers in 100 possessions
Rebounding
ORB%: 23.40%
11 offensive rebounds (47 were available)
DRB%: 65.79%
25 defensive rebounds (38 were available)
Free throws
FT Rate: 22.86
23 attempted free throws, 70 attempted FGs
Notable Stats
Lithuania
  • 97.5 Offensive Efficiency: team’s 2nd lowest
  • 20 Turnovers: team’s 2nd highest
  • 78 Points: team’s 2nd lowest

Player Notable Stats
3 Assists: season 2nd high
4 Assists: season 2nd high
4 Turnovers: season high
14 Points: season 2nd high
-8.0 plus/minus: season 2nd low
5 Assists: season 2nd high
6 Turnovers: season high
China
  • 86.1 Offensive Efficiency: team’s lowest
  • 16 Assists: team’s 2nd lowest
  • 68 Points: team’s lowest

Player Notable Stats
-9.0 plus/minus: season low
-11.0 plus/minus: season 2nd low
-7.0 plus/minus: season 2nd low
-11.0 plus/minus: season low
18 Points: season high
7 Assists: season high
3 Turnovers: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
12 Jokubas Kukta 22:34 14 6 16 37.50% 4 9 44.44% 2 7 28.57% 0 0 0.00% 1 1 2 8 2 2 0 3 0 +19 14
11 Benas Birzinis 25:40 14 5 6 83.33% 3 3 100.00% 2 3 66.67% 2 2 100.00% 4 12 16 1 2 1 0 2 0 +4 29
0 Kristupas Sabeckas 22:25 11 4 7 57.14% 4 5 80.00% 0 2 0.00% 3 4 75.00% 0 2 2 4 4 1 1 1 0 +14 11
35 Gabrielius Buivydas 19:46 10 4 10 40.00% 3 7 42.86% 1 3 33.33% 1 2 50.00% 1 1 2 5 6 0 0 0 0 -8 4
2 Joris Sinica 16:19 8 3 5 60.00% 1 2 50.00% 2 3 66.67% 0 0 0.00% 1 8 9 2 0 0 1 4 0 +9 18
14 Simas Rascius 20:57 6 2 3 66.67% 2 3 66.67% 0 0 0.00% 2 5 40.00% 1 1 2 1 1 0 2 1 0 +9 6
99 Augustas Kicas 20:48 5 2 6 33.33% 2 2 100.00% 0 4 0.00% 1 1 100.00% 2 2 4 0 0 0 2 2 0 -6 7
1 Arnas Erlickis 11:40 4 2 2 100.00% 2 2 100.00% 0 0 0.00% 0 0 0.00% 0 6 6 0 0 0 0 2 0 +3 10
7 Paulius Veliulis 12:04 2 1 5 20.00% 1 2 50.00% 0 3 0.00% 0 0 0.00% 0 2 2 0 0 1 0 3 0 +6 1
13 Rojus Stankevicius 12:28 2 1 3 33.33% 1 3 33.33% 0 0 0.00% 0 0 0.00% 0 0 0 1 2 0 0 1 0 +5 -1
5 Vytis Sliogeris 15:13 2 1 6 16.67% 1 3 33.33% 0 3 0.00% 0 0 0.00% 1 1 2 3 1 0 0 2 0 -5 1
21 Lukas Siskauskas DNP
Team Total 40:00 78 31 69 44.93% 24 41 58.54% 7 28 25.00% 9 14 64.29% 11 36 47 25 18 5 6 21 0 100
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
5 MINGHAO SHI 26:00 18 7 13 53.85% 7 11 63.64% 0 2 0.00% 4 4 100.00% 0 2 2 1 2 3 0 0 0 -11 16
11 CHUNZHI ZHANG 27:42 10 4 8 50.00% 4 5 80.00% 0 3 0.00% 2 4 50.00% 0 2 2 1 1 0 0 3 0 -3 6
13 YIZHAOJIE ZHANG 22:13 8 2 7 28.57% 1 4 25.00% 1 3 33.33% 3 3 100.00% 1 1 2 3 2 2 0 3 0 -8 8
16 Xuanyu Liu 17:46 7 2 5 40.00% 1 1 100.00% 1 4 25.00% 2 4 50.00% 1 6 7 0 0 1 1 1 0 -2 11
6 YUXIU CHEN 28:43 7 2 10 20.00% 2 5 40.00% 0 5 0.00% 3 6 50.00% 2 3 5 7 3 3 0 3 0 +1 8
15 BOXIN ZHAO 23:37 6 2 7 28.57% 2 7 28.57% 0 0 0.00% 2 2 100.00% 3 4 7 1 1 2 2 1 0 +4 12
18 Jiaze Yao 12:06 4 2 3 66.67% 2 3 66.67% 0 0 0.00% 0 0 0.00% 1 2 3 0 0 0 1 1 0 -11 7
8 Yuchen Zhang 12:16 3 1 8 12.50% 0 1 0.00% 1 7 14.29% 0 0 0.00% 0 0 0 1 1 0 0 1 0 -9 -4
9 HANZHI TU 12:18 3 1 3 33.33% 0 1 0.00% 1 2 50.00% 0 0 0.00% 0 2 2 0 0 1 0 4 0 -7 4
12 FEIYAN LV 12:58 2 1 6 16.67% 1 4 25.00% 0 2 0.00% 0 0 0.00% 0 0 0 2 2 0 0 0 0 -1 -3
14 ZIYI ZHANG 4:16 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 2 2 0 0 0 1 1 0 -3 3
17 Fangyu Xie DNP
Team Total 40:00 68 24 70 34.29% 20 42 47.62% 4 28 14.29% 16 23 69.57% 8 24 32 16 12 12 5 18 0 68
Flow
Pace 79.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.5
Rebounds Share
Lithuania
34.21% ORB, 76.60% DRB
China
23.40% ORB, 65.79% DRB