WCU17 Games
Player Projection MVP
KS

Kristupas Sabeckas

Lithuania
PTS: 22 | FG: 72% | Plus/Minus: +36.0 | AST: 5 | TOV: 2 | REB: 4 | STL: 0
Four Factors
Lithuania
Shooting efficiency
eFG: 48.55%
0.97 points scored per FG attempted
Turnovers
TOV%: 17.07%
17 turnovers in 100 possessions
Rebounding
ORB%: 43.59%
17 offensive rebounds (39 were available)
DRB%: 62.75%
32 defensive rebounds (51 were available)
Free throws
FT Rate: 39.13
34 attempted free throws, 69 attempted FGs
Cameroon
Shooting efficiency
eFG: 26.15%
0.52 points scored per FG attempted
Turnovers
TOV%: 36.25%
36 turnovers in 100 possessions
Rebounding
ORB%: 37.25%
19 offensive rebounds (51 were available)
DRB%: 56.41%
22 defensive rebounds (39 were available)
Free throws
FT Rate: 13.85
14 attempted free throws, 65 attempted FGs
Notable Stats
Lithuania
  • 30 Assists: team’s highest
  • 12 Fouls Commited: team’s highest

Player Notable Stats
5 Assists: season high
22 Points: season 2nd high
9 Points: season high
6 Assists: season high
3 Turnovers: season high
12 Points: season 2nd high
7 Assists: season high
12 Points: season high
12 Points: season 2nd high
Cameroon
  • 53.8 Offensive Efficiency: lowest among all teams
  • 5 Assists: lowest among all teams
  • 29 Turnovers: 2nd highest among all teams
  • 43 Points: lowest among all teams

Player Notable Stats
-19.0 plus/minus: season 2nd low
-18.0 plus/minus: season low
3 Turnovers: season high
-19.0 plus/minus: season 2nd low
-49.0 plus/minus: season low
6 Turnovers: season high
-44.0 plus/minus: season low
-30.0 plus/minus: season 2nd low
4 Turnovers: season 2nd high
-22.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
0 Kristupas Sabeckas 22:25 22 8 11 72.73% 6 8 75.00% 2 3 66.67% 4 5 80.00% 0 4 4 5 2 0 1 2 0 +36 26
5 Vytis Sliogeris 20:19 12 4 7 57.14% 3 4 75.00% 1 3 33.33% 3 4 75.00% 2 3 5 6 3 6 0 2 0 +32 22
14 Simas Rascius 18:10 12 4 7 57.14% 4 7 57.14% 0 0 0.00% 4 4 100.00% 3 3 6 0 0 4 1 3 0 +20 20
35 Gabrielius Buivydas 16:52 12 4 9 44.44% 4 6 66.67% 0 3 0.00% 4 6 66.67% 1 0 1 4 3 1 0 4 0 +15 8
99 Augustas Kicas 15:28 12 4 8 50.00% 3 4 75.00% 1 4 25.00% 3 3 100.00% 0 0 0 1 0 2 2 0 0 +28 13
2 Joris Sinica 15:42 9 3 4 75.00% 2 3 66.67% 1 1 100.00% 2 2 100.00% 0 2 2 1 0 2 1 0 0 +19 14
12 Jokubas Kukta 19:40 6 2 5 40.00% 2 2 100.00% 0 3 0.00% 2 2 100.00% 2 3 5 5 2 2 1 1 0 +19 14
1 Arnas Erlickis 17:57 4 0 4 0.00% 0 4 0.00% 0 0 0.00% 4 6 66.67% 2 2 4 0 0 0 0 3 0 +18 2
11 Benas Birzinis 19:48 4 2 8 25.00% 2 5 40.00% 0 3 0.00% 0 0 0.00% 2 7 9 0 2 2 0 2 0 +26 7
7 Paulius Veliulis 17:04 1 0 5 0.00% 0 3 0.00% 0 2 0.00% 1 2 50.00% 2 3 5 1 1 1 0 1 0 +15 1
13 Rojus Stankevicius 16:34 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 1 1 2 7 1 1 0 1 0 +27 8
21 Lukas Siskauskas DNP
Team Total 40:00 94 31 69 44.93% 26 46 56.52% 5 23 21.74% 27 34 79.41% 15 28 43 30 14 21 6 19 0 135
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
6 Nolan Ngangmeni 24:16 10 2 14 14.29% 0 7 0.00% 2 7 28.57% 4 4 100.00% 0 3 3 1 3 2 0 1 0 -19 1
8 Mateo N'Koumngock 34:04 7 3 11 27.27% 3 10 30.00% 0 1 0.00% 1 2 50.00% 4 5 9 0 6 1 0 3 0 -49 2
23 Lenny Djoumna 15:12 6 3 8 37.50% 3 7 42.86% 0 1 0.00% 0 0 0.00% 1 1 2 1 0 0 0 3 0 -22 4
4 Lenny Nouhet-Epesse Titi 19:25 5 1 7 14.29% 1 7 14.29% 0 0 0.00% 3 6 50.00% 0 1 1 2 5 2 0 5 0 -21 -4
34 Brice Pounouko 13:16 5 2 3 66.67% 1 2 50.00% 1 1 100.00% 0 0 0.00% 1 0 1 0 2 0 1 4 0 -9 4
12 Yuma Mendoua Ze 28:49 4 2 5 40.00% 2 5 40.00% 0 0 0.00% 0 0 0.00% 2 4 6 0 4 3 2 1 0 -30 8
2 Marvyn Bidjel 6:31 3 1 6 16.67% 0 2 0.00% 1 4 25.00% 0 0 0.00% 1 0 1 0 3 1 0 1 0 -18 -3
0 Edwin Mbakop Djia 11:07 2 1 4 25.00% 1 1 100.00% 0 3 0.00% 0 0 0.00% 1 1 2 0 2 0 1 1 0 -19 0
11 Jason Essoua 30:27 1 0 4 0.00% 0 4 0.00% 0 0 0.00% 1 2 50.00% 4 4 8 1 2 0 2 1 0 -44 5
1 Liam Levit Ngameni Fopissie 2:36 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 -5 0
7 Felix Deumi 12:01 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 2 1 0 3 0 -19 -2
22 Joshua Kamga Tonkam 2:10 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 1 0 0 0
Team Total 40:00 43 15 65 23.08% 11 48 22.92% 4 17 23.53% 9 14 64.29% 15 20 35 5 29 10 6 25 0 15
Flow
Pace 81.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 3.0
Rebounds Share
Lithuania
43.59% ORB, 62.75% DRB
Cameroon
37.25% ORB, 56.41% DRB