WCU17 Games
Player Projection MVP
IC

Isaiah Clarke

Canada
PTS: 13 | FG: 40% | Plus/Minus: +22.0 | AST: 2 | TOV: 1 | REB: 9 | STL: 4
Four Factors
Cameroon
Shooting efficiency
eFG: 39.71%
0.79 points scored per FG attempted
Turnovers
TOV%: 27.59%
28 turnovers in 100 possessions
Rebounding
ORB%: 27.66%
13 offensive rebounds (47 were available)
DRB%: 62.22%
28 defensive rebounds (45 were available)
Free throws
FT Rate: 14.71
19 attempted free throws, 68 attempted FGs
Canada
Shooting efficiency
eFG: 55.92%
1.12 points scored per FG attempted
Turnovers
TOV%: 19.10%
19 turnovers in 100 possessions
Rebounding
ORB%: 37.78%
17 offensive rebounds (45 were available)
DRB%: 72.34%
34 defensive rebounds (47 were available)
Free throws
FT Rate: 25.00
30 attempted free throws, 76 attempted FGs
Notable Stats
Cameroon
  • 73.6 Offensive Efficiency: team’s 2nd lowest
  • 11 Fouls Commited: team’s highest

Player Notable Stats
3 Assists: season high
-9.0 plus/minus: season low
-10.0 plus/minus: season 2nd low
-25.0 plus/minus: season 2nd low
6 Turnovers: season 2nd high
-28.0 plus/minus: season 2nd low
-40.0 plus/minus: season 2nd low
4 Assists: season 2nd high
11 Points: season high
-27.0 plus/minus: season low
Canada
  • 116.9 Offensive Efficiency: team’s highest
  • 23 Assists: team’s 2nd highest
  • 11 Fouls Commited: team’s highest
  • 17 Turnovers: team’s 2nd highest
  • 104 Points: team’s highest

Player Notable Stats
13 Points: season 2nd high
4 Turnovers: season high
3 Assists: season high
3 Assists: season 2nd high
10 Points: season high
5 Assists: season high
3 Turnovers: season 2nd high
23 Points: season high
13 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
4 Lenny Nouhet-Epesse Titi 29:10 14 4 7 57.14% 3 5 60.00% 1 2 50.00% 5 9 55.56% 0 3 3 1 6 2 1 3 0 -25 8
12 Yuma Mendoua Ze 23:07 11 4 6 66.67% 3 5 60.00% 1 1 100.00% 2 2 100.00% 2 4 6 4 2 2 0 3 0 -18 19
8 Mateo N'Koumngock 35:19 9 4 12 33.33% 3 9 33.33% 1 3 33.33% 0 0 0.00% 1 4 5 1 3 2 1 4 0 -40 7
0 Edwin Mbakop Djia 18:34 8 3 9 33.33% 1 2 50.00% 2 7 28.57% 0 0 0.00% 0 3 3 3 2 1 0 5 0 -12 7
6 Nolan Ngangmeni 24:52 8 3 9 33.33% 1 6 16.67% 2 3 66.67% 0 0 0.00% 0 2 2 1 4 0 0 1 0 -28 1
34 Brice Pounouko 19:52 5 2 11 18.18% 2 11 18.18% 0 0 0.00% 1 4 25.00% 5 1 6 0 1 1 0 4 0 -27 -1
2 Marvyn Bidjel 3:58 3 1 2 50.00% 0 1 0.00% 1 1 100.00% 0 0 0.00% 0 1 1 0 1 0 0 0 0 -10 2
7 Felix Deumi 12:27 3 1 7 14.29% 1 4 25.00% 0 3 0.00% 1 2 50.00% 1 2 3 0 1 1 0 3 0 -10 -1
11 Jason Essoua 22:03 3 1 5 20.00% 1 4 25.00% 0 1 0.00% 1 2 50.00% 2 6 8 0 1 1 3 0 0 -15 9
1 Liam Levit Ngameni Fopissie 2:19 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -9 0
22 Joshua Kamga Tonkam 1:22 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 -1 0
23 Lenny Djoumna 6:49 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 1 2 0 0 2 0 -5 0
Team Total 40:00 64 23 68 33.82% 15 47 31.91% 8 21 38.10% 10 19 52.63% 12 26 38 11 23 10 5 26 0 51
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
12 Liam Mitakaro 23:06 23 9 16 56.25% 6 8 75.00% 3 8 37.50% 2 5 40.00% 0 2 2 1 3 2 0 1 0 +29 15
0 Isaiah Clarke 23:28 13 4 10 40.00% 4 9 44.44% 0 1 0.00% 5 6 83.33% 3 6 9 2 1 4 0 1 0 +22 20
15 Noah D'Acre 17:04 13 5 11 45.45% 2 3 66.67% 3 8 37.50% 0 0 0.00% 1 3 4 2 2 1 0 2 0 +17 12
2 Isaiah Hamilton 13:49 12 3 10 30.00% 2 6 33.33% 1 4 25.00% 5 6 83.33% 1 3 4 1 4 0 0 2 0 +11 5
4 Kingston Thomas 17:28 10 3 4 75.00% 2 3 66.67% 1 1 100.00% 3 5 60.00% 1 2 3 3 0 0 0 2 0 +16 13
1 Kenyon St. Louis 13:36 9 3 3 100.00% 0 0 0.00% 3 3 100.00% 0 0 0.00% 0 1 1 4 0 2 0 3 0 +14 16
3 Jordan Fisher 13:52 7 3 7 42.86% 2 5 40.00% 1 2 50.00% 0 0 0.00% 2 2 4 3 0 2 1 0 0 +20 13
5 Praise Badejo 24:37 7 2 6 33.33% 0 2 0.00% 2 4 50.00% 1 2 50.00% 1 3 4 5 3 2 0 3 0 +24 10
11 Grady Kapuanya 19:37 4 1 1 100.00% 1 1 100.00% 0 0 0.00% 2 2 100.00% 0 4 4 0 0 0 0 1 0 +17 8
23 Tristan Edwards 12:55 3 1 3 33.33% 0 0 0.00% 1 3 33.33% 0 0 0.00% 1 3 4 2 1 3 2 2 0 +7 11
34 Jeremy Gohier 13:48 2 1 4 25.00% 1 4 25.00% 0 0 0.00% 0 0 0.00% 2 1 3 0 1 1 2 2 0 +19 4
50 Kurtis Baumann 6:34 1 0 1 0.00% 0 1 0.00% 0 0 0.00% 1 4 25.00% 0 2 2 0 0 0 2 2 0 +4 1
Team Total 40:00 104 35 76 46.05% 20 42 47.62% 15 34 44.12% 19 30 63.33% 12 32 44 23 15 17 7 21 0 128
Flow
Pace 88.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Cameroon
27.66% ORB, 62.22% DRB
Canada
37.78% ORB, 72.34% DRB