WCU17 Games

World Cup U17

2026
Season 2026-27 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
AUS
Australia
3 3 0
100.0%
104.4 81.2 23.2
TUR
Türkiye
3 3 0
100.0%
117.9 95.4 22.5
USA
USA
3 3 0
100.0%
138.3 87.3 51.0
LTU
Lithuania
3 3 0
100.0%
110.2 80.7 29.5
CAN
Canada
3 2 1
66.7%
110.7 97.8 13.0
FRA
France
3 2 1
66.7%
118.6 105.4 13.2
PUR
Puerto Rico
3 2 1
66.7%
96.1 96.0 0.1
SRB
Serbia
3 2 1
66.7%
99.9 85.0 14.8
CHN
China
3 1 2
33.3%
102.5 101.7 0.7
CIV
Côte d'Ivoire
3 1 2
33.3%
88.2 96.5 -8.3
ITA
Italy
3 1 2
33.3%
98.7 112.6 -13.8
NZL
New Zealand
3 1 2
33.3%
95.0 100.0 -5.0
CMR
Cameroon
3 0 3
0.0%
74.0 117.2 -43.1
JPN
Japan
3 0 3
0.0%
75.3 125.6 -50.4
VEN
Venezuela
3 0 3
0.0%
69.4 99.2 -29.7
SLO
Slovenia
3 0 3
0.0%
90.7 108.2 -17.6
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
World Cup U17 Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
19.6 PTS
2.0 AST
10.9 REB
1.9 TOV
1.7 STL
USA
28.4 PTS
9.0 AST
6.1 REB
3.4 TOV
0.9 STL
Türkiye
23.3 PTS
2.1 AST
9.7 REB
1.7 TOV
2.3 STL
Türkiye
22.5 PTS
2.8 AST
6.5 REB
1.8 TOV
2.5 STL
Serbia
17.6 PTS
2.9 AST
7.0 REB
1.9 TOV
1.6 STL
France
15.3 PTS
7.1 AST
6.4 REB
4.7 TOV
1.4 STL
Australia
25.7 PTS
5.7 AST
3.2 REB
3.0 TOV
4.5 STL
Puerto Rico
29.9 PTS
2.9 AST
5.3 REB
3.6 TOV
1.0 STL
New Zealand
12.3 PTS
8.3 AST
1.6 REB
1.3 TOV
3.0 STL
USA
23.9 PTS
2.6 AST
8.4 REB
5.0 TOV
2.6 STL
Japan
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 7 40:00 83.9 75.7 30.6 64.9 46.6% 24.0 44.4 54.0% 6.6 20.4 32.2% 16.1 23.1 69.8% 14.1 33.6 47.7 23.6 7.0 18.6 9.7 14.1 18.9
Türkiye 7 41:25 87.0 79.4 30.3 69.1 43.7% 21.3 43.3 49.2% 9.0 25.9 34.8% 17.4 22.9 76.3% 15.4 29.3 44.7 18.1 7.1 14.0 4.1 21.1 21.4
USA 7 40:00 126.4 77.6 47.9 83.4 57.0% 36.9 54.6 67.5% 11.0 28.9 38.1% 19.7 25.4 77.5% 18.3 33.7 52.0 34.1 13.7 14.4 7.3 19.3 20.1
Lithuania 6 40:00 85.0 72.7 30.5 70.0 42.8% 22.5 43.7 51.5% 8.0 26.3 30.4% 16.0 21.8 73.3% 14.3 31.7 46.0 23.8 9.2 15.3 5.0 20.3 21.0
Canada 7 40:00 89.9 84.0 33.1 81.7 40.7% 23.6 52.3 45.1% 9.6 29.4 32.5% 14.0 21.3 65.8% 20.9 31.3 52.1 19.9 11.1 15.1 3.7 17.7 18.7
France 7 40:00 88.3 77.0 32.0 67.3 47.1% 22.7 40.3 56.4% 9.3 27.0 34.4% 15.0 21.6 69.5% 14.6 25.1 39.7 23.3 9.1 13.6 4.1 17.4 18.0
Puerto Rico 6 40:00 86.5 98.0 29.5 83.0 34.8% 18.5 45.3 40.8% 11.0 37.7 29.2% 16.5 23.3 70.7% 16.5 23.0 39.5 19.3 15.0 15.7 3.3 25.8 20.8
Serbia 7 40:00 89.4 79.9 31.7 74.1 42.0% 23.3 47.7 48.8% 8.4 26.4 31.9% 17.6 26.9 65.4% 18.7 30.3 49.0 19.9 9.9 13.9 6.7 21.1 22.1
China 6 40:00 80.3 79.2 28.5 66.3 42.8% 20.0 37.2 53.8% 8.5 29.2 29.1% 14.8 19.8 74.8% 11.7 27.2 38.8 21.0 7.3 14.8 6.3 18.7 18.0
Côte d'Ivoire 7 40:00 76.9 81.1 28.9 78.0 36.9% 23.7 54.0 43.9% 5.1 24.0 21.4% 14.0 22.9 61.3% 20.7 29.6 50.3 15.4 12.4 17.1 6.6 19.1 20.9
Italy 7 40:00 79.6 82.1 30.7 71.7 42.6% 25.0 48.4 51.6% 5.7 23.3 24.5% 12.4 21.3 58.4% 15.7 27.1 42.9 20.9 10.6 16.7 4.1 22.3 20.1
New Zealand 7 41:25 87.3 93.1 30.9 76.9 39.7% 20.1 44.3 45.5% 10.7 32.6 32.9% 14.9 22.7 65.4% 19.3 33.0 52.3 17.9 7.1 19.7 5.7 20.4 20.6
Cameroon 7 40:00 65.9 95.7 23.0 67.9 33.7% 16.7 47.0 35.6% 6.3 20.9 30.1% 13.6 20.6 66.0% 16.0 26.0 42.0 11.9 8.6 22.3 4.6 21.9 21.0
Japan 7 40:00 65.1 94.7 24.6 66.9 36.3% 17.3 37.6 46.0% 7.3 29.3 24.9% 8.7 14.0 62.2% 10.9 22.1 33.0 13.0 8.9 18.3 3.0 22.4 16.1
Venezuela 7 40:00 60.3 74.0 23.0 67.6 34.0% 18.9 38.9 48.5% 4.1 28.7 14.4% 10.1 18.9 53.8% 14.0 22.3 36.3 14.6 11.3 15.4 3.7 20.4 18.1
Slovenia 6 40:00 74.8 83.2 25.5 64.2 39.5% 19.0 41.7 45.6% 6.5 22.5 28.9% 17.3 26.8 64.6% 14.2 28.3 42.5 19.2 7.3 17.8 3.8 21.5 20.7
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 7 40:00 79 10.5 106.2 95.7 52.3% 57.9% 64.3% 37.8% 25.131 29.8 1.34 23.5 78.9
Türkiye 7 41:25 77 9.4 113.6 104.2 50.7% 57.0% 67.4% 39.2% 25.660 23.8 1.30 18.2 76.7
USA 7 40:00 89 52.6 141.2 88.6 64.4% 70.3% 74.6% 46.4% 23.957 37.8 2.68 16.1 88.9
Lithuania 6 40:00 80 15.1 106.1 91.1 49.2% 54.4% 67.9% 35.4% 22.784 29.9 1.64 19.2 79.8
Canada 7 40:00 84 7.0 106.6 99.6 47.2% 51.4% 67.6% 40.7% 17.329 23.6 1.37 18.0 84.4
France 7 40:00 75 15.9 118.5 102.6 54.4% 59.7% 65.5% 38.9% 22.477 31.2 1.92 18.2 74.7
Puerto Rico 6 40:00 92 -12.8 94.6 107.4 42.1% 48.0% 61.0% 29.6% 20.325 21.1 1.28 17.1 91.2
Serbia 7 40:00 81 11.1 110.7 99.6 48.1% 54.5% 68.0% 40.1% 25.197 24.6 1.63 17.2 80.4
China 6 40:00 77 1.4 104.1 102.7 50.0% 55.7% 59.9% 29.5% 22.403 27.3 1.51 19.2 77.2
Côte d'Ivoire 7 40:00 84 -5.0 91.3 96.2 40.7% 45.9% 58.2% 39.4% 18.459 18.2 1.06 20.3 84.3
Italy 7 40:00 82 -2.5 97.3 99.7 47.2% 51.5% 61.9% 35.9% 17.590 25.4 1.31 20.4 81.9
New Zealand 7 41:25 86 -5.6 102.1 107.7 47.3% 52.9% 64.8% 38.8% 20.552 20.9 0.94 23.0 86.1
Cameroon 7 40:00 83 -34.5 79.5 114.0 38.8% 44.2% 61.0% 33.8% 20.323 14.3 0.57 26.9 83.1
Japan 7 40:00 80 -36.3 81.8 118.1 42.3% 46.6% 53.0% 24.8% 13.948 16.5 0.83 22.9 79.9
Venezuela 7 40:00 76 -17.0 79.7 96.7 37.6% 42.3% 64.7% 29.2% 15.103 19.0 0.97 20.3 76.4
Slovenia 6 40:00 79 -10.3 94.9 105.2 44.9% 51.8% 64.0% 34.3% 27.963 24.3 1.28 22.5 79.4
Need more data?

Get access to premium advanced analytics and more.

Get PRO