ACU18 Games
Player Projection MVP
YB

Yahya Basaran

Australia
PTS: 15 | FG: 60% | Plus/Minus: +37.0 | AST: 2 | TOV: 1 | REB: 14 | STL: 1
Four Factors
Australia
Shooting efficiency
eFG%: 52.25%
1.04 points scored per FG attempted
Turnovers
TOV%: 18.18%
18 turnovers in 100 possessions
Rebounding
ORB%: 57.14%
28 offensive rebounds (49 were available)
DRB%: 88.46%
46 defensive rebounds (52 were available)
Free throws
FT Rate: 19.10
27 attempted free throws, 89 attempted FGs
Chinese Taipei
Shooting efficiency
eFG%: 36.00%
0.72 points scored per FG attempted
Turnovers
TOV%: 20.45%
20 turnovers in 100 possessions
Rebounding
ORB%: 11.54%
6 offensive rebounds (52 were available)
DRB%: 42.86%
21 defensive rebounds (49 were available)
Free throws
FT Rate: 5.33
5 attempted free throws, 75 attempted FGs
Notable Stats
Australia
  • 31 Assists: team’s highest
  • 3 Fouls Commited: team’s lowest
  • 16 Turnovers: team’s 2nd highest
  • 110 Points: team’s 2nd highest

Player Notable Stats
16.0 plus/minus: season 2nd low
8 Assists: season 2nd high
3 Turnovers: season high
21 Points: season 2nd high
14 Points: season high
4 Assists: season high
3 Assists: season 2nd high
8 Assists: season high
12 Points: season 2nd high
Chinese Taipei
  • 65.9 Offensive Efficiency: team’s lowest
  • 18 Assists: team’s 2nd lowest
  • 4 Fouls Commited: team’s lowest
  • 18 Turnovers: team’s highest
  • 58 Points: team’s lowest

Player Notable Stats
-34.0 plus/minus: season low
-12.0 plus/minus: season 2nd low
5 Assists: season 2nd high
5 Turnovers: season high
-50.0 plus/minus: season low
-3.0 plus/minus: season 2nd low
-9.0 plus/minus: season low
-40.0 plus/minus: season low
-31.0 plus/minus: season low
4 Turnovers: season high
-11.0 plus/minus: season 2nd low
-13.0 plus/minus: season low
4 Assists: season high
-41.0 plus/minus: season low
-16.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Jai Fa'Ale 21:01 21 9 15 60.00% 7 7 100.00% 2 8 25.00% 1 2 50.00% 1 1 2 1 0 1 0 0 1 +30 18
6 Yahya Basaran 22:57 15 6 10 60.00% 6 10 60.00% 0 0 0.00% 3 4 75.00% 7 7 14 2 1 1 2 1 2 +37 28
9 Isaac Riddle 15:52 14 6 9 66.67% 6 9 66.67% 0 0 0.00% 2 2 100.00% 2 1 3 0 1 1 0 1 2 +18 14
37 John Aryang 14:58 12 4 9 44.44% 3 4 75.00% 1 5 20.00% 3 4 75.00% 0 5 5 1 2 0 0 2 2 +17 10
16 Curtis Evic 16:52 9 4 8 50.00% 3 6 50.00% 1 2 50.00% 0 0 0.00% 5 7 12 3 1 0 2 0 0 +30 21
11 William Troy Hamilton 18:13 8 3 7 42.86% 2 4 50.00% 1 3 33.33% 1 1 100.00% 4 4 8 4 2 0 0 0 2 +32 14
35 Josh Timothy McCann 14:52 8 3 6 50.00% 1 1 100.00% 2 5 40.00% 0 0 0.00% 0 4 4 2 1 0 0 0 0 +15 10
5 Bailey Hanson 17:43 7 3 10 30.00% 3 5 60.00% 0 5 0.00% 1 2 50.00% 1 4 5 8 3 1 1 0 1 +16 11
14 Harry Cook 17:03 7 1 2 50.00% 1 2 50.00% 0 0 0.00% 5 8 62.50% 5 6 11 2 2 1 0 1 5 +15 15
21 Antonio Henry Browne 20:27 6 3 9 33.33% 3 6 50.00% 0 3 0.00% 0 2 0.00% 2 4 6 8 2 3 0 1 2 +30 13
36 Riak Akhuar 20:00 3 1 4 25.00% 1 3 33.33% 0 1 0.00% 1 2 50.00% 1 0 1 0 1 2 3 0 1 +20 4
Team Total 40:00 110 43 89 48.31% 36 57 63.16% 7 32 21.88% 17 27 62.96% 28 43 71 31 16 10 8 6 18 158
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
24 Carter Matthew Coleman 34:37 18 6 16 37.50% 4 8 50.00% 2 8 25.00% 4 5 80.00% 0 5 5 2 1 0 1 2 4 -41 14
8 Ting-Kuan Liu 36:45 9 4 13 30.77% 3 9 33.33% 1 4 25.00% 0 0 0.00% 0 3 3 2 2 2 0 2 1 -50 5
15 Marcus Jayden Chen 14:00 7 3 8 37.50% 2 6 33.33% 1 2 50.00% 0 0 0.00% 2 3 5 4 0 0 1 2 0 -13 12
10 Shu-Wei Lu 7:22 6 2 7 28.57% 0 0 0.00% 2 7 28.57% 0 0 0.00% 0 0 0 0 0 0 0 2 0 -9 1
12 Shao-En Huang 16:30 6 2 6 33.33% 0 1 0.00% 2 5 40.00% 0 0 0.00% 2 2 4 0 4 2 0 3 0 -31 4
7 Li-An Chuang 19:25 3 1 2 50.00% 0 1 0.00% 1 1 100.00% 0 0 0.00% 0 2 2 5 5 3 0 2 0 -12 7
33 Hao-Han Pan 8:19 3 1 6 16.67% 0 2 0.00% 1 4 25.00% 0 0 0.00% 0 0 0 0 2 0 0 0 0 -16 -4
5 Yu-Sheng Xing 17:16 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 0 0 0 2 0 -34 1
11 You-Cheng Jhou 20:34 2 1 5 20.00% 1 4 25.00% 0 1 0.00% 0 0 0.00% 0 1 1 2 2 0 0 0 0 -40 -1
14 Jia-Han Huang 18:37 2 1 9 11.11% 1 5 20.00% 0 4 0.00% 0 0 0.00% 1 1 2 3 1 0 0 3 0 -11 -2
9 Tz-Jie Weng 6:33 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 2 2 0 1 0 0 0 1 -3 1
17 Song-Lin Yang DNP
Team Total 40:00 58 22 75 29.33% 12 38 31.58% 10 37 27.03% 4 5 80.00% 5 20 25 18 18 7 2 18 6 38
Flow
Pace 88.0 possessions per 40 minute
Fouls per possession 0.0
Points per FG 2.6
Rebounds Share
Australia
57.14% ORB, 88.46% DRB
Chinese Taipei
11.54% ORB, 42.86% DRB