ACU18 Games
Player Projection MVP
YY

Yixuan Yang

China
PTS: 23 | FG: 60% | Plus/Minus: +15.0 | AST: 4 | TOV: 2 | REB: 3 | STL: 1
Four Factors
China
Shooting efficiency
eFG%: 55.19%
1.10 points scored per FG attempted
Turnovers
TOV%: 20.69%
21 turnovers in 100 possessions
Rebounding
ORB%: 44.19%
19 offensive rebounds (43 were available)
DRB%: 84.09%
37 defensive rebounds (44 were available)
Free throws
FT Rate: 23.38
26 attempted free throws, 77 attempted FGs
Sri Lanka
Shooting efficiency
eFG%: 37.50%
0.75 points scored per FG attempted
Turnovers
TOV%: 27.91%
28 turnovers in 100 possessions
Rebounding
ORB%: 15.91%
7 offensive rebounds (44 were available)
DRB%: 55.81%
24 defensive rebounds (43 were available)
Free throws
FT Rate: 23.21
26 attempted free throws, 56 attempted FGs
Notable Stats
China
  • 39 Assists: highest among all teams
  • 11 Fouls Commited: team’s 2nd highest
  • 18 Turnovers: team’s highest

Player Notable Stats
4 Assists: season high
23 Points: season high
6 Assists: season high
14 Points: season high
4 Assists: season 2nd high
20 Points: season high
5 Assists: season high
3 Turnovers: season 2nd high
11 Assists: season high
7 Assists: season 2nd high
Sri Lanka
  • 64.0 Offensive Efficiency: team’s highest
  • 9 Assists: team’s lowest
  • 7 Fouls Commited: team’s highest
  • 24 Turnovers: team’s 2nd highest
  • 55 Points: team’s highest

Player Notable Stats
-49.0 plus/minus: season 2nd low
6 Turnovers: season high
11 Points: season high
-6.0 plus/minus: season 2nd low
-44.0 plus/minus: season 2nd low
5 Turnovers: season high
11 Points: season high
-48.0 plus/minus: season 2nd low
3 Assists: season 2nd high
6 Turnovers: season high
13 Points: season high
-30.0 plus/minus: season 2nd low
-30.0 plus/minus: season 2nd low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
19 Yixuan Yang 17:46 23 6 10 60.00% 3 4 75.00% 3 6 50.00% 8 9 88.89% 0 3 3 4 2 1 1 2 6 +15 25
13 YIZHAOJIE ZHANG 22:13 20 9 12 75.00% 7 9 77.78% 2 3 66.67% 0 1 0.00% 1 4 5 4 2 1 0 4 1 +33 24
14 FEIYAN LV 21:07 14 5 10 50.00% 3 7 42.86% 2 3 66.67% 2 2 100.00% 3 1 4 6 2 2 0 2 3 +24 19
10 Xuan Hao 16:37 10 5 8 62.50% 5 7 71.43% 0 1 0.00% 0 2 0.00% 1 3 4 5 3 3 0 5 1 +28 14
11 CHUNZHI ZHANG 16:45 8 3 7 42.86% 2 4 50.00% 1 3 33.33% 1 3 33.33% 0 1 1 0 2 1 0 0 2 +16 2
4 Yuchen Zhang 16:00 8 2 3 66.67% 0 0 0.00% 2 3 66.67% 2 2 100.00% 1 1 2 1 1 0 0 4 2 +21 9
17 BOXIN ZHAO 13:18 7 3 4 75.00% 3 4 75.00% 0 0 0.00% 1 1 100.00% 2 2 4 0 0 0 3 1 1 +20 13
5 Keyu Yao 10:30 6 2 5 40.00% 1 2 50.00% 1 3 33.33% 1 2 50.00% 0 1 1 0 0 0 0 4 2 +9 3
9 Zhenhe Liu 11:21 5 1 7 14.29% 1 7 14.29% 0 0 0.00% 3 4 75.00% 2 0 2 0 0 0 0 0 3 +4 0
7 Zichao Wang 19:43 2 1 4 25.00% 1 2 50.00% 0 2 0.00% 0 0 0.00% 0 6 6 11 2 3 0 3 0 +25 17
15 Junxian Li 15:21 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 1 3 4 1 1 1 2 0 0 +24 5
6 YUXIU CHEN 19:18 0 0 5 0.00% 0 3 0.00% 0 2 0.00% 0 0 0.00% 2 6 8 7 2 0 0 1 0 +21 8
Team Total 40:00 103 37 77 48.05% 26 51 50.98% 11 26 42.31% 18 26 69.23% 13 31 44 39 17 12 6 26 21 139
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
0 Liam Thomas 37:03 13 5 10 50.00% 4 8 50.00% 1 2 50.00% 2 4 50.00% 0 2 2 3 6 2 0 2 3 -48 7
5 Rasindu Nimsara Gunawardhana 38:46 11 5 11 45.45% 5 9 55.56% 0 2 0.00% 1 5 20.00% 0 1 1 1 6 2 0 4 4 -49 -1
1 Sihath Kalatuwage 22:54 11 4 9 44.44% 3 7 42.86% 1 2 50.00% 2 3 66.67% 3 1 4 1 5 1 1 3 3 -22 7
2 Chamindu Ma W Wijesinghe Mudiyanselage 38:19 8 3 14 21.43% 3 14 21.43% 0 0 0.00% 2 5 40.00% 1 7 8 1 1 2 4 3 3 -44 8
11 Vijan Kariyakarawana Patabendi Maha Vidanalage 24:25 5 2 5 40.00% 2 4 50.00% 0 1 0.00% 1 1 100.00% 0 4 4 2 2 1 0 5 7 -30 7
4 Ashain Theverapperuma 2:58 4 0 0 0.00% 0 0 0.00% 0 0 0.00% 4 4 100.00% 0 0 0 0 1 0 0 1 2 -6 3
9 Sudam Liyanage 24:10 3 1 6 16.67% 1 6 16.67% 0 0 0.00% 1 2 50.00% 1 4 5 1 3 2 3 3 3 -30 5
3 Theesara Gamaralalage DNP
10 Hiruka Vitharanage 0:37 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -3 -1
12 Ashel Ravin Ambawatte 5:25 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -2 0
24 Methun Wijendra 0:58 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 2 0.00% 0 0 0 0 0 0 0 0 1 -4 -2
99 Navidu Waduwavalage 4:22 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -2 0
Team Total 40:00 55 20 56 35.71% 18 49 36.73% 2 7 28.57% 13 26 50.00% 5 19 24 9 24 10 8 21 26 33
Flow
Pace 86.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
China
44.19% ORB, 84.09% DRB
Sri Lanka
15.91% ORB, 55.81% DRB