ACU18 Games
Player Projection MVP
EG

Elias Troy Gish

Philippines
PTS: 15 | FG: 66% | Plus/Minus: +26.0 | AST: 1 | TOV: 0 | REB: 8 | STL: 0
Four Factors
Philippines
Shooting efficiency
eFG%: 55.74%
1.11 points scored per FG attempted
Turnovers
TOV%: 23.46%
23 turnovers in 100 possessions
Rebounding
ORB%: 37.84%
14 offensive rebounds (37 were available)
DRB%: 80.00%
40 defensive rebounds (50 were available)
Free throws
FT Rate: 37.70
31 attempted free throws, 61 attempted FGs
Thailand
Shooting efficiency
eFG%: 41.43%
0.83 points scored per FG attempted
Turnovers
TOV%: 18.75%
19 turnovers in 100 possessions
Rebounding
ORB%: 20.00%
10 offensive rebounds (50 were available)
DRB%: 62.16%
23 defensive rebounds (37 were available)
Free throws
FT Rate: 5.71
11 attempted free throws, 70 attempted FGs
Notable Stats
Philippines
  • 112.3 Offensive Efficiency: team’s 2nd highest
  • 19 Turnovers: team’s 2nd highest
  • 91 Points: team’s 2nd highest

Player Notable Stats
3 Turnovers: season 2nd high
4 Turnovers: season high
16 Points: season high
-8.0 plus/minus: season low
3 Assists: season high
3 Turnovers: season high
15 Points: season 2nd high
15 Points: season high
Thailand
  • 77.5 Offensive Efficiency: team’s highest
  • 15 Assists: team’s highest
  • 8 Fouls Commited: team’s highest
  • 15 Turnovers: team’s lowest
  • 62 Points: team’s highest

Player Notable Stats
13 Points: season high
-16.0 plus/minus: season 2nd low
6 Assists: season high
-23.0 plus/minus: season 2nd low
3 Assists: season high
3 Turnovers: season 2nd high
14 Points: season high
-10.0 plus/minus: season 2nd low
-13.0 plus/minus: season 2nd low
-3.0 plus/minus: season 2nd low
-21.0 plus/minus: season 2nd low
13 Points: season high
3 Assists: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
6 Luke Edward Atacador 17:46 16 5 8 62.50% 2 5 40.00% 3 3 100.00% 3 4 75.00% 0 4 4 1 4 0 0 2 3 +25 13
10 George Aidan Green 20:01 15 5 9 55.56% 4 7 57.14% 1 2 50.00% 4 5 80.00% 1 6 7 3 3 0 0 1 4 -2 17
23 Elias Troy Gish 18:13 15 4 6 66.67% 3 4 75.00% 1 2 50.00% 6 6 100.00% 1 7 8 1 0 0 0 2 4 +26 22
71 Kenji Yob Moral 17:54 12 5 7 71.43% 4 6 66.67% 1 1 100.00% 1 4 25.00% 2 0 2 1 0 2 0 0 4 +27 12
9 Lino Jr. Tubongbanua 16:00 9 3 7 42.86% 3 5 60.00% 0 2 0.00% 3 4 75.00% 2 1 3 2 1 1 1 1 2 +8 10
2 Ethan Matthew Aguas 18:33 8 2 4 50.00% 1 3 33.33% 1 1 100.00% 3 4 75.00% 3 6 9 2 2 4 0 0 4 +25 18
77 Andrew Xavier Chio 17:40 6 1 4 25.00% 0 1 0.00% 1 3 33.33% 3 4 75.00% 2 1 3 1 2 0 1 1 2 +19 5
24 Jan Bennett Cagurungan 23:21 5 2 7 28.57% 1 4 25.00% 1 3 33.33% 0 0 0.00% 0 1 1 1 1 1 0 1 2 +1 2
3 Patrick Laurence Pasinos 14:42 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 0 7 7 1 3 2 0 1 0 +4 9
26 Prince Cari├▒o 19:54 2 1 4 25.00% 1 3 33.33% 0 1 0.00% 0 0 0.00% 0 3 3 2 2 0 0 2 0 +11 2
1 Sizco Jeane Roquid Bautista 7:16 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 1 1 0 0 0 0 +9 -1
8 Jacob Steven Lacson 8:37 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 1 1 0 -8 1
Team Total 40:00 91 29 61 47.54% 19 40 47.50% 10 21 47.62% 23 31 74.19% 11 38 49 16 19 10 3 12 25 110
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
13 Phurich Benjaariyakul 31:33 14 6 17 35.29% 5 15 33.33% 1 2 50.00% 1 2 50.00% 2 0 2 3 3 2 0 4 1 -5 6
7 Alexander Junior David 31:39 13 5 12 41.67% 2 3 66.67% 3 9 33.33% 0 1 0.00% 0 3 3 1 0 1 1 2 3 -22 11
33 Thanawat Pisarnyuttanapong 24:12 13 5 13 38.46% 2 4 50.00% 3 9 33.33% 0 0 0.00% 1 1 2 0 2 2 0 2 0 -21 7
8 Wachirawich Hatpech 25:57 8 3 8 37.50% 1 2 50.00% 2 6 33.33% 0 0 0.00% 0 4 4 6 2 1 0 4 1 -16 12
11 Lorenzo Ravazzini 26:36 6 2 5 40.00% 2 5 40.00% 0 0 0.00% 2 6 33.33% 5 2 7 0 2 0 0 4 4 -20 4
16 Charan Sirisuntorn 15:04 3 1 4 25.00% 0 1 0.00% 1 3 33.33% 0 0 0.00% 0 2 2 0 1 0 0 1 1 -13 1
69 Peerakan Wilairoj 13:34 3 1 3 33.33% 1 3 33.33% 0 0 0.00% 1 2 50.00% 0 1 1 3 2 1 0 1 1 -11 3
5 Apirach Boonsrang 12:03 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 4 4 0 1 0 0 3 1 -1 4
10 Ronnie Allsopp 15:28 0 0 4 0.00% 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 2 2 1 1 2 2 4 0 -23 2
14 Punnathon Authong 1:48 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 1 0 0 0 0 -10 -2
24 Thanabodi Jaiaree 2:04 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 2 2 1 0 0 0 0 0 -3 2
29 Aiyakan Komsri DNP
Team Total 40:00 62 24 70 34.29% 14 38 36.84% 10 32 31.25% 4 11 36.36% 8 21 29 15 15 9 3 25 12 50
Flow
Pace 80.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 3.1
Rebounds Share
Philippines
37.84% ORB, 80.00% DRB
Thailand
20.00% ORB, 62.16% DRB