ACU18 Games
Player Projection MVP
BH

Bailey Hanson

Australia
PTS: 17 | FG: 38% | Plus/Minus: +20.0 | AST: 5 | TOV: 1 | REB: 6 | STL: 4
Four Factors
Australia
Shooting efficiency
eFG%: 42.68%
0.85 points scored per FG attempted
Turnovers
TOV%: 16.05%
16 turnovers in 100 possessions
Rebounding
ORB%: 47.27%
26 offensive rebounds (55 were available)
DRB%: 83.78%
31 defensive rebounds (37 were available)
Free throws
FT Rate: 23.17
30 attempted free throws, 82 attempted FGs
China
Shooting efficiency
eFG%: 52.38%
1.05 points scored per FG attempted
Turnovers
TOV%: 18.99%
19 turnovers in 100 possessions
Rebounding
ORB%: 16.22%
6 offensive rebounds (37 were available)
DRB%: 52.73%
29 defensive rebounds (55 were available)
Free throws
FT Rate: 20.63
17 attempted free throws, 63 attempted FGs
Notable Stats
Australia
  • 109.9 Offensive Efficiency: team’s 2nd lowest
  • 13 Assists: team’s lowest
  • 13 Turnovers: team’s 2nd lowest
  • 89 Points: team’s lowest

Player Notable Stats
17 Points: season high
3.0 plus/minus: season low
-13.0 plus/minus: season low
7.0 plus/minus: season 2nd low
11 Points: season high
-7.0 plus/minus: season low
3 Turnovers: season high
6.0 plus/minus: season low
China
  • 100.0 Offensive Efficiency: team’s lowest
  • 16 Assists: team’s lowest
  • 12 Fouls Commited: highest among all teams
  • 79 Points: team’s lowest

Player Notable Stats
1.0 plus/minus: season 2nd low
7 Assists: season high
13 Points: season high
3.0 plus/minus: season low
-24.0 plus/minus: season low
8.0 plus/minus: season low
3 Turnovers: season 2nd high
6.0 plus/minus: season low
-15.0 plus/minus: season low
5.0 plus/minus: season low
20 Points: season high
-9.0 plus/minus: season low
15 Points: season 2nd high
-10.0 plus/minus: season low
3 Turnovers: season high
-15.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Jai Fa'Ale 23:25 19 6 18 33.33% 2 8 25.00% 4 10 40.00% 3 6 50.00% 0 3 3 1 0 0 0 2 3 0 8
5 Bailey Hanson 26:58 17 5 13 38.46% 5 9 55.56% 0 4 0.00% 7 8 87.50% 2 4 6 5 1 4 0 1 4 +20 22
6 Yahya Basaran 22:58 13 5 7 71.43% 4 5 80.00% 1 2 50.00% 2 2 100.00% 1 3 4 1 1 0 2 4 2 +3 17
14 Harry Cook 17:01 11 5 7 71.43% 5 7 71.43% 0 0 0.00% 1 3 33.33% 8 1 9 0 2 0 0 1 2 +7 14
11 William Troy Hamilton 20:57 7 2 9 22.22% 1 5 20.00% 1 4 25.00% 2 2 100.00% 1 3 4 0 2 0 0 2 2 -13 2
21 Antonio Henry Browne 22:34 5 1 5 20.00% 0 2 0.00% 1 3 33.33% 2 4 50.00% 0 6 6 4 3 2 0 4 7 0 8
37 John Aryang 12:09 5 2 8 25.00% 2 7 28.57% 0 1 0.00% 1 2 50.00% 3 2 5 0 1 1 1 0 2 0 4
9 Isaac Riddle 18:00 4 2 5 40.00% 2 4 50.00% 0 1 0.00% 0 2 0.00% 7 3 10 1 0 0 0 1 2 +17 10
16 Curtis Evic 9:51 3 1 1 100.00% 1 1 100.00% 0 0 0.00% 1 1 100.00% 0 1 1 0 1 1 0 1 1 -7 4
35 Josh Timothy McCann 20:33 3 1 8 12.50% 0 4 0.00% 1 4 25.00% 0 0 0.00% 0 2 2 1 1 0 0 0 2 +17 -2
36 Riak Akhuar 5:31 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 1 0 0 +6 4
Team Total 40:00 89 31 82 37.80% 23 53 43.40% 8 29 27.59% 19 30 63.33% 22 29 51 13 12 8 4 16 27 91
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
13 YIZHAOJIE ZHANG 31:10 20 7 11 63.64% 3 6 50.00% 4 5 80.00% 2 2 100.00% 0 5 5 1 2 1 1 4 2 +5 22
15 Junxian Li 25:33 15 6 10 60.00% 6 10 60.00% 0 0 0.00% 3 3 100.00% 5 7 12 0 1 0 3 4 2 0 25
4 Yuchen Zhang 21:40 13 4 9 44.44% 1 2 50.00% 3 7 42.86% 2 2 100.00% 1 2 3 7 1 2 0 2 1 +1 19
14 FEIYAN LV 17:37 8 4 8 50.00% 4 5 80.00% 0 3 0.00% 0 1 0.00% 0 2 2 1 0 0 0 4 2 -9 6
6 YUXIU CHEN 15:04 5 2 4 50.00% 1 3 33.33% 1 1 100.00% 0 0 0.00% 0 1 1 2 2 0 0 0 1 -24 4
11 CHUNZHI ZHANG 23:22 5 1 5 20.00% 0 3 0.00% 1 2 50.00% 2 3 66.67% 0 1 1 0 2 2 1 2 2 -15 2
5 Keyu Yao 10:22 4 1 5 20.00% 0 3 0.00% 1 2 50.00% 1 3 33.33% 0 1 1 0 0 0 0 1 1 +3 -1
7 Zichao Wang 18:09 4 2 5 40.00% 2 3 66.67% 0 2 0.00% 0 0 0.00% 0 1 1 4 3 0 0 3 3 +8 3
10 Xuan Hao 13:45 3 0 1 0.00% 0 1 0.00% 0 0 0.00% 3 3 100.00% 0 2 2 1 1 1 0 2 1 +6 5
19 Yixuan Yang 8:49 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 0 0 0 1 0 -15 1
9 Zhenhe Liu DNP
17 BOXIN ZHAO 14:27 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 0 5 5 0 3 0 4 4 0 -10 4
Team Total 40:00 79 28 63 44.44% 18 40 45.00% 10 23 43.48% 13 17 76.47% 6 28 34 16 15 6 9 27 15 90
Flow
Pace 80.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.9
Rebounds Share
Australia
47.27% ORB, 83.78% DRB
China
16.22% ORB, 52.73% DRB