IWBL Games
IWBL - f
Mar 12, 2025
SBA
64
-
BHM
63
IWBL - f
Mar 10, 2025
SBA
70
-
BHM
67
IWBL - f
Mar 06, 2025
BHM
62
-
SBA
69
IWBL - f
Mar 04, 2025
BHM
73
-
SBA
47
IWBL - sf
Feb 28, 2025
SBA
64
-
PNA
42
IWBL - sf
Feb 24, 2025
PNA
63
-
SBA
57
IWBL - sf
Feb 22, 2025
PNA
37
-
SBA
42
IWBL - sf
Feb 22, 2025
FHM
66
-
BHM
92
IWBL - sf
Feb 20, 2025
BHM
74
-
FHM
44
IWBL - sf
Feb 18, 2025
SBA
51
-
PNA
56
IWBL - sf
Feb 18, 2025
BHM
85
-
FHM
41
IWBL - sf
Feb 16, 2025
SBA
56
-
PNA
40
IWBL - qf
Feb 11, 2025
PNA
65
-
GAZ
35
IWBL - qf
Feb 11, 2025
FHM
63
-
FSS
61
IWBL - qf
Feb 11, 2025
SBA
77
-
PAS
40
IWBL - qf
Feb 07, 2025
PAS
46
-
SBA
69
IWBL - qf
Feb 07, 2025
BHM
100
-
DAT
43
IWBL - qf
Feb 07, 2025
FSS
45
-
FHM
59
IWBL - qf
Feb 07, 2025
GAZ
26
-
PNA
81
IWBL - qf
Feb 06, 2025
DAT
44
-
BHM
98
IWBL - rs
Jan 31, 2025
FSS
44
-
FHM
67
IWBL - rs
Jan 31, 2025
PAS
39
-
SBA
78
IWBL - rs
Jan 31, 2025
GAZ
71
-
BHM
107
IWBL - rs
Jan 30, 2025
PNA
100
-
DAT
42
IWBL - rs
Jan 24, 2025
BHM
72
-
PNA
34
IWBL - rs
Jan 24, 2025
DAT
62
-
PAS
85
IWBL - rs
Jan 24, 2025
SBA
69
-
FSS
66
IWBL - rs
Jan 24, 2025
FHM
68
-
GAZ
39
IWBL - rs
Jan 17, 2025
PNA
69
-
FHM
39
IWBL - rs
Jan 17, 2025
GAZ
45
-
SBA
82
IWBL - rs
Jan 17, 2025
FSS
77
-
PAS
50
IWBL - rs
Jan 17, 2025
DAT
61
-
BHM
115
IWBL - rs
Jan 10, 2025
FHM
80
-
DAT
32
IWBL - rs
Jan 10, 2025
FSS
82
-
GAZ
65
IWBL - rs
Jan 10, 2025
PAS
48
-
BHM
78
IWBL - rs
Jan 10, 2025
SBA
63
-
PNA
64
IWBL - rs
Jan 03, 2025
PNA
69
-
FSS
44
IWBL - rs
Jan 03, 2025
BHM
71
-
FHM
56
IWBL - rs
Jan 03, 2025
DAT
56
-
SBA
69
IWBL - rs
Jan 02, 2025
GAZ
76
-
PAS
67
IWBL - rs
Dec 27, 2024
FSS
90
-
DAT
50
IWBL - rs
Dec 27, 2024
GAZ
49
-
PNA
82
IWBL - rs
Dec 27, 2024
PAS
43
-
FHM
62
IWBL - rs
Dec 27, 2024
SBA
67
-
BHM
57
IWBL - rs
Dec 20, 2024
PNA
90
-
PAS
33
IWBL - rs
Dec 20, 2024
FHM
47
-
SBA
56
IWBL - rs
Dec 20, 2024
DAT
59
-
GAZ
70
IWBL - rs
Dec 20, 2024
BHM
68
-
FSS
52
IWBL - rs
Dec 13, 2024
BHM
98
-
GAZ
38
IWBL - rs
Dec 13, 2024
DAT
36
-
PNA
97
IWBL - rs
Dec 13, 2024
FHM
63
-
FSS
57
IWBL - rs
Dec 13, 2024
SBA
73
-
PAS
35
IWBL - rs
Dec 06, 2024
PAS
77
-
DAT
67
IWBL - rs
Dec 06, 2024
PNA
62
-
BHM
68
IWBL - rs
Dec 06, 2024
FSS
62
-
SBA
79
IWBL - rs
Dec 06, 2024
GAZ
43
-
FHM
66
IWBL - rs
Nov 29, 2024
BHM
93
-
DAT
40
IWBL - rs
Nov 29, 2024
FHM
32
-
PNA
76
IWBL - rs
Nov 29, 2024
PAS
49
-
FSS
57
IWBL - rs
Nov 29, 2024
SBA
77
-
GAZ
59
IWBL - rs
Nov 24, 2024
GAZ
57
-
FSS
66
IWBL - rs
Nov 24, 2024
BHM
79
-
PAS
51
IWBL - rs
Nov 24, 2024
PNA
48
-
SBA
47
IWBL - rs
Nov 23, 2024
DAT
54
-
FHM
82
IWBL - rs
Nov 15, 2024
SBA
95
-
DAT
29
IWBL - rs
Nov 15, 2024
FSS
39
-
PNA
79
IWBL - rs
Nov 15, 2024
PAS
56
-
GAZ
67
IWBL - rs
Nov 15, 2024
FHM
47
-
BHM
58
IWBL - rs
Nov 08, 2024
DAT
44
-
FSS
85
IWBL - rs
Nov 08, 2024
BHM
60
-
SBA
71
IWBL - rs
Nov 08, 2024
FHM
74
-
PAS
48
IWBL - rs
Nov 08, 2024
PNA
92
-
GAZ
43
IWBL - rs
Nov 01, 2024
SBA
76
-
FHM
58
IWBL - rs
Nov 01, 2024
GAZ
90
-
DAT
41
IWBL - rs
Nov 01, 2024
PAS
45
-
PNA
75
IWBL - rs
Nov 01, 2024
FSS
39
-
BHM
80
Player Projection MVP
BJ
Briahanna Jackson
Academy Basketball Sahar
PTS: 22
|
FG: 61%
|
Plus/Minus: 0
|
AST: 4
|
TOV: 3
|
REB: 8
|
STL: 6
Four Factors
Academy Basketball Sahar
Shooting efficiency
eFG: 38.24%
0.76 points scored per FG attempted
Turnovers
TOV%: 29.89%
30 turnovers in 100 possessions
Rebounding
ORB%: 57.14%
32 offensive rebounds (56 were available)
DRB%: 75.00%
36 defensive rebounds (48 were available)
Free throws
FT Rate: 14.12
19 attempted free throws, 85 attempted FGs
Pas Tehran
Shooting efficiency
eFG: 26.23%
0.52 points scored per FG attempted
Turnovers
TOV%: 34.52%
35 turnovers in 100 possessions
Rebounding
ORB%: 25.00%
12 offensive rebounds (48 were available)
DRB%: 42.86%
24 defensive rebounds (56 were available)
Free throws
FT Rate: 13.11
15 attempted free throws, 61 attempted FGs
Notable Stats
Academy Basketball Sahar
- No significant team notables recorded.
Pas Tehran
- 29 Turnovers: team’s 2nd highest
Player Notable Stats
8 Points: season high
6 Turnovers: season high
3 Turnovers: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briahanna Jackson | 32:00 | 22 | 8 | 13 | 61.54% | 8 | 11 | 72.73% | 0 | 2 | 0.00% | 6 | 8 | 75.00% | 4 | 4 | 8 | 4 | 3 | 6 | 2 | 0 | 5 | 0 | 0 |
| 44 | Emmonnie Lawan-Henderson | 25:00 | 18 | 8 | 21 | 38.10% | 8 | 21 | 38.10% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 12 | 10 | 22 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | 0 |
| 9 | Anita Fatollahi | 17:00 | 8 | 4 | 12 | 33.33% | 4 | 10 | 40.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Mahsa Karani | 21:00 | 8 | 4 | 7 | 57.14% | 4 | 7 | 57.14% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| 15 | Ghazal Maleki | 8:00 | 6 | 3 | 3 | 100.00% | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Faezeh Shahriari | 20:00 | 6 | 3 | 8 | 37.50% | 3 | 6 | 50.00% | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 |
| 14 | Fatemeh Golabgir | 13:00 | 4 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 4 | 4 | 100.00% | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| 8 | Zahra Zarei | 8:00 | 3 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aylar Azad | 3:00 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fatemeh Shahriari | 13:00 | 0 | 0 | 6 | 0.00% | 0 | 5 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nasrin Fallah | 27:00 | 0 | 0 | 9 | 0.00% | 0 | 5 | 0.00% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Zahra Edalatkar Moghadam | 14:00 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Team Total | 40:00 | 77 | 32 | 85 | 37.65% | 31 | 71 | 43.66% | 1 | 14 | 7.14% | 12 | 19 | 63.16% | 30 | 34 | 64 | 16 | 24 | 19 | 6 | 16 | 15 | 98 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hadis Zarei | 20:00 | 9 | 2 | 7 | 28.57% | 0 | 3 | 0.00% | 2 | 4 | 50.00% | 3 | 4 | 75.00% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| 9 | Sogol Sogol | 20:00 | 8 | 3 | 6 | 50.00% | 3 | 4 | 75.00% | 0 | 2 | 0.00% | 2 | 4 | 50.00% | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 |
| 5 | Maryam Bagherzadeh | 17:00 | 7 | 2 | 9 | 22.22% | 1 | 3 | 33.33% | 1 | 6 | 16.67% | 2 | 3 | 66.67% | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 88 | Maryam Shirazi | 23:00 | 6 | 3 | 8 | 37.50% | 3 | 4 | 75.00% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Faezeh Mohammadi | 17:00 | 3 | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Reihane Heshmati | 37:00 | 2 | 1 | 13 | 7.69% | 1 | 8 | 12.50% | 0 | 5 | 0.00% | 0 | 2 | 0.00% | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 0 |
| 10 | Mahtab Rahimi | 15:00 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Elena Ahmadian | 15:00 | 2 | 1 | 5 | 20.00% | 1 | 3 | 33.33% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 3 | 2 | 0 | 0 |
| 14 | Fatemeh Ganji | 26:00 | 1 | 0 | 6 | 0.00% | 0 | 5 | 0.00% | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Sofia Mirza Aghaei | 8:00 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 77 | Haniyeh Taghavi Nejad | 2:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 40:00 | 40 | 14 | 61 | 22.95% | 10 | 33 | 30.30% | 4 | 28 | 14.29% | 8 | 15 | 53.33% | 10 | 21 | 31 | 9 | 25 | 14 | 1 | 15 | 16 | 16 | ||
Flow
Pace 85.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.4
Rebounds Share
Academy Basketball Sahar
57.14% ORB, 75.00%
DRB
Pas Tehran
25.00% ORB, 42.86%
DRB