IWBL Games
IWBL - f
Mar 12, 2025
SBA
64
-
BHM
63
IWBL - f
Mar 10, 2025
SBA
70
-
BHM
67
IWBL - f
Mar 06, 2025
BHM
62
-
SBA
69
IWBL - f
Mar 04, 2025
BHM
73
-
SBA
47
IWBL - sf
Feb 28, 2025
SBA
64
-
PNA
42
IWBL - sf
Feb 24, 2025
PNA
63
-
SBA
57
IWBL - sf
Feb 22, 2025
PNA
37
-
SBA
42
IWBL - sf
Feb 22, 2025
FHM
66
-
BHM
92
IWBL - sf
Feb 20, 2025
BHM
74
-
FHM
44
IWBL - sf
Feb 18, 2025
SBA
51
-
PNA
56
IWBL - sf
Feb 18, 2025
BHM
85
-
FHM
41
IWBL - sf
Feb 16, 2025
SBA
56
-
PNA
40
IWBL - qf
Feb 11, 2025
PNA
65
-
GAZ
35
IWBL - qf
Feb 11, 2025
FHM
63
-
FSS
61
IWBL - qf
Feb 11, 2025
SBA
77
-
PAS
40
IWBL - qf
Feb 07, 2025
PAS
46
-
SBA
69
IWBL - qf
Feb 07, 2025
BHM
100
-
DAT
43
IWBL - qf
Feb 07, 2025
FSS
45
-
FHM
59
IWBL - qf
Feb 07, 2025
GAZ
26
-
PNA
81
IWBL - qf
Feb 06, 2025
DAT
44
-
BHM
98
IWBL - rs
Jan 31, 2025
FSS
44
-
FHM
67
IWBL - rs
Jan 31, 2025
PAS
39
-
SBA
78
IWBL - rs
Jan 31, 2025
GAZ
71
-
BHM
107
IWBL - rs
Jan 30, 2025
PNA
100
-
DAT
42
IWBL - rs
Jan 24, 2025
BHM
72
-
PNA
34
IWBL - rs
Jan 24, 2025
DAT
62
-
PAS
85
IWBL - rs
Jan 24, 2025
SBA
69
-
FSS
66
IWBL - rs
Jan 24, 2025
FHM
68
-
GAZ
39
IWBL - rs
Jan 17, 2025
PNA
69
-
FHM
39
IWBL - rs
Jan 17, 2025
GAZ
45
-
SBA
82
IWBL - rs
Jan 17, 2025
FSS
77
-
PAS
50
IWBL - rs
Jan 17, 2025
DAT
61
-
BHM
115
IWBL - rs
Jan 10, 2025
FHM
80
-
DAT
32
IWBL - rs
Jan 10, 2025
FSS
82
-
GAZ
65
IWBL - rs
Jan 10, 2025
PAS
48
-
BHM
78
IWBL - rs
Jan 10, 2025
SBA
63
-
PNA
64
IWBL - rs
Jan 03, 2025
PNA
69
-
FSS
44
IWBL - rs
Jan 03, 2025
BHM
71
-
FHM
56
IWBL - rs
Jan 03, 2025
DAT
56
-
SBA
69
IWBL - rs
Jan 02, 2025
GAZ
76
-
PAS
67
IWBL - rs
Dec 27, 2024
FSS
90
-
DAT
50
IWBL - rs
Dec 27, 2024
GAZ
49
-
PNA
82
IWBL - rs
Dec 27, 2024
PAS
43
-
FHM
62
IWBL - rs
Dec 27, 2024
SBA
67
-
BHM
57
IWBL - rs
Dec 20, 2024
PNA
90
-
PAS
33
IWBL - rs
Dec 20, 2024
FHM
47
-
SBA
56
IWBL - rs
Dec 20, 2024
DAT
59
-
GAZ
70
IWBL - rs
Dec 20, 2024
BHM
68
-
FSS
52
IWBL - rs
Dec 13, 2024
BHM
98
-
GAZ
38
IWBL - rs
Dec 13, 2024
DAT
36
-
PNA
97
IWBL - rs
Dec 13, 2024
FHM
63
-
FSS
57
IWBL - rs
Dec 13, 2024
SBA
73
-
PAS
35
IWBL - rs
Dec 06, 2024
PAS
77
-
DAT
67
IWBL - rs
Dec 06, 2024
PNA
62
-
BHM
68
IWBL - rs
Dec 06, 2024
FSS
62
-
SBA
79
IWBL - rs
Dec 06, 2024
GAZ
43
-
FHM
66
IWBL - rs
Nov 29, 2024
BHM
93
-
DAT
40
IWBL - rs
Nov 29, 2024
FHM
32
-
PNA
76
IWBL - rs
Nov 29, 2024
PAS
49
-
FSS
57
IWBL - rs
Nov 29, 2024
SBA
77
-
GAZ
59
IWBL - rs
Nov 24, 2024
GAZ
57
-
FSS
66
IWBL - rs
Nov 24, 2024
BHM
79
-
PAS
51
IWBL - rs
Nov 24, 2024
PNA
48
-
SBA
47
IWBL - rs
Nov 23, 2024
DAT
54
-
FHM
82
IWBL - rs
Nov 15, 2024
SBA
95
-
DAT
29
IWBL - rs
Nov 15, 2024
FSS
39
-
PNA
79
IWBL - rs
Nov 15, 2024
PAS
56
-
GAZ
67
IWBL - rs
Nov 15, 2024
FHM
47
-
BHM
58
IWBL - rs
Nov 08, 2024
DAT
44
-
FSS
85
IWBL - rs
Nov 08, 2024
BHM
60
-
SBA
71
IWBL - rs
Nov 08, 2024
FHM
74
-
PAS
48
IWBL - rs
Nov 08, 2024
PNA
92
-
GAZ
43
IWBL - rs
Nov 01, 2024
SBA
76
-
FHM
58
IWBL - rs
Nov 01, 2024
GAZ
90
-
DAT
41
IWBL - rs
Nov 01, 2024
PAS
45
-
PNA
75
IWBL - rs
Nov 01, 2024
FSS
39
-
BHM
80
Player Projection MVP
NA
Nahideh Asadi
Bahman Group Tehran
PTS: 5
|
FG: 40%
|
Plus/Minus: 0
|
AST: 4
|
TOV: 1
|
REB: 1
|
STL: 1
Four Factors
Faravar Sharif Sabz
Shooting efficiency
eFG: 21.23%
0.42 points scored per FG attempted
Turnovers
TOV%: 18.75%
19 turnovers in 100 possessions
Rebounding
ORB%: 20.69%
12 offensive rebounds (58 were available)
DRB%: 46.81%
22 defensive rebounds (47 were available)
Free throws
FT Rate: 10.96
12 attempted free throws, 73 attempted FGs
Bahman Group Tehran
Shooting efficiency
eFG: 47.06%
0.94 points scored per FG attempted
Turnovers
TOV%: 28.05%
28 turnovers in 100 possessions
Rebounding
ORB%: 53.19%
25 offensive rebounds (47 were available)
DRB%: 79.31%
46 defensive rebounds (58 were available)
Free throws
FT Rate: 23.53
33 attempted free throws, 68 attempted FGs
Notable Stats
Faravar Sharif Sabz
- 48.8 Offensive Efficiency: team’s 2nd lowest
- 11 Fouls Drawn: team’s lowest
- 39 Points: team’s lowest
Player Notable Stats
5 Assists: season high
Bahman Group Tehran
- 23 Fouls Drawn: team’s 2nd highest
Player Notable Stats
6 Turnovers: season 2nd high
4 Turnovers: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Saghar Ajili | 27:00 | 7 | 3 | 12 | 25.00% | 2 | 5 | 40.00% | 1 | 7 | 14.29% | 0 | 0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 7 | Maryam Karim Sarmadi | 25:00 | 7 | 3 | 7 | 42.86% | 2 | 6 | 33.33% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 3 | Marzieh Zamanian | 22:00 | 5 | 2 | 9 | 22.22% | 1 | 7 | 14.29% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 66 | Kosar Emami | 23:00 | 5 | 2 | 9 | 22.22% | 2 | 5 | 40.00% | 0 | 4 | 0.00% | 1 | 2 | 50.00% | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 |
| 41 | Zahra Alirezaei | 14:00 | 4 | 2 | 7 | 28.57% | 2 | 5 | 40.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| 60 | Hadiye Shams | 15:00 | 4 | 1 | 7 | 14.29% | 1 | 7 | 14.29% | 0 | 0 | 0.00% | 2 | 4 | 50.00% | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 23 | Marzieh Hasani | 9:00 | 3 | 0 | 4 | 0.00% | 0 | 1 | 0.00% | 0 | 3 | 0.00% | 3 | 4 | 75.00% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 30 | Maryam Bahmani | 8:00 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 2 | 2 | 100.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 73 | Yasamin Zeinali | 26:00 | 2 | 1 | 9 | 11.11% | 1 | 6 | 16.67% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 2 | 5 | 7 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| 5 | Bita Amini | 9:00 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Najmeh Karimi | 10:00 | 0 | 0 | 4 | 0.00% | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sayeh Seddighi | 13:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team Total | 40:00 | 39 | 14 | 73 | 19.18% | 11 | 46 | 23.91% | 3 | 27 | 11.11% | 8 | 12 | 66.67% | 11 | 19 | 30 | 8 | 13 | 14 | 2 | 23 | 11 | 17 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Negin Rasouli | 28:00 | 17 | 7 | 13 | 53.85% | 6 | 10 | 60.00% | 1 | 3 | 33.33% | 2 | 6 | 33.33% | 3 | 8 | 11 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Golshid Omidian | 25:00 | 13 | 6 | 11 | 54.55% | 6 | 11 | 54.55% | 0 | 0 | 0.00% | 1 | 3 | 33.33% | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 72 | Mahla Abedi | 22:00 | 13 | 5 | 10 | 50.00% | 5 | 9 | 55.56% | 0 | 1 | 0.00% | 3 | 4 | 75.00% | 3 | 9 | 12 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | Masoumeh Esmaeilzadeh | 23:00 | 11 | 5 | 10 | 50.00% | 4 | 8 | 50.00% | 1 | 2 | 50.00% | 0 | 6 | 0.00% | 6 | 7 | 13 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 |
| 4 | Delaram Vakili | 20:00 | 8 | 1 | 7 | 14.29% | 1 | 2 | 50.00% | 0 | 5 | 0.00% | 6 | 6 | 100.00% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Nahideh Asadi | 22:00 | 5 | 2 | 5 | 40.00% | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| 13 | Asal Nastaran | 9:00 | 4 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Shadi Abdolvand | 22:00 | 3 | 1 | 5 | 20.00% | 1 | 5 | 20.00% | 0 | 0 | 0.00% | 1 | 4 | 25.00% | 3 | 2 | 5 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
| 22 | Faezeh Khavari | 5:00 | 3 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rezvan Emadi | 4:00 | 2 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shakiba Kaeid | 10:00 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Aida Torabi | 11:00 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Total | 40:00 | 80 | 30 | 68 | 44.12% | 26 | 52 | 50.00% | 4 | 16 | 25.00% | 16 | 33 | 48.48% | 22 | 41 | 63 | 25 | 22 | 3 | 2 | 11 | 23 | 96 | ||
Flow
Pace 81.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Faravar Sharif Sabz
20.69% ORB, 46.81%
DRB
Bahman Group Tehran
53.19% ORB, 79.31%
DRB