IWBL Games
IWBL - f
Mar 12, 2025
SBA
64
-
BHM
63
IWBL - f
Mar 10, 2025
SBA
70
-
BHM
67
IWBL - f
Mar 06, 2025
BHM
62
-
SBA
69
IWBL - f
Mar 04, 2025
BHM
73
-
SBA
47
IWBL - sf
Feb 28, 2025
SBA
64
-
PNA
42
IWBL - sf
Feb 24, 2025
PNA
63
-
SBA
57
IWBL - sf
Feb 22, 2025
PNA
37
-
SBA
42
IWBL - sf
Feb 22, 2025
FHM
66
-
BHM
92
IWBL - sf
Feb 20, 2025
BHM
74
-
FHM
44
IWBL - sf
Feb 18, 2025
SBA
51
-
PNA
56
IWBL - sf
Feb 18, 2025
BHM
85
-
FHM
41
IWBL - sf
Feb 16, 2025
SBA
56
-
PNA
40
IWBL - qf
Feb 11, 2025
PNA
65
-
GAZ
35
IWBL - qf
Feb 11, 2025
FHM
63
-
FSS
61
IWBL - qf
Feb 11, 2025
SBA
77
-
PAS
40
IWBL - qf
Feb 07, 2025
PAS
46
-
SBA
69
IWBL - qf
Feb 07, 2025
BHM
100
-
DAT
43
IWBL - qf
Feb 07, 2025
FSS
45
-
FHM
59
IWBL - qf
Feb 07, 2025
GAZ
26
-
PNA
81
IWBL - qf
Feb 06, 2025
DAT
44
-
BHM
98
IWBL - rs
Jan 31, 2025
FSS
44
-
FHM
67
IWBL - rs
Jan 31, 2025
PAS
39
-
SBA
78
IWBL - rs
Jan 31, 2025
GAZ
71
-
BHM
107
IWBL - rs
Jan 30, 2025
PNA
100
-
DAT
42
IWBL - rs
Jan 24, 2025
BHM
72
-
PNA
34
IWBL - rs
Jan 24, 2025
DAT
62
-
PAS
85
IWBL - rs
Jan 24, 2025
SBA
69
-
FSS
66
IWBL - rs
Jan 24, 2025
FHM
68
-
GAZ
39
IWBL - rs
Jan 17, 2025
PNA
69
-
FHM
39
IWBL - rs
Jan 17, 2025
GAZ
45
-
SBA
82
IWBL - rs
Jan 17, 2025
FSS
77
-
PAS
50
IWBL - rs
Jan 17, 2025
DAT
61
-
BHM
115
IWBL - rs
Jan 10, 2025
FHM
80
-
DAT
32
IWBL - rs
Jan 10, 2025
FSS
82
-
GAZ
65
IWBL - rs
Jan 10, 2025
PAS
48
-
BHM
78
IWBL - rs
Jan 10, 2025
SBA
63
-
PNA
64
IWBL - rs
Jan 03, 2025
PNA
69
-
FSS
44
IWBL - rs
Jan 03, 2025
BHM
71
-
FHM
56
IWBL - rs
Jan 03, 2025
DAT
56
-
SBA
69
IWBL - rs
Jan 02, 2025
GAZ
76
-
PAS
67
IWBL - rs
Dec 27, 2024
FSS
90
-
DAT
50
IWBL - rs
Dec 27, 2024
GAZ
49
-
PNA
82
IWBL - rs
Dec 27, 2024
PAS
43
-
FHM
62
IWBL - rs
Dec 27, 2024
SBA
67
-
BHM
57
IWBL - rs
Dec 20, 2024
PNA
90
-
PAS
33
IWBL - rs
Dec 20, 2024
FHM
47
-
SBA
56
IWBL - rs
Dec 20, 2024
DAT
59
-
GAZ
70
IWBL - rs
Dec 20, 2024
BHM
68
-
FSS
52
IWBL - rs
Dec 13, 2024
BHM
98
-
GAZ
38
IWBL - rs
Dec 13, 2024
DAT
36
-
PNA
97
IWBL - rs
Dec 13, 2024
FHM
63
-
FSS
57
IWBL - rs
Dec 13, 2024
SBA
73
-
PAS
35
IWBL - rs
Dec 06, 2024
PAS
77
-
DAT
67
IWBL - rs
Dec 06, 2024
PNA
62
-
BHM
68
IWBL - rs
Dec 06, 2024
FSS
62
-
SBA
79
IWBL - rs
Dec 06, 2024
GAZ
43
-
FHM
66
IWBL - rs
Nov 29, 2024
BHM
93
-
DAT
40
IWBL - rs
Nov 29, 2024
FHM
32
-
PNA
76
IWBL - rs
Nov 29, 2024
PAS
49
-
FSS
57
IWBL - rs
Nov 29, 2024
SBA
77
-
GAZ
59
IWBL - rs
Nov 24, 2024
GAZ
57
-
FSS
66
IWBL - rs
Nov 24, 2024
BHM
79
-
PAS
51
IWBL - rs
Nov 24, 2024
PNA
48
-
SBA
47
IWBL - rs
Nov 23, 2024
DAT
54
-
FHM
82
IWBL - rs
Nov 15, 2024
SBA
95
-
DAT
29
IWBL - rs
Nov 15, 2024
FSS
39
-
PNA
79
IWBL - rs
Nov 15, 2024
PAS
56
-
GAZ
67
IWBL - rs
Nov 15, 2024
FHM
47
-
BHM
58
IWBL - rs
Nov 08, 2024
DAT
44
-
FSS
85
IWBL - rs
Nov 08, 2024
BHM
60
-
SBA
71
IWBL - rs
Nov 08, 2024
FHM
74
-
PAS
48
IWBL - rs
Nov 08, 2024
PNA
92
-
GAZ
43
IWBL - rs
Nov 01, 2024
SBA
76
-
FHM
58
IWBL - rs
Nov 01, 2024
GAZ
90
-
DAT
41
IWBL - rs
Nov 01, 2024
PAS
45
-
PNA
75
IWBL - rs
Nov 01, 2024
FSS
39
-
BHM
80
Player Projection MVP
MZ
Marzieh Zamanian
Faravar Sharif Sabz
PTS: 5
|
FG: 28%
|
Plus/Minus: 0
|
AST: 2
|
TOV: 2
|
REB: 6
|
STL: 1
Four Factors
Faravar Sharif Sabz
Shooting efficiency
eFG: 39.87%
0.80 points scored per FG attempted
Turnovers
TOV%: 16.48%
16 turnovers in 100 possessions
Rebounding
ORB%: 44.62%
29 offensive rebounds (65 were available)
DRB%: 57.14%
32 defensive rebounds (56 were available)
Free throws
FT Rate: 34.18
53 attempted free throws, 79 attempted FGs
Datis Yazd
Shooting efficiency
eFG: 27.14%
0.54 points scored per FG attempted
Turnovers
TOV%: 34.83%
35 turnovers in 100 possessions
Rebounding
ORB%: 42.86%
24 offensive rebounds (56 were available)
DRB%: 55.38%
36 defensive rebounds (65 were available)
Free throws
FT Rate: 17.14
24 attempted free throws, 70 attempted FGs
Notable Stats
Faravar Sharif Sabz
- 98.9 Offensive Efficiency: team’s highest
- 23 Assists: team’s highest
- 32 Fouls Drawn: highest among all teams
- 90 Points: team’s highest
Player Notable Stats
16 Points: season 2nd high
8 Points: season 2nd high
3 Assists: season 2nd high
4 Assists: season 2nd high
Datis Yazd
- 20 Fouls Drawn: team’s 2nd highest
Player Notable Stats
11 Points: season high
6 Turnovers: season 2nd high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Saghar Ajili | 16:00 | 17 | 5 | 9 | 55.56% | 3 | 4 | 75.00% | 2 | 5 | 40.00% | 5 | 8 | 62.50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Maryam Karim Sarmadi | 18:00 | 16 | 6 | 8 | 75.00% | 6 | 8 | 75.00% | 0 | 0 | 0.00% | 4 | 6 | 66.67% | 7 | 8 | 15 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 30 | Maryam Bahmani | 23:00 | 10 | 3 | 6 | 50.00% | 3 | 4 | 75.00% | 0 | 2 | 0.00% | 4 | 5 | 80.00% | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 |
| 5 | Bita Amini | 15:00 | 9 | 3 | 9 | 33.33% | 0 | 1 | 0.00% | 3 | 8 | 37.50% | 0 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 23 | Marzieh Hasani | 17:00 | 8 | 2 | 6 | 33.33% | 2 | 5 | 40.00% | 0 | 1 | 0.00% | 4 | 10 | 40.00% | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 5 | 0 | 0 |
| 60 | Hadiye Shams | 20:00 | 8 | 2 | 7 | 28.57% | 1 | 4 | 25.00% | 1 | 3 | 33.33% | 3 | 8 | 37.50% | 1 | 7 | 8 | 1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| 66 | Kosar Emami | 15:00 | 7 | 2 | 6 | 33.33% | 2 | 3 | 66.67% | 0 | 3 | 0.00% | 3 | 4 | 75.00% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 99 | Edna Essayan | 21:00 | 7 | 2 | 14 | 14.29% | 1 | 5 | 20.00% | 1 | 9 | 11.11% | 2 | 4 | 50.00% | 4 | 4 | 8 | 4 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| 3 | Marzieh Zamanian | 24:00 | 5 | 2 | 7 | 28.57% | 2 | 5 | 40.00% | 0 | 2 | 0.00% | 1 | 4 | 25.00% | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 41 | Zahra Alirezaei | 14:00 | 3 | 1 | 7 | 14.29% | 1 | 6 | 16.67% | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 |
| 13 | Sayeh Seddighi | 8:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 73 | Yasamin Zeinali | 8:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Team Total | 40:00 | 90 | 28 | 79 | 35.44% | 21 | 45 | 46.67% | 7 | 34 | 20.59% | 27 | 53 | 50.94% | 25 | 30 | 55 | 23 | 15 | 17 | 2 | 20 | 32 | 95 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiyana Ahmadi | 23:00 | 12 | 3 | 7 | 42.86% | 3 | 7 | 42.86% | 0 | 0 | 0.00% | 6 | 6 | 100.00% | 4 | 2 | 6 | 4 | 5 | 0 | 0 | 3 | 6 | 0 | 0 |
| 10 | Mahsa Hemati | 28:00 | 11 | 4 | 11 | 36.36% | 3 | 7 | 42.86% | 1 | 4 | 25.00% | 2 | 6 | 33.33% | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 4 | 8 | 0 | 0 |
| 14 | Marzieh Hemmati | 29:00 | 7 | 3 | 12 | 25.00% | 3 | 12 | 25.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 5 | 10 | 15 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 |
| 4 | Farnoush Moayedfar | 26:00 | 6 | 3 | 14 | 21.43% | 3 | 9 | 33.33% | 0 | 5 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 |
| 7 | Zahra Saadi | 12:00 | 4 | 2 | 7 | 28.57% | 2 | 5 | 40.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Arefe Maalek Sabet | 27:00 | 4 | 2 | 7 | 28.57% | 2 | 7 | 28.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 3 | 11 | 14 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 |
| 11 | Atie Lari | 4:00 | 3 | 1 | 2 | 50.00% | 0 | 1 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Fatemeh Silanian | 19:00 | 2 | 0 | 9 | 0.00% | 0 | 7 | 0.00% | 0 | 2 | 0.00% | 2 | 6 | 33.33% | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 |
| 1 | Elaheh Shakeri | 8:00 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 1 | 4 | 25.00% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Zeynab Lalezari | 12:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Mahla Nikpay | 6:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Motahare Moazami | 6:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team Total | 40:00 | 50 | 18 | 70 | 25.71% | 16 | 55 | 29.09% | 2 | 15 | 13.33% | 12 | 24 | 50.00% | 21 | 35 | 56 | 10 | 28 | 8 | 0 | 33 | 20 | 32 | ||
Flow
Pace 90.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 3.2
Rebounds Share
Faravar Sharif Sabz
44.62% ORB, 57.14%
DRB
Datis Yazd
42.86% ORB, 55.38%
DRB