IWBL Games
IWBL - f
Mar 12, 2025
SBA
64
-
BHM
63
IWBL - f
Mar 10, 2025
SBA
70
-
BHM
67
IWBL - f
Mar 06, 2025
BHM
62
-
SBA
69
IWBL - f
Mar 04, 2025
BHM
73
-
SBA
47
IWBL - sf
Feb 28, 2025
SBA
64
-
PNA
42
IWBL - sf
Feb 24, 2025
PNA
63
-
SBA
57
IWBL - sf
Feb 22, 2025
PNA
37
-
SBA
42
IWBL - sf
Feb 22, 2025
FHM
66
-
BHM
92
IWBL - sf
Feb 20, 2025
BHM
74
-
FHM
44
IWBL - sf
Feb 18, 2025
SBA
51
-
PNA
56
IWBL - sf
Feb 18, 2025
BHM
85
-
FHM
41
IWBL - sf
Feb 16, 2025
SBA
56
-
PNA
40
IWBL - qf
Feb 11, 2025
PNA
65
-
GAZ
35
IWBL - qf
Feb 11, 2025
FHM
63
-
FSS
61
IWBL - qf
Feb 11, 2025
SBA
77
-
PAS
40
IWBL - qf
Feb 07, 2025
PAS
46
-
SBA
69
IWBL - qf
Feb 07, 2025
BHM
100
-
DAT
43
IWBL - qf
Feb 07, 2025
FSS
45
-
FHM
59
IWBL - qf
Feb 07, 2025
GAZ
26
-
PNA
81
IWBL - qf
Feb 06, 2025
DAT
44
-
BHM
98
IWBL - rs
Jan 31, 2025
FSS
44
-
FHM
67
IWBL - rs
Jan 31, 2025
PAS
39
-
SBA
78
IWBL - rs
Jan 31, 2025
GAZ
71
-
BHM
107
IWBL - rs
Jan 30, 2025
PNA
100
-
DAT
42
IWBL - rs
Jan 24, 2025
BHM
72
-
PNA
34
IWBL - rs
Jan 24, 2025
DAT
62
-
PAS
85
IWBL - rs
Jan 24, 2025
SBA
69
-
FSS
66
IWBL - rs
Jan 24, 2025
FHM
68
-
GAZ
39
IWBL - rs
Jan 17, 2025
PNA
69
-
FHM
39
IWBL - rs
Jan 17, 2025
GAZ
45
-
SBA
82
IWBL - rs
Jan 17, 2025
FSS
77
-
PAS
50
IWBL - rs
Jan 17, 2025
DAT
61
-
BHM
115
IWBL - rs
Jan 10, 2025
FHM
80
-
DAT
32
IWBL - rs
Jan 10, 2025
FSS
82
-
GAZ
65
IWBL - rs
Jan 10, 2025
PAS
48
-
BHM
78
IWBL - rs
Jan 10, 2025
SBA
63
-
PNA
64
IWBL - rs
Jan 03, 2025
PNA
69
-
FSS
44
IWBL - rs
Jan 03, 2025
BHM
71
-
FHM
56
IWBL - rs
Jan 03, 2025
DAT
56
-
SBA
69
IWBL - rs
Jan 02, 2025
GAZ
76
-
PAS
67
IWBL - rs
Dec 27, 2024
FSS
90
-
DAT
50
IWBL - rs
Dec 27, 2024
GAZ
49
-
PNA
82
IWBL - rs
Dec 27, 2024
PAS
43
-
FHM
62
IWBL - rs
Dec 27, 2024
SBA
67
-
BHM
57
IWBL - rs
Dec 20, 2024
PNA
90
-
PAS
33
IWBL - rs
Dec 20, 2024
FHM
47
-
SBA
56
IWBL - rs
Dec 20, 2024
DAT
59
-
GAZ
70
IWBL - rs
Dec 20, 2024
BHM
68
-
FSS
52
IWBL - rs
Dec 13, 2024
BHM
98
-
GAZ
38
IWBL - rs
Dec 13, 2024
DAT
36
-
PNA
97
IWBL - rs
Dec 13, 2024
FHM
63
-
FSS
57
IWBL - rs
Dec 13, 2024
SBA
73
-
PAS
35
IWBL - rs
Dec 06, 2024
PAS
77
-
DAT
67
IWBL - rs
Dec 06, 2024
PNA
62
-
BHM
68
IWBL - rs
Dec 06, 2024
FSS
62
-
SBA
79
IWBL - rs
Dec 06, 2024
GAZ
43
-
FHM
66
IWBL - rs
Nov 29, 2024
BHM
93
-
DAT
40
IWBL - rs
Nov 29, 2024
FHM
32
-
PNA
76
IWBL - rs
Nov 29, 2024
PAS
49
-
FSS
57
IWBL - rs
Nov 29, 2024
SBA
77
-
GAZ
59
IWBL - rs
Nov 24, 2024
GAZ
57
-
FSS
66
IWBL - rs
Nov 24, 2024
BHM
79
-
PAS
51
IWBL - rs
Nov 24, 2024
PNA
48
-
SBA
47
IWBL - rs
Nov 23, 2024
DAT
54
-
FHM
82
IWBL - rs
Nov 15, 2024
SBA
95
-
DAT
29
IWBL - rs
Nov 15, 2024
FSS
39
-
PNA
79
IWBL - rs
Nov 15, 2024
PAS
56
-
GAZ
67
IWBL - rs
Nov 15, 2024
FHM
47
-
BHM
58
IWBL - rs
Nov 08, 2024
DAT
44
-
FSS
85
IWBL - rs
Nov 08, 2024
BHM
60
-
SBA
71
IWBL - rs
Nov 08, 2024
FHM
74
-
PAS
48
IWBL - rs
Nov 08, 2024
PNA
92
-
GAZ
43
IWBL - rs
Nov 01, 2024
SBA
76
-
FHM
58
IWBL - rs
Nov 01, 2024
GAZ
90
-
DAT
41
IWBL - rs
Nov 01, 2024
PAS
45
-
PNA
75
IWBL - rs
Nov 01, 2024
FSS
39
-
BHM
80
Player Projection MVP
BJ
Briahanna Jackson
Academy Basketball Sahar
PTS: 17
|
FG: 35%
|
Plus/Minus: 0
|
AST: 7
|
TOV: 4
|
REB: 6
|
STL: 5
Four Factors
Setad Gaz Tehran
Shooting efficiency
eFG: 29.85%
0.60 points scored per FG attempted
Turnovers
TOV%: 26.32%
26 turnovers in 100 possessions
Rebounding
ORB%: 30.19%
16 offensive rebounds (53 were available)
DRB%: 55.26%
21 defensive rebounds (38 were available)
Free throws
FT Rate: 7.46
10 attempted free throws, 67 attempted FGs
Academy Basketball Sahar
Shooting efficiency
eFG: 51.59%
1.03 points scored per FG attempted
Turnovers
TOV%: 25.64%
26 turnovers in 100 possessions
Rebounding
ORB%: 44.74%
17 offensive rebounds (38 were available)
DRB%: 69.81%
37 defensive rebounds (53 were available)
Free throws
FT Rate: 26.98
26 attempted free throws, 63 attempted FGs
Notable Stats
Setad Gaz Tehran
- No significant team notables recorded.
Player Notable Stats
3 Turnovers: season 2nd high
29 Points: season high
Academy Basketball Sahar
- 28 Assists: team’s highest
- 82 Points: team’s 2nd highest
Player Notable Stats
7 Assists: season 2nd high
7 Assists: season 2nd high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Asal Mohseni | 34:00 | 29 | 10 | 24 | 41.67% | 5 | 16 | 31.25% | 5 | 8 | 62.50% | 4 | 8 | 50.00% | 2 | 0 | 2 | 1 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | |
| 6 | Sogand Ahmadi | 38:00 | 6 | 2 | 15 | 13.33% | 1 | 6 | 16.67% | 1 | 9 | 11.11% | 1 | 2 | 50.00% | 0 | 4 | 4 | 5 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | |
| 19 | Hanieh Yari | 33:00 | 6 | 3 | 12 | 25.00% | 3 | 11 | 27.27% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 10 | Pegah Lajevardi | 19:00 | 2 | 1 | 5 | 20.00% | 1 | 3 | 33.33% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | |
| 11 | Shaghayegh Dorrikhteh | 24:00 | 2 | 1 | 4 | 25.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Mohadese Gheibi | 2:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ronak Rahmani | 17:00 | 0 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 8 | Parmida Shahriari | DNP | |||||||||||||||||||||||||
| 9 | Narges Rezaali | 2:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Delnia Bayat | 10:00 | 0 | 0 | 4 | 0.00% | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Asal Masoomi Nia | 4:00 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Hadiseh Ghesmati | 16:00 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Team Total | 40:00 | 45 | 17 | 67 | 25.37% | 11 | 44 | 25.00% | 6 | 23 | 26.09% | 5 | 10 | 50.00% | 11 | 20 | 31 | 8 | 19 | 8 | 0 | 20 | 12 | 18 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Briahanna Jackson | 33:00 | 17 | 5 | 14 | 35.71% | 4 | 10 | 40.00% | 1 | 4 | 25.00% | 6 | 7 | 85.71% | 2 | 4 | 6 | 7 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | |
| 77 | Faezeh Shahriari | 23:00 | 14 | 6 | 11 | 54.55% | 4 | 7 | 57.14% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Fatemeh Shahriari | 21:00 | 12 | 4 | 5 | 80.00% | 1 | 2 | 50.00% | 3 | 3 | 100.00% | 1 | 2 | 50.00% | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 44 | Emmonnie Lawan-Henderson | 23:00 | 10 | 3 | 8 | 37.50% | 3 | 8 | 37.50% | 0 | 0 | 0.00% | 4 | 9 | 44.44% | 5 | 7 | 12 | 2 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | |
| 8 | Zahra Zarei | 19:00 | 6 | 2 | 4 | 50.00% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 11 | Aylar Azad | 18:00 | 6 | 2 | 4 | 50.00% | 2 | 3 | 66.67% | 0 | 1 | 0.00% | 2 | 2 | 100.00% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Zahra Edalatkar Moghadam | 15:00 | 5 | 2 | 5 | 40.00% | 2 | 4 | 50.00% | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nasrin Fallah | 10:00 | 4 | 2 | 3 | 66.67% | 2 | 2 | 100.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ghazal Maleki | 8:00 | 4 | 2 | 3 | 66.67% | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mahsa Karani | 18:00 | 4 | 1 | 4 | 25.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 14 | Fatemeh Golabgir | DNP | |||||||||||||||||||||||||
| 88 | Maryam Edalatkar Moghadam | 12:00 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Total | 40:00 | 82 | 29 | 63 | 46.03% | 22 | 47 | 46.81% | 7 | 16 | 43.75% | 17 | 26 | 65.38% | 16 | 31 | 47 | 28 | 19 | 12 | 3 | 12 | 19 | 110 | |||
Flow
Pace 77.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.6
Rebounds Share
Setad Gaz Tehran
30.19% ORB, 55.26%
DRB
Academy Basketball Sahar
44.74% ORB, 69.81%
DRB