WCU17 Games
Player Projection MVP
BM

Brandon McCoy

USA
PTS: 19 | FG: 90% | Plus/Minus: +40.0 | AST: 6 | TOV: 1 | REB: 3 | STL: 6
Four Factors
New Zealand
Shooting efficiency
eFG: 39.19%
0.78 points scored per FG attempted
Turnovers
TOV%: 35.58%
36 turnovers in 100 possessions
Rebounding
ORB%: 22.45%
11 offensive rebounds (49 were available)
DRB%: 52.50%
21 defensive rebounds (40 were available)
Free throws
FT Rate: 9.46
11 attempted free throws, 74 attempted FGs
USA
Shooting efficiency
eFG: 64.36%
1.29 points scored per FG attempted
Turnovers
TOV%: 14.42%
14 turnovers in 100 possessions
Rebounding
ORB%: 47.50%
19 offensive rebounds (40 were available)
DRB%: 77.55%
38 defensive rebounds (49 were available)
Free throws
FT Rate: 14.85
21 attempted free throws, 101 attempted FGs
Notable Stats
New Zealand
  • 62.5 Offensive Efficiency: team’s lowest
  • 4 Fouls Commited: team’s lowest
  • 37 Turnovers: team’s highest
  • 65 Points: team’s lowest

Player Notable Stats
-32.0 plus/minus: season low
4 Turnovers: season high
-32.0 plus/minus: season low
4 Turnovers: season high
-28.0 plus/minus: season low
-43.0 plus/minus: season low
-24.0 plus/minus: season low
4 Turnovers: season 2nd high
-37.0 plus/minus: season low
-36.0 plus/minus: season low
3 Assists: season high
3 Turnovers: season 2nd high
-44.0 plus/minus: season low
-38.0 plus/minus: season low
6 Turnovers: season high
-39.0 plus/minus: season low
3 Turnovers: season 2nd high
-26.0 plus/minus: season low
3 Assists: season high
3 Turnovers: season high
-21.0 plus/minus: season low
USA
  • 10 Fouls Commited: team’s highest
  • 145 Points: 2nd highest among all teams

Player Notable Stats
9 Assists: season high
3 Turnovers: season high
8 Assists: season 2nd high
18 Points: season high
3 Assists: season 2nd high
3 Turnovers: season high
6 Assists: season high
19 Points: season high
8 Assists: season 2nd high
9 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
5 Troy Plumtree 21:42 12 5 8 62.50% 3 4 75.00% 2 4 50.00% 0 0 0.00% 0 1 1 1 2 1 2 3 0 -43 12
14 Lachlan Crate 24:55 12 5 13 38.46% 3 7 42.86% 2 6 33.33% 0 0 0.00% 0 2 2 1 3 1 0 0 0 -39 5
8 Jackson Alan Kiss 13:57 6 2 4 50.00% 2 3 66.67% 0 1 0.00% 2 2 100.00% 3 2 5 1 4 3 0 0 0 -24 9
12 Oscar Goodman 17:10 6 3 9 33.33% 3 7 42.86% 0 2 0.00% 0 0 0.00% 0 2 2 1 2 1 0 3 0 -44 2
17 Hunter Teratana 16:25 6 3 8 37.50% 3 6 50.00% 0 2 0.00% 0 0 0.00% 0 1 1 1 2 1 0 1 0 -21 2
4 Mana Martin 13:28 4 2 7 28.57% 2 7 28.57% 0 0 0.00% 0 0 0.00% 0 3 3 2 2 0 0 0 0 -28 2
9 Jackson Ball 15:33 4 2 8 25.00% 2 2 100.00% 0 6 0.00% 0 2 0.00% 0 2 2 1 1 1 1 1 0 -37 0
15 Jameer Reed 18:43 4 1 3 33.33% 0 1 0.00% 1 2 50.00% 1 2 50.00% 1 1 2 3 3 0 0 3 0 -26 3
0 James Matthews 14:37 3 1 3 33.33% 1 2 50.00% 0 1 0.00% 1 1 100.00% 1 1 2 1 4 2 0 3 0 -32 2
11 Ihaka Cate 16:06 3 1 4 25.00% 0 1 0.00% 1 3 33.33% 0 0 0.00% 1 0 1 3 3 0 0 0 0 -36 1
13 Hayden Jones 17:07 3 1 6 16.67% 1 5 20.00% 0 1 0.00% 1 2 50.00% 2 4 6 1 6 0 0 1 0 -38 -2
2 Gus Dallow 10:15 2 0 1 0.00% 0 1 0.00% 0 0 0.00% 2 2 100.00% 0 1 1 0 4 0 0 0 0 -32 -2
Team Total 40:00 65 26 74 35.14% 20 46 43.48% 6 28 21.43% 7 11 63.64% 8 20 28 16 36 10 3 15 0 34
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
4 Koa Peat 18:16 19 9 15 60.00% 8 14 57.14% 1 1 100.00% 0 0 0.00% 3 4 7 1 1 1 1 2 0 +47 22
13 Brandon McCoy 15:13 19 9 10 90.00% 9 10 90.00% 0 0 0.00% 1 2 50.00% 1 2 3 6 1 6 0 1 0 +40 31
8 JJ Mandaquit 17:45 18 8 12 66.67% 6 8 75.00% 2 4 50.00% 0 0 0.00% 0 3 3 8 1 2 0 1 0 +44 26
12 Cameron Boozer 19:28 18 8 11 72.73% 8 11 72.73% 0 0 0.00% 2 2 100.00% 2 9 11 2 3 1 2 1 0 +46 28
14 Tyran Stokes 20:52 13 6 8 75.00% 6 7 85.71% 0 1 0.00% 1 2 50.00% 1 9 10 8 1 2 1 0 0 +41 30
6 Caleb Holt 19:34 11 4 7 57.14% 3 4 75.00% 1 3 33.33% 2 2 100.00% 2 2 4 3 2 1 0 3 0 +35 14
7 AJ Dybantsa 20:31 11 5 8 62.50% 4 6 66.67% 1 2 50.00% 0 0 0.00% 1 2 3 3 3 2 0 1 0 +46 13
10 Jalen Haralson 17:18 11 4 10 40.00% 3 7 42.86% 1 3 33.33% 2 2 100.00% 1 3 4 3 0 4 0 0 0 +21 16
11 Chris Cenac 8:46 10 3 5 60.00% 3 5 60.00% 0 0 0.00% 4 6 66.67% 2 1 3 0 1 0 0 5 0 +12 8
15 Jaden Toombs 10:09 9 3 7 42.86% 3 7 42.86% 0 0 0.00% 3 3 100.00% 2 2 4 0 1 1 0 0 0 +15 9
5 Cayden Boozer 19:52 4 2 4 50.00% 2 3 66.67% 0 1 0.00% 0 0 0.00% 0 1 1 9 0 4 0 1 0 +39 16
9 Jordan Smith Jr. 12:12 2 1 4 25.00% 1 3 33.33% 0 1 0.00% 0 2 0.00% 2 0 2 1 1 3 3 1 0 +14 5
Team Total 40:00 145 62 101 61.39% 56 85 65.88% 6 16 37.50% 15 21 71.43% 17 38 55 44 15 27 7 16 0 218
Flow
Pace 104.0 possessions per 40 minute
Fouls per possession 0.0
Points per FG 2.5
Rebounds Share
New Zealand
22.45% ORB, 52.50% DRB
USA
47.50% ORB, 77.55% DRB