WCU17 Games
Player Projection MVP
RA

Roor Akhuar

Australia
PTS: 11 | FG: 55% | Plus/Minus: +15.0 | AST: 0 | TOV: 3 | REB: 11 | STL: 2
Four Factors
Australia
Shooting efficiency
eFG: 52.27%
1.05 points scored per FG attempted
Turnovers
TOV%: 32.05%
32 turnovers in 100 possessions
Rebounding
ORB%: 44.74%
17 offensive rebounds (38 were available)
DRB%: 66.67%
30 defensive rebounds (45 were available)
Free throws
FT Rate: 7.58
9 attempted free throws, 66 attempted FGs
Germany
Shooting efficiency
eFG: 33.33%
0.67 points scored per FG attempted
Turnovers
TOV%: 27.03%
27 turnovers in 100 possessions
Rebounding
ORB%: 33.33%
15 offensive rebounds (45 were available)
DRB%: 55.26%
21 defensive rebounds (38 were available)
Free throws
FT Rate: 24.24
18 attempted free throws, 66 attempted FGs
Notable Stats
Australia
  • 15 Assists: team’s lowest
  • 10 Fouls Commited: team’s highest
  • 25 Turnovers: team’s 2nd highest

Player Notable Stats
5.0 plus/minus: season 2nd low
4 Assists: season high
12 Points: season 2nd high
5 Assists: season 2nd high
4 Turnovers: season high
5 Turnovers: season high
16 Points: season 2nd high
4 Turnovers: season high
3 Turnovers: season 2nd high
11 Points: season high
Germany
  • 9 Fouls Commited: team’s 2nd highest
  • 20 Turnovers: team’s 2nd lowest

Player Notable Stats
5 Assists: season high
12 Points: season high
4 Assists: season high
4 Assists: season 2nd high
10 Points: season 2nd high
-22.0 plus/minus: season low
12 Points: season high
4 Turnovers: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
9 Harrison Beauchamp 25:12 16 6 13 46.15% 5 10 50.00% 1 3 33.33% 3 5 60.00% 1 3 4 1 2 1 1 2 0 +19 12
3 Indy Cotton 24:40 12 5 9 55.56% 3 4 75.00% 2 5 40.00% 0 0 0.00% 1 3 4 4 2 0 0 1 0 +5 14
32 Roor Akhuar 18:49 11 5 9 55.56% 4 4 100.00% 1 5 20.00% 0 0 0.00% 5 6 11 0 3 2 0 4 0 +15 17
4 Dash Daniels 24:07 10 3 7 42.86% 1 4 25.00% 2 3 66.67% 2 2 100.00% 0 2 2 5 4 4 0 5 0 +6 13
11 Ajak Nyuon 25:58 8 4 9 44.44% 4 9 44.44% 0 0 0.00% 0 2 0.00% 1 5 6 1 4 1 3 0 0 +10 8
7 Mading Kuany 27:40 7 3 8 37.50% 2 4 50.00% 1 4 25.00% 0 0 0.00% 3 8 11 1 5 2 3 1 0 +24 14
1 Nash Walker 8:13 5 2 4 50.00% 1 2 50.00% 1 2 50.00% 0 0 0.00% 1 1 2 0 0 0 0 1 0 -8 5
5 Alexander Dickeson 22:19 3 1 3 33.33% 0 1 0.00% 1 2 50.00% 0 0 0.00% 1 0 1 2 2 1 0 0 0 +13 3
31 Ryder Cheesman 9:15 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 1 1 1 2 0 0 0 0 -1 1
2 Joel Robinson 3:16 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 0 1 0 0 0 -5 0
10 Sa Pilimai 0:55 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 1 0 0 2 0 -3 0
12 Henry Sewell 9:34 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 0 0 0 3 0 -5 0
Team Total 40:00 74 30 66 45.45% 21 41 51.22% 9 25 36.00% 5 9 55.56% 14 30 44 15 25 12 7 19 0 87
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
7 Julis Baumer 29:22 12 4 10 40.00% 2 4 50.00% 2 6 33.33% 2 2 100.00% 2 2 4 5 2 4 0 4 0 +2 17
15 Jervis Scheffs 31:16 12 3 16 18.75% 1 9 11.11% 2 7 28.57% 4 4 100.00% 0 2 2 2 0 1 0 3 0 -22 4
14 Fynn Lastring 21:51 10 3 4 75.00% 1 2 50.00% 2 2 100.00% 2 2 100.00% 2 1 3 0 0 2 1 1 0 -1 15
10 Declan Duru 33:07 7 2 12 16.67% 1 7 14.29% 1 5 20.00% 2 4 50.00% 1 7 8 4 5 3 0 2 0 -5 5
13 Ivan Crnjac 13:36 7 2 4 50.00% 2 2 100.00% 0 2 0.00% 3 3 100.00% 0 0 0 0 0 1 0 0 0 -10 6
11 Fabian Kayser 25:36 5 2 8 25.00% 1 5 20.00% 1 3 33.33% 0 0 0.00% 0 1 1 4 2 4 1 4 0 +1 7
24 Tom Bruggemann 9:00 4 1 3 33.33% 1 3 33.33% 0 0 0.00% 2 2 100.00% 0 2 2 0 4 1 1 0 0 -7 2
4 Kenan Reinhart 17:57 3 1 7 14.29% 1 3 33.33% 0 4 0.00% 1 1 100.00% 0 2 2 0 0 1 0 0 0 -8 0
2 Milo Alexander Murray DNP
12 Luka Santiago Stojic 2:15 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 3 0 0 0 0 -7 -3
17 Clemens Sokolov 11:52 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 2 1 3 1 0 0 0 0 0 -4 2
22 Nevio Bennefeld 4:05 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -9 0
Team Total 40:00 60 18 66 27.27% 10 37 27.03% 8 29 27.59% 16 18 88.89% 7 18 25 16 16 17 3 14 0 55
Flow
Pace 76.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.5
Rebounds Share
Australia
44.74% ORB, 66.67% DRB
Germany
33.33% ORB, 55.26% DRB