WCU17 Games
Player Projection MVP
OG

Oscar Goodman

New Zealand
PTS: 19 | FG: 53% | Plus/Minus: +6.0 | AST: 3 | TOV: 1 | REB: 10 | STL: 1
Four Factors
Lithuania
Shooting efficiency
eFG: 36.99%
0.74 points scored per FG attempted
Turnovers
TOV%: 18.18%
18 turnovers in 100 possessions
Rebounding
ORB%: 35.85%
19 offensive rebounds (53 were available)
DRB%: 62.50%
30 defensive rebounds (48 were available)
Free throws
FT Rate: 15.07
19 attempted free throws, 73 attempted FGs
New Zealand
Shooting efficiency
eFG: 40.97%
0.82 points scored per FG attempted
Turnovers
TOV%: 18.18%
18 turnovers in 100 possessions
Rebounding
ORB%: 37.50%
18 offensive rebounds (48 were available)
DRB%: 64.15%
34 defensive rebounds (53 were available)
Free throws
FT Rate: 19.44
23 attempted free throws, 72 attempted FGs
Notable Stats
Lithuania
  • 84.4 Offensive Efficiency: team’s lowest
  • 12 Assists: team’s lowest
  • 7 Fouls Commited: team’s 2nd lowest
  • 14 Turnovers: team’s 2nd lowest
  • 65 Points: team’s lowest

Player Notable Stats
-18.0 plus/minus: season 2nd low
10.0 plus/minus: season 2nd low
4 Turnovers: season 2nd high
-1.0 plus/minus: season 2nd low
1.0 plus/minus: season 2nd low
12 Points: season 2nd high
-7.0 plus/minus: season low
5 Assists: season 2nd high
16 Points: season 2nd high
-13.0 plus/minus: season low
2.0 plus/minus: season low
New Zealand
  • 11 Assists: team’s lowest
  • 9 Fouls Commited: team’s 2nd highest
  • 14 Turnovers: team’s 2nd lowest

Player Notable Stats
5 Turnovers: season high
17 Points: season high
3 Turnovers: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
16 Ignas Urbonas 31:25 16 7 13 53.85% 6 10 60.00% 1 3 33.33% 1 1 100.00% 1 7 8 5 3 1 1 4 0 -7 22
12 Majus Bulanovas 28:21 12 4 9 44.44% 1 1 100.00% 3 8 37.50% 1 2 50.00% 1 2 3 0 0 2 0 3 0 +1 11
11 Arturas Butajevas 31:12 11 3 11 27.27% 3 10 30.00% 0 1 0.00% 5 6 83.33% 7 9 16 0 2 2 1 1 0 -1 19
4 Kajus Mikalauskas 25:43 9 4 12 33.33% 3 9 33.33% 1 3 33.33% 0 0 0.00% 1 2 3 2 2 0 0 1 0 -18 4
22 Adomas Pocius 16:08 7 2 3 66.67% 0 1 0.00% 2 2 100.00% 1 2 50.00% 3 2 5 1 0 0 0 2 0 -4 11
5 Mantas Liutkevi─ìius 14:16 5 1 4 25.00% 1 1 100.00% 0 3 0.00% 3 6 50.00% 1 1 2 0 4 0 0 1 0 +10 -3
24 Dovydas Buika 30:16 5 2 15 13.33% 1 8 12.50% 1 7 14.29% 0 2 0.00% 1 5 6 3 1 1 1 3 0 +2 0
1 Rokas Norutis DNP
7 Grantas Strelčiūnas 4:55 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 1 0 0 2 0 -5 0
23 Erikas Sirgedas 14:01 0 0 5 0.00% 0 2 0.00% 0 3 0.00% 0 0 0.00% 0 1 1 1 1 0 0 1 0 -13 -4
27 Arminas Vilkas DNP
44 Matas Deniušas 3:40 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 -5 -1
Team Total 40:00 65 23 73 31.51% 15 43 34.88% 8 30 26.67% 11 19 57.89% 15 30 45 12 14 6 3 19 0 59
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
12 Oscar Goodman 33:12 19 8 15 53.33% 7 11 63.64% 1 4 25.00% 2 4 50.00% 2 8 10 3 1 1 2 2 0 +6 25
8 Jackson Alan Kiss 21:39 17 5 14 35.71% 5 12 41.67% 0 2 0.00% 7 12 58.33% 3 5 8 1 5 1 1 4 0 +6 9
13 Hayden Jones 37:52 13 4 15 26.67% 3 13 23.08% 1 2 50.00% 4 4 100.00% 3 9 12 3 2 1 1 3 0 +5 17
5 Troy Plumtree 21:43 12 6 13 46.15% 6 10 60.00% 0 3 0.00% 0 1 0.00% 5 3 8 0 1 2 2 2 0 +6 15
17 Hunter Teratana 15:55 7 2 4 50.00% 0 1 0.00% 2 3 66.67% 1 2 50.00% 2 1 3 1 0 2 0 1 0 +4 10
0 James Matthews 23:25 3 1 4 25.00% 0 1 0.00% 1 3 33.33% 0 0 0.00% 1 1 2 2 0 2 0 3 0 +11 6
14 Lachlan Crate 27:19 2 1 6 16.67% 1 5 20.00% 0 1 0.00% 0 0 0.00% 1 2 3 1 3 1 1 0 0 +13 0
2 Gus Dallow 3:25 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 -2 1
4 Mana Martin 4:01 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 0 0 2 0 +1 -1
9 Jackson Ball 3:12 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 0 0 1 0 -6 -1
11 Ihaka Cate 4:46 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 0 0 0 0 0 -2 0
15 Jameer Reed 3:25 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 -2 0
Team Total 40:00 73 27 72 37.50% 22 54 40.74% 5 18 27.78% 14 23 60.87% 18 30 48 11 14 10 7 19 0 81
Flow
Pace 77.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Lithuania
35.85% ORB, 62.50% DRB
New Zealand
37.50% ORB, 64.15% DRB