WCU17 Games

World Cup U17

2024
Season 2024 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
Usa
USA
Usa
7 7 0
100.0%
133.8 68.5 65.3
Spain
ESP
Spain
7 5 2
71.4%
106.0 83.9 22.1
Turkiye
TUR
Turkiye
7 5 2
71.4%
98.9 93.3 5.6
Lithuania
LTU
Lithuania
7 5 2
71.4%
108.4 94.7 13.7
Australia
AUS
Australia
7 4 3
57.1%
100.4 93.6 6.7
France
FRA
France
7 4 3
57.1%
105.2 89.7 15.6
Italy
ITA
Italy
7 4 3
57.1%
105.1 98.3 6.8
New Zealand
NZL
New Zealand
7 4 3
57.1%
96.7 106.8 -10.1
Argentina
ARG
Argentina
7 3 4
42.9%
98.8 101.0 -2.2
Canada
CAN
Canada
7 3 4
42.9%
88.4 91.9 -3.6
China
CHN
China
7 3 4
42.9%
101.2 115.7 -14.5
Germany
GER
Germany
7 3 4
42.9%
80.4 96.2 -15.8
Puerto Rico
PUR
Puerto Rico
7 3 4
42.9%
93.2 94.7 -1.5
Guinea
GUI
Guinea
7 2 5
28.6%
92.6 108.1 -15.5
Egypt
EGY
Egypt
7 1 6
14.3%
93.4 103.9 -10.4
Philippines
PHI
Philippines
7 0 7
0.0%
65.8 128.0 -62.2
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
World Cup U17 Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
20.1 PTS
2.1 AST
9.9 REB
0.7 TOV
2.7 STL
19.1 PTS
1.4 AST
11.7 REB
3.4 TOV
0.6 STL
17.4 PTS
4.6 AST
7.1 REB
3.3 TOV
3.0 STL
12.3 PTS
5.6 AST
7.0 REB
1.1 TOV
1.9 STL
17.9 PTS
2.1 AST
5.6 REB
1.3 TOV
1.9 STL
14.4 PTS
1.3 AST
11.3 REB
1.6 TOV
0.6 STL
23.0 PTS
2.0 AST
3.6 REB
2.3 TOV
0.4 STL
14.6 PTS
4.3 AST
8.6 REB
2.4 TOV
1.1 STL
13.0 PTS
0.3 AST
6.3 REB
1.8 TOV
1.0 STL
20.0 PTS
0.7 AST
7.4 REB
1.9 TOV
0.6 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Usa 7 40:00 128.6 64.3 51.3 89.9 56.1% 44.1 67.3 65.6% 7.1 22.6 31.6% 18.9 28.6 66.0% 20.1 34.4 54.6 40.6 23.3 14.0 5.7 15.0 19.6
Spain 7 40:00 76.7 60.3 29.0 69.1 41.6% 22.7 44.9 50.6% 6.3 24.3 25.9% 12.4 18.1 68.5% 18.1 32.4 50.6 20.7 9.0 13.7 5.6 16.4 16.3
Turkiye 7 40:00 78.7 74.0 26.4 62.3 42.0% 19.0 38.7 49.1% 7.4 23.6 31.5% 18.4 28.7 64.2% 11.4 28.9 40.3 19.0 9.7 16.0 3.1 24.4 22.4
Lithuania 7 40:42 88.6 76.7 28.6 66.4 42.7% 18.7 36.4 51.4% 9.9 30.0 32.9% 21.6 28.9 74.8% 16.0 34.0 50.0 20.4 5.7 18.9 4.9 18.3 21.3
Australia 7 40:42 83.7 77.9 32.6 70.3 45.7% 23.9 44.1 54.0% 8.7 26.1 33.3% 9.9 16.0 61.6% 14.0 28.0 42.0 21.7 11.4 20.6 6.0 17.6 15.9
France 7 40:00 86.4 73.9 29.7 68.4 43.1% 23.4 44.0 53.2% 6.3 24.4 25.7% 20.7 29.6 70.0% 15.4 23.0 38.4 22.1 13.9 17.7 4.1 23.3 22.1
Italy 7 40:42 86.3 82.7 31.1 70.3 43.9% 21.6 44.0 49.0% 9.6 26.3 36.4% 14.4 21.3 67.8% 12.1 26.1 38.3 24.0 11.7 15.3 5.1 23.3 17.0
New Zealand 7 40:00 81.9 92.1 28.9 65.4 44.0% 22.6 42.9 52.7% 6.3 22.6 27.8% 17.9 27.4 65.1% 13.7 28.7 42.4 17.6 7.4 21.3 4.6 20.0 22.3
Argentina 7 40:00 74.9 77.3 28.1 63.0 44.0% 22.6 43.1 52.3% 5.6 19.9 28.1% 13.0 21.6 60.3% 13.9 26.7 40.6 16.1 7.6 17.7 3.6 17.6 19.0
Canada 7 40:42 74.6 79.3 28.7 72.7 39.0% 21.6 49.1 43.9% 7.1 23.6 30.3% 10.0 17.9 56.0% 13.9 28.9 42.7 15.6 13.9 19.3 4.6 19.0 16.3
China 7 40:00 80.0 92.1 26.6 65.0 40.7% 16.1 35.7 45.2% 10.4 29.3 35.6% 16.4 20.9 78.8% 11.7 25.7 37.4 17.9 7.7 17.4 3.4 18.3 19.1
Germany 7 40:42 62.6 74.9 21.3 56.0 37.4% 15.0 33.0 45.5% 6.3 23.0 27.3% 13.7 17.9 76.8% 7.7 26.1 33.9 14.3 10.0 22.0 2.9 16.1 16.9
Puerto Rico 7 40:00 77.7 79.7 28.7 73.7 38.4% 23.3 51.0 45.7% 5.4 22.7 23.9% 14.9 21.0 70.7% 12.1 27.3 39.4 15.7 13.9 13.3 4.0 19.4 18.3
Guinea 7 40:00 77.0 92.1 30.6 71.0 42.1% 26.1 51.4 50.8% 4.4 19.6 22.6% 11.4 16.3 70.2% 15.9 29.7 45.6 17.9 8.7 23.3 4.1 20.1 16.7
Egypt 7 40:42 71.7 80.7 27.9 66.3 41.3% 21.4 40.0 53.6% 6.4 26.3 24.5% 9.6 16.9 56.8% 14.1 26.7 40.9 18.4 7.9 19.0 3.7 14.7 16.9
Philippines 7 40:00 52.3 103.6 17.7 67.0 26.0% 10.9 34.3 31.7% 6.9 32.7 21.0% 10.0 13.7 72.9% 9.9 21.3 31.1 10.9 8.7 17.7 3.1 14.6 13.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Usa 7 40:00 96 65.3 133.8 68.5 60.6% 65.4% 74.8% 47.2% 21.69 42.3 3.19 14.6 95.4
Spain 7 40:00 72 22.1 106.0 83.9 46.5% 51.3% 76.6% 43.0% 17.97 28.6 1.67 18.9 72.3
Turkiye 7 40:00 79 5.6 98.9 93.3 48.3% 55.8% 70.1% 27.8% 30.00 24.2 1.22 20.2 78.9
Lithuania 7 40:42 82 13.7 108.4 94.7 50.6% 58.6% 69.6% 39.1% 33.21 24.7 1.15 23.1 81.5
Australia 7 40:42 83 6.7 100.4 93.6 52.2% 56.1% 64.5% 34.9% 14.25 26.0 1.18 24.7 83.4
France 7 40:00 82 15.6 105.2 89.7 48.3% 56.0% 70.1% 37.7% 30.08 26.9 1.31 21.5 82.2
Italy 7 40:42 82 6.8 105.1 98.3 51.2% 56.0% 64.1% 29.4% 20.98 29.0 1.60 18.6 82.9
New Zealand 7 40:00 86 -10.1 96.7 106.8 48.9% 55.6% 66.5% 34.2% 28.86 20.5 0.95 24.9 85.3
Argentina 7 40:00 76 -2.2 98.8 101.0 48.9% 54.4% 65.4% 36.0% 22.70 21.3 1.15 23.3 76.4
Canada 7 40:42 85 -3.6 88.4 91.9 44.4% 48.3% 64.8% 30.1% 14.60 18.5 1.03 22.7 85.4
China 7 40:00 80 -14.5 101.2 115.7 49.1% 55.0% 59.8% 28.7% 25.90 22.3 1.21 21.7 79.4
Germany 7 40:42 77 -15.8 80.4 96.2 43.4% 50.0% 67.0% 20.4% 26.18 18.3 0.69 28.4 77.8
Puerto Rico 7 40:00 83 -1.5 93.2 94.7 42.6% 48.2% 63.0% 25.5% 21.04 19.0 1.29 16.0 83.6
Guinea 7 40:00 84 -15.5 92.6 108.1 45.8% 50.5% 71.0% 38.0% 16.49 21.3 0.98 27.6 84.6
Egypt 7 40:42 78 -10.4 93.4 103.9 46.7% 50.7% 72.4% 35.8% 14.90 24.0 1.04 24.4 78.1
Philippines 7 40:00 80 -62.2 65.8 128.0 31.6% 36.4% 52.8% 19.6% 15.18 13.6 0.72 22.1 80.4
Need more data?

Get access to premium advanced analytics and more.

Get PRO