WCU17 Games
Player Projection MVP
TP

Troy Plumtree

New Zealand
PTS: 22 | FG: 76% | Plus/Minus: +12.0 | AST: 2 | TOV: 1 | REB: 11 | STL: 1
Four Factors
New Zealand
Shooting efficiency
eFG: 56.72%
1.13 points scored per FG attempted
Turnovers
TOV%: 17.95%
18 turnovers in 100 possessions
Rebounding
ORB%: 35.29%
12 offensive rebounds (34 were available)
DRB%: 68.29%
28 defensive rebounds (41 were available)
Free throws
FT Rate: 19.40
17 attempted free throws, 67 attempted FGs
Argentina
Shooting efficiency
eFG: 50.68%
1.01 points scored per FG attempted
Turnovers
TOV%: 16.67%
17 turnovers in 100 possessions
Rebounding
ORB%: 31.71%
13 offensive rebounds (41 were available)
DRB%: 64.71%
22 defensive rebounds (34 were available)
Free throws
FT Rate: 9.59
15 attempted free throws, 73 attempted FGs
Notable Stats
New Zealand
  • 114.1 Offensive Efficiency: team’s 2nd highest
  • 7 Fouls Commited: team’s 2nd lowest
  • 14 Turnovers: team’s 2nd lowest
  • 89 Points: team’s 2nd highest

Player Notable Stats
-9.0 plus/minus: season 2nd low
22 Points: season high
4 Turnovers: season 2nd high
15 Points: season high
Argentina
  • 10 Assists: team’s 2nd lowest
  • 13 Turnovers: team’s 2nd lowest

Player Notable Stats
-8.0 plus/minus: season 2nd low
-8.0 plus/minus: season 2nd low
5 Assists: season 2nd high
24 Points: season high
-5.0 plus/minus: season 2nd low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
5 Troy Plumtree 32:30 22 10 13 76.92% 10 11 90.91% 0 2 0.00% 2 2 100.00% 5 6 11 2 1 1 1 3 0 +12 33
12 Oscar Goodman 28:15 19 7 12 58.33% 6 9 66.67% 1 3 33.33% 4 5 80.00% 1 4 5 1 1 1 1 4 0 +6 20
13 Hayden Jones 36:07 15 5 11 45.45% 5 11 45.45% 0 0 0.00% 5 6 83.33% 1 7 8 1 4 1 3 0 0 +15 17
8 Jackson Alan Kiss 10:10 8 4 5 80.00% 4 5 80.00% 0 0 0.00% 0 0 0.00% 1 6 7 1 3 0 0 4 0 -1 12
14 Lachlan Crate 25:37 7 3 9 33.33% 2 7 28.57% 1 2 50.00% 0 1 0.00% 0 0 0 2 1 1 0 2 0 -8 2
11 Ihaka Cate 9:46 5 2 3 66.67% 1 2 50.00% 1 1 100.00% 0 0 0.00% 0 1 1 2 0 0 0 0 0 -1 7
0 James Matthews 20:19 4 2 7 28.57% 2 3 66.67% 0 4 0.00% 0 1 0.00% 1 2 3 2 0 0 0 3 0 +10 3
9 Jackson Ball 6:40 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 2 100.00% 1 0 1 0 1 1 1 0 0 +4 5
17 Hunter Teratana 11:55 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 0 0 0 2 1 0 0 0 0 +12 3
4 Mana Martin 8:28 2 1 2 50.00% 1 1 100.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 1 1 0 0 0 +3 1
2 Gus Dallow 3:09 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -9 0
15 Jameer Reed 6:58 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 1 2 0 1 1 0 0 0 -3 1
Team Total 40:00 89 36 67 53.73% 32 52 61.54% 4 15 26.67% 13 17 76.47% 11 27 38 13 14 7 6 16 0 104
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
1 Tyler Kropp 34:06 25 10 18 55.56% 10 16 62.50% 0 2 0.00% 5 7 71.43% 3 3 6 1 1 0 1 4 0 -10 22
11 Felipe Minzer 32:07 24 11 17 64.71% 10 15 66.67% 1 2 50.00% 1 3 33.33% 5 4 9 2 2 4 0 4 0 -4 29
4 Tomas Scola 17:25 8 3 4 75.00% 2 3 66.67% 1 1 100.00% 1 1 100.00% 0 1 1 0 0 0 0 2 0 -8 8
8 Matias Dominé 19:54 5 2 5 40.00% 1 2 50.00% 1 3 33.33% 0 0 0.00% 0 1 1 1 1 2 0 1 0 0 5
5 Santiago Cabodevilla 6:07 4 2 2 100.00% 2 2 100.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 2 0 0 1 0 -8 3
6 Joaquin Sarmiento 8:33 4 2 4 50.00% 2 3 66.67% 0 1 0.00% 0 0 0.00% 2 0 2 0 1 1 0 1 0 +5 4
10 Juan Arias 23:49 4 2 7 28.57% 2 5 40.00% 0 2 0.00% 0 0 0.00% 0 2 2 5 1 0 0 1 0 -3 5
21 Simon Gradin 3:34 3 1 1 100.00% 0 0 0.00% 1 1 100.00% 0 0 0.00% 0 1 1 0 0 0 0 1 0 -5 4
14 Fidel Cifuentes 17:45 2 1 7 14.29% 1 6 16.67% 0 1 0.00% 0 0 0.00% 1 3 4 0 1 1 1 0 0 -6 1
15 Ivan Prato 16:23 2 1 3 33.33% 1 3 33.33% 0 0 0.00% 0 4 0.00% 1 2 3 0 0 0 0 1 0 +4 -1
7 Martin Chapero DNP
9 Martin Torriani 20:15 0 0 5 0.00% 0 2 0.00% 0 3 0.00% 0 0 0.00% 0 5 5 1 3 0 0 0 0 -5 -2
Team Total 40:00 81 35 73 47.95% 31 57 54.39% 4 16 25.00% 7 15 46.67% 13 22 35 10 12 8 2 16 0 78
Flow
Pace 78.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.5
Rebounds Share
New Zealand
35.29% ORB, 68.29% DRB
Argentina
31.71% ORB, 64.71% DRB