WCU17 Games
Player Projection MVP
DD

Declan Duru

Germany
PTS: 14 | FG: 40% | Plus/Minus: +3.0 | AST: 4 | TOV: 7 | REB: 11 | STL: 2
Four Factors
Egypt
Shooting efficiency
eFG: 44.52%
0.89 points scored per FG attempted
Turnovers
TOV%: 21.95%
22 turnovers in 100 possessions
Rebounding
ORB%: 26.67%
12 offensive rebounds (45 were available)
DRB%: 81.82%
36 defensive rebounds (44 were available)
Free throws
FT Rate: 8.22
9 attempted free throws, 73 attempted FGs
Germany
Shooting efficiency
eFG: 47.10%
0.94 points scored per FG attempted
Turnovers
TOV%: 20.73%
21 turnovers in 100 possessions
Rebounding
ORB%: 18.18%
8 offensive rebounds (44 were available)
DRB%: 73.33%
33 defensive rebounds (45 were available)
Free throws
FT Rate: 10.14
9 attempted free throws, 69 attempted FGs
Notable Stats
Egypt
  • 20 Assists: team’s 2nd highest

Player Notable Stats
-8.0 plus/minus: season 2nd low
11 Points: season high
-11.0 plus/minus: season low
5 Assists: season high
5 Assists: season 2nd high
19 Points: season high
4 Assists: season high
3 Turnovers: season high
Germany
  • 87.8 Offensive Efficiency: team’s 2nd highest
  • 19 Assists: team’s highest
  • 8 Fouls Commited: team’s 2nd lowest
  • 17 Turnovers: team’s lowest
  • 72 Points: team’s 2nd highest

Player Notable Stats
-3.0 plus/minus: season 2nd low
4 Assists: season 2nd high
4 Assists: season high
7 Turnovers: season high
14 Points: season 2nd high
5 Assists: season high
20 Points: season high
3 Assists: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
30 Youssef Elhalawany 37:49 19 8 16 50.00% 5 6 83.33% 3 10 30.00% 0 0 0.00% 1 3 4 5 3 1 0 0 0 +5 18
35 Omar Essam 34:43 16 6 10 60.00% 6 8 75.00% 0 2 0.00% 4 6 66.67% 2 10 12 4 3 0 0 2 0 +12 23
7 Ali Assran 29:33 12 5 10 50.00% 5 9 55.56% 0 1 0.00% 2 3 66.67% 2 2 4 1 0 0 1 3 0 -12 12
2 Annas Tolba 34:37 11 4 13 30.77% 1 3 33.33% 3 10 30.00% 0 0 0.00% 0 6 6 1 2 1 0 3 0 -8 8
5 Omar Mowafak 17:46 5 2 7 28.57% 1 5 20.00% 1 2 50.00% 0 0 0.00% 2 2 4 1 1 1 0 0 0 -8 5
1 Rami Magdy 7:55 2 1 2 50.00% 1 1 100.00% 0 1 0.00% 0 0 0.00% 1 3 4 0 1 0 0 0 0 +6 4
8 Youssef Elgabry 11:13 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 0 0 2 2 1 0 2 0 -11 2
10 Mohamed Wael Shahin 34:55 2 1 9 11.11% 1 4 25.00% 0 5 0.00% 0 0 0.00% 1 7 8 5 3 3 0 1 0 -3 7
34 Ahmed Fady 9:28 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 0 0 1 1 0 0 1 0 +7 1
12 Nour Elsawy 6:55 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 +7 -2
14 Mohab Refaat DNP
15 Belal Sohaib DNP
Team Total 45:00 71 29 73 39.73% 22 42 52.38% 7 31 22.58% 6 9 66.67% 9 33 42 20 16 7 1 12 0 78
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
11 Fabian Kayser 34:10 20 6 19 31.58% 2 7 28.57% 4 12 33.33% 4 4 100.00% 0 4 4 5 2 0 0 0 0 +4 14
10 Declan Duru 33:06 14 6 15 40.00% 5 8 62.50% 1 7 14.29% 1 2 50.00% 0 11 11 4 7 2 3 2 0 +3 17
7 Julis Baumer 31:16 8 3 4 75.00% 2 3 66.67% 1 1 100.00% 1 1 100.00% 0 3 3 4 1 2 0 2 0 +5 15
4 Kenan Reinhart 24:55 7 2 5 40.00% 0 0 0.00% 2 5 40.00% 1 2 50.00% 1 0 1 2 0 1 0 3 0 -1 7
14 Fynn Lastring 26:10 7 3 6 50.00% 2 4 50.00% 1 2 50.00% 0 0 0.00% 1 6 7 0 1 1 0 2 0 +7 11
12 Luka Santiago Stojic 13:43 6 2 7 28.57% 0 3 0.00% 2 4 50.00% 0 0 0.00% 2 0 2 3 3 2 0 1 0 -4 5
13 Ivan Crnjac 25:10 4 2 6 33.33% 2 4 50.00% 0 2 0.00% 0 0 0.00% 4 0 4 0 0 0 0 1 0 +6 4
15 Jervis Scheffs 10:40 2 1 4 25.00% 1 2 50.00% 0 2 0.00% 0 0 0.00% 0 0 0 1 1 0 0 0 0 -12 -1
17 Clemens Sokolov 13:18 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 3 3 0 1 0 0 1 0 -3 4
22 Nevio Bennefeld 2:48 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 1 0 -3 3
2 Milo Alexander Murray 3:45 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 0 0 0 0 -3 -1
24 Tom Bruggemann 5:54 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 1 0 +6 0
Team Total 45:00 72 27 69 39.13% 16 34 47.06% 11 35 31.43% 7 9 77.78% 8 29 37 19 17 8 3 14 0 78
Flow
Pace 82.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.4
Rebounds Share
Egypt
26.67% ORB, 81.82% DRB
Germany
18.18% ORB, 73.33% DRB