WCU17W Games
Player Projection MVP
IH

Isabel Hernandez

Spain
PTS: 25 | FG: 50% | Plus/Minus: +35.0 | AST: 3 | TOV: 0 | REB: 3 | STL: 5
Four Factors
Spain
Shooting efficiency
eFG%: 39.25%
0.78 points scored per FG attempted
Turnovers
TOV%: 13.10%
13 turnovers in 100 possessions
Rebounding
ORB%: 40.98%
25 offensive rebounds (61 were available)
DRB%: 71.43%
30 defensive rebounds (42 were available)
Free throws
FT Rate: 11.83
17 attempted free throws, 93 attempted FGs
New Zealand
Shooting efficiency
eFG%: 34.26%
0.69 points scored per FG attempted
Turnovers
TOV%: 30.49%
30 turnovers in 100 possessions
Rebounding
ORB%: 28.57%
12 offensive rebounds (42 were available)
DRB%: 59.02%
36 defensive rebounds (61 were available)
Free throws
FT Rate: 33.33
34 attempted free throws, 54 attempted FGs
Notable Stats
Spain
  • 11 Turnovers: team’s lowest
  • 84 Points: team’s 2nd highest

Player Notable Stats
4.0 plus/minus: season low
4.0 plus/minus: season 2nd low
19 Points: season 2nd high
-8.0 plus/minus: season 2nd low
3 Assists: season 2nd high
4 Assists: season high
3 Assists: season 2nd high
25 Points: season 2nd high
4 Assists: season 2nd high
12 Points: season high
8 Points: season high
New Zealand
  • 67.1 Offensive Efficiency: team’s lowest
  • 18 Assists: team’s 2nd lowest
  • 7 Fouls Commited: team’s highest
  • 25 Turnovers: team’s highest
  • 55 Points: team’s lowest

Player Notable Stats
-11.0 plus/minus: season low
-15.0 plus/minus: season low
-24.0 plus/minus: season low
3 Assists: season high
5 Turnovers: season high
-20.0 plus/minus: season low
-6.0 plus/minus: season low
-18.0 plus/minus: season low
-14.0 plus/minus: season low
3 Turnovers: season high
-3.0 plus/minus: season low
-7.0 plus/minus: season 2nd low
7 Assists: season high
3 Turnovers: season high
-15.0 plus/minus: season low
3 Turnovers: season high
-9.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
5 Isabel Hernandez 30:43 25 9 18 50.00% 4 9 44.44% 5 9 55.56% 2 5 40.00% 1 2 3 3 0 5 0 2 3 +35 24
15 Amelia Alonso 27:07 19 6 20 30.00% 6 16 37.50% 0 4 0.00% 7 8 87.50% 8 5 13 1 2 2 1 3 5 +23 19
4 Paula Valenzuela 23:25 12 4 8 50.00% 2 4 50.00% 2 4 50.00% 2 2 100.00% 0 3 3 4 2 1 0 2 2 +14 14
19 Anna Smykovskaia 14:22 8 4 7 57.14% 4 7 57.14% 0 0 0.00% 0 0 0.00% 8 3 11 1 0 0 0 2 0 +15 17
10 Sarai Teijeira 14:46 6 3 7 42.86% 3 5 60.00% 0 2 0.00% 0 0 0.00% 1 6 7 1 0 0 0 1 1 +17 10
8 Ona Balleste 15:58 5 2 4 50.00% 1 1 100.00% 1 3 33.33% 0 0 0.00% 0 1 1 4 0 1 1 2 1 +14 10
16 Ana Maria Hernanz 13:16 4 2 7 28.57% 2 3 66.67% 0 4 0.00% 0 0 0.00% 0 0 0 1 0 2 0 5 0 +4 2
6 Carla Cherry 16:16 3 1 7 14.29% 0 3 0.00% 1 4 25.00% 0 0 0.00% 1 1 2 3 1 0 1 1 1 0 2
12 Trinity Ezeanatogu 17:58 2 1 6 16.67% 1 5 20.00% 0 1 0.00% 0 2 0.00% 2 4 6 3 2 3 0 4 1 +19 5
17 Sandra Davila 16:04 0 0 5 0.00% 0 3 0.00% 0 2 0.00% 0 0 0.00% 1 1 2 1 1 3 1 5 2 +4 1
14 Elizabeth Abubakar 5:42 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 1 2 0 0 0 0 0 0 -8 1
11 Elia Pérez 4:19 0 0 3 0.00% 0 0 0.00% 0 3 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 +8 -2
Team Total 40:00 84 32 93 34.41% 23 57 40.35% 9 36 25.00% 11 17 64.71% 23 28 51 22 8 17 4 27 16 103
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
17 Emilia Ainley 30:13 13 5 12 41.67% 5 10 50.00% 0 2 0.00% 3 4 75.00% 1 9 10 1 3 1 2 1 3 -14 16
4 Charis Broughton 24:55 10 3 8 37.50% 0 2 0.00% 3 6 50.00% 1 4 25.00% 1 1 2 3 2 0 0 3 3 -15 5
11 Ava Jones 25:28 8 2 10 20.00% 0 4 0.00% 2 6 33.33% 2 2 100.00% 2 1 3 0 0 0 0 0 2 -3 3
8 Shamar Broughton 17:39 6 2 4 50.00% 2 2 100.00% 0 2 0.00% 2 2 100.00% 0 3 3 2 3 0 0 3 1 -6 6
5 Imani Rasmussen 24:31 4 0 5 0.00% 0 5 0.00% 0 0 0.00% 4 8 50.00% 2 5 7 3 5 0 0 3 6 -24 0
7 Sinai Foai 9:34 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 6 33.33% 0 2 2 0 2 1 0 1 5 -20 0
21 Sienna Maurice 23:22 4 2 4 50.00% 2 3 66.67% 0 1 0.00% 0 0 0.00% 1 4 5 7 3 1 0 1 1 -7 12
18 Katie Moors 14:43 3 1 1 100.00% 1 1 100.00% 0 0 0.00% 1 2 50.00% 1 7 8 0 1 2 0 2 1 -3 11
43 Madelin Eliadis 6:25 2 0 1 0.00% 0 0 0.00% 0 1 0.00% 2 2 100.00% 1 0 1 0 3 0 0 1 1 -15 -1
47 Nahala Toeleiu 11:19 1 0 3 0.00% 0 2 0.00% 0 1 0.00% 1 2 50.00% 0 2 2 2 1 0 0 1 3 -9 0
3 Areta Kahura 5:46 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 2 0.00% 0 0 0 0 0 0 0 0 1 -11 -3
12 Elisa Brown 6:00 0 0 3 0.00% 0 2 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -18 -3
Team Total 40:00 55 16 54 29.63% 11 33 33.33% 5 21 23.81% 18 34 52.94% 9 34 43 18 23 5 2 16 27 46
Flow
Pace 83.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.6
Rebounds Share
Spain
40.98% ORB, 71.43% DRB
New Zealand
28.57% ORB, 59.02% DRB