WCU17W Games
Player Projection MVP
MR

Madison Ryan

Australia
PTS: 14 | FG: 60% | Plus/Minus: +18.0 | AST: 4 | TOV: 3 | REB: 4 | STL: 3
Four Factors
Australia
Shooting efficiency
eFG%: 40.79%
0.82 points scored per FG attempted
Turnovers
TOV%: 18.75%
19 turnovers in 100 possessions
Rebounding
ORB%: 40.00%
20 offensive rebounds (50 were available)
DRB%: 54.76%
23 defensive rebounds (42 were available)
Free throws
FT Rate: 18.42
20 attempted free throws, 76 attempted FGs
Latvia
Shooting efficiency
eFG%: 40.91%
0.82 points scored per FG attempted
Turnovers
TOV%: 36.25%
36 turnovers in 100 possessions
Rebounding
ORB%: 45.24%
19 offensive rebounds (42 were available)
DRB%: 60.00%
30 defensive rebounds (50 were available)
Free throws
FT Rate: 36.36
31 attempted free throws, 55 attempted FGs
Notable Stats
Australia
  • 76 Points: team’s 2nd highest

Player Notable Stats
-1.0 plus/minus: season 2nd low
-3.0 plus/minus: season 2nd low
5 Turnovers: season high
12 Points: season high
14 Points: season high
4 Assists: season high
3 Turnovers: season high
1.0 plus/minus: season 2nd low
4 Assists: season 2nd high
3 Turnovers: season 2nd high
9 Points: season high
Latvia
  • 12 Fouls Commited: highest among all teams
  • 29 Turnovers: team’s 2nd highest

Player Notable Stats
12 Points: season 2nd high
-17.0 plus/minus: season 2nd low
4 Turnovers: season 2nd high
6 Turnovers: season high
-10.0 plus/minus: season 2nd low
-11.0 plus/minus: season 2nd low
4 Turnovers: season high
3 Turnovers: season high
18 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
10 Sophie Richardson 16:40 14 5 8 62.50% 4 5 80.00% 1 3 33.33% 3 3 100.00% 1 0 1 1 0 1 1 5 4 0 15
11 Madison Ryan 27:34 14 6 10 60.00% 6 9 66.67% 0 1 0.00% 2 2 100.00% 3 1 4 4 3 3 4 1 3 +18 22
7 Olivia Olechnowicz 26:01 13 4 12 33.33% 2 8 25.00% 2 4 50.00% 3 4 75.00% 3 2 5 2 5 7 0 1 5 +11 13
8 Jade Sherrington 21:22 12 5 7 71.43% 3 3 100.00% 2 4 50.00% 0 0 0.00% 0 0 0 2 1 1 0 1 0 +4 12
14 Matilda Trout 24:58 9 3 4 75.00% 2 3 66.67% 1 1 100.00% 2 5 40.00% 2 7 9 4 3 0 0 4 6 +20 15
6 Isabel Smith 28:22 6 2 15 13.33% 2 12 16.67% 0 3 0.00% 2 2 100.00% 0 2 2 1 1 7 2 4 3 -3 4
12 Lily Mapp 11:49 4 2 5 40.00% 2 5 40.00% 0 0 0.00% 0 0 0.00% 0 2 2 0 1 1 1 2 0 +1 4
13 Eliza Ashby 2:37 2 0 0 0.00% 0 0 0.00% 0 0 0.00% 2 2 100.00% 1 1 2 1 0 0 0 2 1 0 5
15 Jemyma Manyok 12:40 2 1 8 12.50% 1 8 12.50% 0 0 0.00% 0 2 0.00% 6 2 8 0 1 0 1 0 1 0 1
4 Jay Sebasio 8:39 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 1 0 1 0 1 0 -1 1
5 Daisy Hocking 3:03 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 2 0 1 0 0 1
9 Jasmine Jones 16:08 0 0 4 0.00% 0 0 0.00% 0 4 0.00% 0 0 0.00% 0 4 4 3 0 1 0 0 0 +5 4
Team Total 40:00 76 28 76 36.84% 22 56 39.29% 6 20 30.00% 14 20 70.00% 17 21 38 19 15 24 9 22 23 97
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
35 Sarlote Skrebele 29:19 18 6 15 40.00% 3 5 60.00% 3 10 30.00% 3 5 60.00% 0 3 3 2 3 2 0 2 4 -8 11
21 Evelina Sirsnina 26:52 14 4 13 30.77% 2 9 22.22% 2 4 50.00% 4 4 100.00% 3 0 3 1 3 1 0 4 2 -9 7
1 Jelizaveta Naidjonova 21:15 12 4 9 44.44% 2 7 28.57% 2 2 100.00% 2 4 50.00% 0 1 1 2 3 1 0 2 4 -6 6
17 Patricija Tikmere 19:55 6 1 6 16.67% 1 6 16.67% 0 0 0.00% 4 4 100.00% 0 4 4 0 1 1 0 4 5 0 5
12 Marta Arsentjeva 15:16 5 1 3 33.33% 0 2 0.00% 1 1 100.00% 2 2 100.00% 1 2 3 1 0 0 1 1 1 -10 8
3 Enija Brokane 13:25 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 1 0 1 2 4 1 0 2 0 -17 2
18 Darina Ivanova 20:04 3 1 3 33.33% 1 2 50.00% 0 1 0.00% 1 4 25.00% 2 4 6 1 2 1 2 2 2 -11 6
9 Melanija Reicela Lagunovica 15:16 2 0 1 0.00% 0 0 0.00% 0 1 0.00% 2 4 50.00% 0 4 4 2 6 0 0 0 2 +2 -1
7 Monta Culkstena 6:40 1 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 2 50.00% 0 1 1 1 1 1 0 2 1 +6 2
24 Madara Sakalova 14:15 1 0 2 0.00% 0 2 0.00% 0 0 0.00% 1 2 50.00% 1 7 8 2 1 0 0 2 1 +1 7
5 Adele Priedite 10:28 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 0 0 2 0 -2 -1
20 Laura Kikuste 7:10 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 2 2 0 4 0 0 0 0 -1 -3
Team Total 40:00 65 18 55 32.73% 9 33 27.27% 9 22 40.91% 20 31 64.52% 8 28 36 14 29 8 3 23 22 49
Flow
Pace 80.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.7
Rebounds Share
Australia
40.00% ORB, 54.76% DRB
Latvia
45.24% ORB, 60.00% DRB