WCU17W Games
Player Projection MVP
EN

Emerald Nnani

Canada
PTS: 14 | FG: 41% | Plus/Minus: +10.0 | AST: 1 | TOV: 0 | REB: 12 | STL: 0
Four Factors
Canada
Shooting efficiency
eFG%: 50.66%
1.01 points scored per FG attempted
Turnovers
TOV%: 16.00%
16 turnovers in 100 possessions
Rebounding
ORB%: 39.13%
18 offensive rebounds (46 were available)
DRB%: 71.79%
28 defensive rebounds (39 were available)
Free throws
FT Rate: 10.53
11 attempted free throws, 76 attempted FGs
New Zealand
Shooting efficiency
eFG%: 49.23%
0.98 points scored per FG attempted
Turnovers
TOV%: 17.11%
17 turnovers in 100 possessions
Rebounding
ORB%: 28.21%
11 offensive rebounds (39 were available)
DRB%: 60.87%
28 defensive rebounds (46 were available)
Free throws
FT Rate: 18.46
24 attempted free throws, 65 attempted FGs
Notable Stats
Canada
  • 113.3 Offensive Efficiency: team’s highest
  • 21 Assists: team’s highest
  • 4 Fouls Commited: team’s lowest
  • 12 Turnovers: team’s 2nd lowest
  • 85 Points: team’s highest

Player Notable Stats
5 Assists: season high
24 Points: season high
13 Points: season 2nd high
-4.0 plus/minus: season 2nd low
4 Assists: season high
14 Points: season high
3 Turnovers: season 2nd high
13 Points: season 2nd high
New Zealand
  • 26 Assists: team’s highest
  • 13 Turnovers: team’s lowest

Player Notable Stats
9 Points: season 2nd high
-7.0 plus/minus: season 2nd low
5 Assists: season 2nd high
-17.0 plus/minus: season 2nd low
14 Points: season 2nd high
2.0 plus/minus: season 2nd low
5 Assists: season 2nd high
4 Turnovers: season high
-17.0 plus/minus: season low
3 Assists: season high
3 Assists: season high
-3.0 plus/minus: season low
-9.0 plus/minus: season low
3 Turnovers: season high
9 Points: season high
-6.0 plus/minus: season 2nd low
3 Assists: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Portia Reisen 32:34 24 9 17 52.94% 3 8 37.50% 6 9 66.67% 0 0 0.00% 0 1 1 2 3 3 0 3 0 +12 19
15 Emerald Nnani 26:25 14 5 12 41.67% 4 11 36.36% 1 1 100.00% 3 5 60.00% 7 5 12 1 0 0 2 3 3 +10 20
10 Ashley Vande Ven 27:07 13 5 10 50.00% 2 4 50.00% 3 6 50.00% 0 0 0.00% 1 2 3 1 0 1 2 1 0 +10 15
17 Frances Vollett 32:07 13 5 14 35.71% 4 10 40.00% 1 4 25.00% 2 2 100.00% 3 5 8 2 3 0 1 2 2 +3 12
1 Lexi Wee 19:36 5 1 3 33.33% 0 1 0.00% 1 2 50.00% 2 2 100.00% 0 3 3 5 0 0 0 0 4 +2 11
11 Pippa Gibb 13:45 5 2 6 33.33% 1 1 100.00% 1 5 20.00% 0 0 0.00% 0 0 0 2 2 2 0 0 0 -4 3
12 Avery Arije 16:42 4 2 5 40.00% 2 3 66.67% 0 2 0.00% 0 0 0.00% 0 3 3 4 1 0 0 2 1 +6 7
13 Grace Pongang 15:13 3 1 3 33.33% 1 3 33.33% 0 0 0.00% 1 2 50.00% 2 6 8 1 1 0 1 3 2 -5 9
3 Jordyn Nohr 8:19 2 1 4 25.00% 1 3 33.33% 0 1 0.00% 0 0 0.00% 1 1 2 2 0 0 0 2 0 +6 3
25 Sienna Morris 8:07 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 1 0 1 1 1 0 0 1 0 +5 2
7 Samera Jeffers DNP
34 Gabrielle Fajemirokun DNP
Team Total 40:00 85 32 76 42.11% 19 46 41.30% 13 30 43.33% 8 11 72.73% 15 26 41 21 11 6 6 17 12 101
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
5 Imani Rasmussen 25:55 14 5 12 41.67% 5 12 41.67% 0 0 0.00% 4 8 50.00% 3 4 7 0 2 1 0 4 5 -17 9
17 Emilia Ainley 29:46 13 5 8 62.50% 5 8 62.50% 0 0 0.00% 3 5 60.00% 1 7 8 3 1 0 4 2 4 0 22
3 Areta Kahura 14:10 9 3 4 75.00% 0 0 0.00% 3 4 75.00% 0 0 0.00% 0 1 1 1 0 0 0 1 0 -1 10
43 Madelin Eliadis 14:21 9 3 5 60.00% 2 3 66.67% 1 2 50.00% 2 3 66.67% 0 1 1 0 0 1 0 2 2 +3 8
4 Charis Broughton 18:45 7 3 9 33.33% 2 4 50.00% 1 5 20.00% 0 0 0.00% 1 1 2 5 0 1 0 0 1 -7 9
11 Ava Jones 22:19 6 2 7 28.57% 1 4 25.00% 1 3 33.33% 1 2 50.00% 1 2 3 1 1 0 0 0 1 -17 3
18 Katie Moors 14:07 5 2 3 66.67% 2 3 66.67% 0 0 0.00% 1 2 50.00% 0 2 2 0 0 2 1 1 1 -3 8
47 Nahala Toeleiu 11:55 4 2 3 66.67% 2 3 66.67% 0 0 0.00% 0 0 0.00% 0 2 2 3 1 0 1 0 1 -6 8
8 Shamar Broughton 16:53 3 1 6 16.67% 1 2 50.00% 0 4 0.00% 1 4 25.00% 0 2 2 5 4 0 0 1 2 +2 -2
12 Elisa Brown 5:36 3 1 3 33.33% 0 2 0.00% 1 1 100.00% 0 0 0.00% 1 0 1 3 0 0 0 0 0 +1 5
21 Sienna Maurice 22:10 3 1 4 25.00% 0 1 0.00% 1 3 33.33% 0 0 0.00% 0 3 3 4 3 0 0 1 0 -9 4
7 Sinai Foai 3:58 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 1 0 0 0 0 0 +9 0
Team Total 40:00 76 28 65 43.08% 20 43 46.51% 8 22 36.36% 12 24 50.00% 7 25 32 26 12 5 6 12 17 84
Flow
Pace 75.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.7
Rebounds Share
Canada
39.13% ORB, 71.79% DRB
New Zealand
28.21% ORB, 60.87% DRB