WCU17W Games
Player Projection MVP
HS

Hanyun Sun

China
PTS: 26 | FG: 47% | Plus/Minus: +24.0 | AST: 4 | TOV: 2 | REB: 8 | STL: 3
Four Factors
China
Shooting efficiency
eFG%: 46.79%
0.94 points scored per FG attempted
Turnovers
TOV%: 17.57%
18 turnovers in 100 possessions
Rebounding
ORB%: 45.83%
22 offensive rebounds (48 were available)
DRB%: 69.23%
27 defensive rebounds (39 were available)
Free throws
FT Rate: 7.69
15 attempted free throws, 78 attempted FGs
Germany
Shooting efficiency
eFG%: 37.29%
0.75 points scored per FG attempted
Turnovers
TOV%: 32.43%
32 turnovers in 100 possessions
Rebounding
ORB%: 30.77%
12 offensive rebounds (39 were available)
DRB%: 54.17%
26 defensive rebounds (48 were available)
Free throws
FT Rate: 16.95
11 attempted free throws, 59 attempted FGs
Notable Stats
China
  • 106.8 Offensive Efficiency: team’s 2nd highest

Player Notable Stats
9 Points: season high
-5.0 plus/minus: season 2nd low
4 Assists: season high
4 Assists: season 2nd high
3 Turnovers: season high
4 Assists: season 2nd high
26 Points: season high
-3.0 plus/minus: season 2nd low
Germany
  • 13 Assists: team’s 2nd lowest
  • 9 Fouls Commited: team’s highest

Player Notable Stats
6 Assists: season 2nd high
14 Points: season high
-28.0 plus/minus: season low
6 Turnovers: season 2nd high
-24.0 plus/minus: season low
-21.0 plus/minus: season 2nd low
3 Assists: season high
-18.0 plus/minus: season low
-7.0 plus/minus: season low
-7.0 plus/minus: season 2nd low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
12 Hanyun Sun 36:16 26 10 21 47.62% 8 16 50.00% 2 5 40.00% 4 9 44.44% 2 6 8 4 2 3 0 0 8 +24 23
11 Yuanshan Li 38:07 23 9 21 42.86% 5 11 45.45% 4 10 40.00% 1 2 50.00% 0 2 2 4 3 2 0 1 1 +28 15
14 Yunshu Pang 31:28 11 5 11 45.45% 5 9 55.56% 0 2 0.00% 1 2 50.00% 6 4 10 0 1 0 0 4 1 +36 13
5 Xuan Sun 34:07 9 4 11 36.36% 3 6 50.00% 1 5 20.00% 0 0 0.00% 0 5 5 4 1 3 0 2 4 +27 13
9 Ying Feng 7:36 4 2 3 66.67% 2 3 66.67% 0 0 0.00% 0 0 0.00% 0 0 0 1 0 0 0 0 0 -5 4
10 Mengjie Wu 26:00 4 2 4 50.00% 2 3 66.67% 0 1 0.00% 0 0 0.00% 6 2 8 4 1 3 1 2 2 +32 17
18 Jiayi Wan 2:49 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -3 2
6 Xinyue Wang 4:04 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 1 0 0 0 1 0 +1 0
7 Yu Jia 8:07 0 0 3 0.00% 0 1 0.00% 0 2 0.00% 0 2 0.00% 1 0 1 0 0 0 0 1 1 -3 -4
8 Ruoyan Sun 2:49 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 1 0 0 0 0 0 -1 0
15 Yatong Tang 5:09 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 2 2 0 1 0 -8 1
19 Yiming Wang 3:21 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -3 0
Team Total 40:00 79 33 78 42.31% 26 53 49.06% 7 25 28.00% 6 15 40.00% 16 20 36 19 10 13 1 12 17 84
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
13 Mia Wiegand 25:40 16 5 9 55.56% 2 4 50.00% 3 5 60.00% 3 3 100.00% 0 2 2 1 2 2 0 2 2 -21 15
3 Leonie Pfanzelt 22:54 14 6 8 75.00% 4 4 100.00% 2 4 50.00% 0 0 0.00% 1 2 3 6 2 0 0 1 0 -2 19
8 Darina Zraychenko 27:34 7 2 11 18.18% 1 4 25.00% 1 7 14.29% 2 2 100.00% 1 2 3 1 6 0 1 3 4 -28 -3
12 Lara Gierlich 24:19 6 2 9 22.22% 0 3 0.00% 2 6 33.33% 0 0 0.00% 2 1 3 1 0 1 1 0 1 -24 5
16 Mathilda Haensch 21:34 5 1 5 20.00% 1 5 20.00% 0 0 0.00% 3 4 75.00% 1 3 4 0 2 1 1 3 2 -18 4
6 Moescha Feunou Bakam 11:15 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 2 100.00% 1 2 3 0 1 0 0 2 1 +4 5
1 Amelie Mbah 6:45 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 1 1 2 0 1 1 0 0 0 0 3
5 Linda Thimm 9:27 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -8 0
10 Leni Schramm-Bunning 8:54 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 2 2 1 2 0 1 0 0 +2 0
14 Frederike Askamp 21:09 0 0 9 0.00% 0 5 0.00% 0 4 0.00% 0 0 0.00% 1 2 3 3 3 0 3 2 1 -16 -3
18 Nele Prowaznik 11:40 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 3 3 0 1 0 0 3 1 -7 2
21 Silvia Heide 8:46 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 1 1 2 0 0 0 0 1 0 -7 0
Team Total 40:00 54 18 59 30.51% 10 31 32.26% 8 28 28.57% 10 11 90.91% 9 21 30 13 20 5 7 17 12 47
Flow
Pace 74.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.4
Rebounds Share
China
45.83% ORB, 69.23% DRB
Germany
30.77% ORB, 54.17% DRB