OLY Games
Player Projection MVP
AN

Andrew Nembhard

Canada
PTS: 18 | FG: 80% | Plus/Minus: -3.0 | AST: 2 | TOV: 1 | REB: 1 | STL: 1
Four Factors
Canada
Shooting efficiency
eFG: 57.38%
1.15 points scored per FG attempted
Turnovers
TOV%: 16.67%
17 turnovers in 100 possessions
Rebounding
ORB%: 25.81%
8 offensive rebounds (31 were available)
DRB%: 55.26%
21 defensive rebounds (38 were available)
Free throws
FT Rate: 29.51
25 attempted free throws, 61 attempted FGs
Spain
Shooting efficiency
eFG: 52.17%
1.04 points scored per FG attempted
Turnovers
TOV%: 27.78%
28 turnovers in 100 possessions
Rebounding
ORB%: 44.74%
17 offensive rebounds (38 were available)
DRB%: 74.19%
23 defensive rebounds (31 were available)
Free throws
FT Rate: 18.84
17 attempted free throws, 69 attempted FGs
Notable Stats
Canada
  • 163.0 Offensive Efficiency: team’s 2nd highest
  • 21 Assists: team’s highest
  • 10 Fouls Commited: team’s 2nd highest
  • 9 Turnovers: team’s lowest
  • 88 Points: team’s 2nd highest

Player Notable Stats
4.0 plus/minus: season 2nd low
3 Assists: season high
18 Points: season high
3 Assists: season 2nd high
6 Assists: season high
3 Turnovers: season high
9.0 plus/minus: season 2nd low
-7.0 plus/minus: season 2nd low
Spain
  • 157.4 Offensive Efficiency: team’s 2nd highest
  • 21 Assists: team’s 2nd highest
  • 8 Fouls Commited: team’s lowest
  • 15 Turnovers: team’s highest
  • 85 Points: team’s highest

Player Notable Stats
1.0 plus/minus: season 2nd low
4 Assists: season 2nd high
4 Turnovers: season high
13 Points: season 2nd high
12 Points: season high
-11.0 plus/minus: season 2nd low
-4.0 plus/minus: season low
6.0 plus/minus: season 2nd low
-2.0 plus/minus: season low
17 Points: season high
1.0 plus/minus: season 2nd low
4 Assists: season high
-15.0 plus/minus: season low
3 Assists: season high
4.0 plus/minus: season 2nd low
1.0 plus/minus: season low
10 Points: season high
-9.0 plus/minus: season 2nd low
5 Turnovers: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
2 Shai Gilgeous-Alexander 27:18 20 5 11 45.45% 4 7 57.14% 1 4 25.00% 9 13 69.23% 1 2 3 2 0 1 0 3 0 +9 16
19 Andrew Nembhard 21:28 18 8 10 80.00% 6 7 85.71% 2 3 66.67% 0 0 0.00% 0 1 1 2 1 1 0 3 0 -3 19
9 RJ Barrett 25:16 16 6 10 60.00% 5 9 55.56% 1 1 100.00% 3 4 75.00% 1 0 1 3 2 0 0 1 0 +12 13
24 Dillon Brooks 25:21 13 5 10 50.00% 4 7 57.14% 1 3 33.33% 2 2 100.00% 1 3 4 3 1 1 0 2 0 +4 15
7 Dwight Powell 18:57 9 3 3 100.00% 3 3 100.00% 0 0 0.00% 3 4 75.00% 0 1 1 0 0 2 0 3 0 0 11
4 Jamal Murray 16:42 4 2 5 40.00% 2 3 66.67% 0 2 0.00% 0 0 0.00% 0 4 4 6 3 0 0 1 0 -4 8
8 Trey Lyles 10:28 3 1 4 25.00% 0 2 0.00% 1 2 50.00% 0 0 0.00% 0 1 1 1 0 0 0 0 0 +3 2
92 Khem Birch 5:42 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 2 1 3 1 0 0 0 0 0 +2 5
13 Kelly Olynyk 15:10 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 1 1 2 1 2 0 0 2 0 0 1
1 Nickeil Alexander-Walker 13:10 1 0 1 0.00% 0 1 0.00% 0 0 0.00% 1 2 50.00% 1 2 3 0 0 0 0 1 0 -7 2
3 Melvin Ejim 0:16 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -1 0
0 Luguentz Dort 20:09 0 0 2 0.00% 0 0 0.00% 0 2 0.00% 0 0 0.00% 1 1 2 2 0 0 0 2 0 0 2
Team Total 40:00 88 32 61 52.46% 26 43 60.47% 6 18 33.33% 18 25 72.00% 8 17 25 21 9 5 0 18 0 94
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Dario Brizuela 14:18 17 7 9 77.78% 5 5 100.00% 2 4 50.00% 1 2 50.00% 0 1 1 0 1 0 0 2 0 -2 14
23 Sergio Llull 25:49 13 4 12 33.33% 1 3 33.33% 3 9 33.33% 2 3 66.67% 0 3 3 4 4 0 0 1 0 +1 7
21 Alex Abrines 23:01 12 3 7 42.86% 0 0 0.00% 3 7 42.86% 3 4 75.00% 2 1 3 2 0 0 0 3 0 +6 12
14 Willy Hernangomez 16:13 10 5 6 83.33% 5 6 83.33% 0 0 0.00% 0 0 0.00% 2 2 4 0 0 2 0 4 0 -11 15
4 Jaime Pradilla 11:40 10 5 6 83.33% 5 6 83.33% 0 0 0.00% 0 0 0.00% 4 2 6 1 0 0 0 2 0 +1 16
10 Juancho Hernangomez 15:22 8 2 3 66.67% 0 1 0.00% 2 2 100.00% 2 3 66.67% 1 1 2 0 0 0 0 2 0 -4 8
7 Santi Aldama 24:37 7 2 8 25.00% 2 4 50.00% 0 4 0.00% 3 3 100.00% 2 9 11 4 1 0 2 0 0 +1 17
2 Lorenzo Brown 23:55 4 2 9 22.22% 2 5 40.00% 0 4 0.00% 0 0 0.00% 1 2 3 4 5 1 0 0 0 -9 0
16 Usman Garuba 12:06 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 1 1 2 1 2 0 1 2 0 +7 3
6 Xabi Lopez-Arostegui 9:03 2 0 1 0.00% 0 0 0.00% 0 1 0.00% 2 2 100.00% 1 0 1 3 0 0 0 2 0 -15 5
9 Alberto Diaz 8:28 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 1 0 1 0 0 0 +6 1
5 Rudy Fernandez 15:24 0 0 5 0.00% 0 1 0.00% 0 4 0.00% 0 0 0.00% 1 1 2 1 0 0 0 2 0 +4 -2
Team Total 40:00 85 31 69 44.93% 21 33 63.64% 10 36 27.78% 13 17 76.47% 15 23 38 21 13 4 3 20 0 96
Flow
Pace 54.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.8
Rebounds Share
Canada
25.81% ORB, 55.26% DRB
Spain
44.74% ORB, 74.19% DRB