OLY Games
Player Projection MVP
AD

Anthony Davis

USA
PTS: 13 | FG: 55% | Plus/Minus: +9.0 | AST: 3 | TOV: 0 | REB: 8 | STL: 2
Four Factors
Brazil
Shooting efficiency
eFG: 49.35%
0.99 points scored per FG attempted
Turnovers
TOV%: 26.32%
26 turnovers in 100 possessions
Rebounding
ORB%: 23.91%
11 offensive rebounds (46 were available)
DRB%: 67.65%
23 defensive rebounds (34 were available)
Free throws
FT Rate: 14.29
15 attempted free throws, 77 attempted FGs
USA
Shooting efficiency
eFG: 67.31%
1.35 points scored per FG attempted
Turnovers
TOV%: 16.92%
17 turnovers in 100 possessions
Rebounding
ORB%: 32.35%
11 offensive rebounds (34 were available)
DRB%: 76.09%
35 defensive rebounds (46 were available)
Free throws
FT Rate: 21.79
19 attempted free throws, 78 attempted FGs
Notable Stats
Brazil
  • 152.6 Offensive Efficiency: team’s 2nd highest
  • 24 Assists: team’s highest
  • 7 Fouls Commited: team’s lowest
  • 15 Turnovers: team’s 2nd lowest
  • 87 Points: team’s 2nd highest

Player Notable Stats
-8.0 plus/minus: season 2nd low
-23.0 plus/minus: season low
30 Points: season 2nd high
-19.0 plus/minus: season low
3 Assists: season high
15 Points: season high
-10.0 plus/minus: season low
-17.0 plus/minus: season 2nd low
7 Assists: season high
-18.0 plus/minus: season low
-23.0 plus/minus: season low
5 Assists: season 2nd high
5 Turnovers: season high
-10.0 plus/minus: season low
-20.0 plus/minus: season low
3 Assists: season high
-12.0 plus/minus: season 2nd low
-12.0 plus/minus: season low
USA
  • 187.7 Offensive Efficiency: team’s highest
  • 31 Assists: highest among all teams
  • 6 Fouls Commited: team’s 2nd lowest
  • 11 Turnovers: team’s 2nd lowest
  • 122 Points: highest among all teams

Player Notable Stats
18 Points: season high
3 Assists: season high
13 Points: season high
3.0 plus/minus: season 2nd low
4 Assists: season high
3 Assists: season 2nd high
17 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
51 Bruno Caboclo 33:49 30 13 20 65.00% 11 14 78.57% 2 6 33.33% 2 3 66.67% 1 5 6 1 2 1 1 3 0 -23 29
32 Georginho De Paula 28:34 15 4 13 30.77% 2 6 33.33% 2 7 28.57% 5 6 83.33% 3 5 8 3 0 0 0 2 0 -19 16
9 Marcelinho Huertas 19:25 9 4 10 40.00% 3 9 33.33% 1 1 100.00% 0 0 0.00% 1 0 1 5 5 0 0 1 0 -23 4
99 Lucas Dias 11:37 8 3 6 50.00% 1 2 50.00% 2 4 50.00% 0 0 0.00% 0 2 2 0 0 1 0 3 0 -8 8
2 Yago Santos 20:34 8 2 5 40.00% 0 0 0.00% 2 5 40.00% 2 2 100.00% 0 1 1 2 2 0 0 1 0 -12 6
14 Leo Meindl 20:43 7 2 8 25.00% 0 3 0.00% 2 5 40.00% 1 2 50.00% 1 1 2 7 2 2 0 0 0 -17 9
11 Gui Santos 19:58 7 3 8 37.50% 2 4 50.00% 1 4 25.00% 0 0 0.00% 2 3 5 2 1 1 1 4 0 -18 10
8 Vitor Benite 10:39 3 1 6 16.67% 1 2 50.00% 0 4 0.00% 1 2 50.00% 0 1 1 0 0 0 0 1 0 -10 -2
45 Joao Cardoso 6:51 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 2 2 1 0 0 0 1 0 -3 3
23 Raul Neto 4:03 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -10 0
7 Didi Louzada 17:33 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 3 3 3 0 2 0 0 0 -20 7
6 Cristiano Felicio 6:10 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 2 0 0 2 0 -12 -1
Team Total 40:00 87 32 77 41.56% 20 40 50.00% 12 37 32.43% 11 15 73.33% 9 23 32 24 14 7 2 18 0 89
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
15 Devin Booker 15:13 18 6 9 66.67% 1 2 50.00% 5 7 71.43% 1 1 100.00% 1 2 3 3 1 0 0 2 0 +12 20
5 Anthony Edwards 20:52 17 6 10 60.00% 3 3 100.00% 3 7 42.86% 2 2 100.00% 0 5 5 2 1 1 0 2 0 +19 20
11 Joel Embiid 12:19 14 5 6 83.33% 2 3 66.67% 3 3 100.00% 1 1 100.00% 1 6 7 1 1 0 1 0 0 +25 21
14 Anthony Davis 15:58 13 5 9 55.56% 4 7 57.14% 1 2 50.00% 2 2 100.00% 3 5 8 3 0 2 1 2 0 +9 23
6 LeBron James 16:38 12 5 6 83.33% 5 6 83.33% 0 0 0.00% 2 3 66.67% 0 3 3 9 4 3 0 1 0 +21 21
7 Kevin Durant 20:45 11 4 8 50.00% 4 6 66.67% 0 2 0.00% 3 3 100.00% 0 4 4 3 0 1 0 1 0 +17 15
13 Bam Adebayo 19:21 9 4 8 50.00% 3 5 60.00% 1 3 33.33% 0 0 0.00% 4 3 7 1 2 1 0 2 0 +3 12
12 Jrue Holiday 16:38 9 4 7 57.14% 3 5 60.00% 1 2 50.00% 0 0 0.00% 0 0 0 3 0 0 2 1 0 +21 11
4 Stephen Curry 16:34 7 2 3 66.67% 2 2 100.00% 0 1 0.00% 3 3 100.00% 0 1 1 0 1 0 0 1 0 +18 6
10 Jayson Tatum 19:49 5 1 5 20.00% 1 5 20.00% 0 0 0.00% 3 4 75.00% 1 2 3 1 0 1 1 0 0 +17 6
8 Derrick White 17:31 5 2 6 33.33% 1 2 50.00% 1 4 25.00% 0 0 0.00% 1 3 4 4 0 0 2 2 0 +5 11
9 Tyrese Haliburton 8:15 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 0 0 1 1 0 0 0 0 +8 2
Team Total 40:00 122 45 78 57.69% 30 47 63.83% 15 31 48.39% 17 19 89.47% 11 34 45 31 11 9 7 14 0 168
Flow
Pace 61.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.7
Rebounds Share
Brazil
23.91% ORB, 67.65% DRB
USA
32.35% ORB, 76.09% DRB