OLY Games
Player Projection MVP
JL

Jock Landale

Australia
PTS: 20 | FG: 64% | Plus/Minus: +30.0 | AST: 5 | TOV: 2 | REB: 9 | STL: 1
Four Factors
Australia
Shooting efficiency
eFG: 59.70%
1.19 points scored per FG attempted
Turnovers
TOV%: 28.57%
29 turnovers in 100 possessions
Rebounding
ORB%: 40.00%
14 offensive rebounds (35 were available)
DRB%: 72.73%
32 defensive rebounds (44 were available)
Free throws
FT Rate: 17.91
17 attempted free throws, 67 attempted FGs
Spain
Shooting efficiency
eFG: 47.83%
0.96 points scored per FG attempted
Turnovers
TOV%: 26.00%
26 turnovers in 100 possessions
Rebounding
ORB%: 27.27%
12 offensive rebounds (44 were available)
DRB%: 60.00%
21 defensive rebounds (35 were available)
Free throws
FT Rate: 20.29
19 attempted free throws, 69 attempted FGs
Notable Stats
Australia
  • 164.3 Offensive Efficiency: team’s highest
  • 25 Assists: team’s highest
  • 11 Fouls Commited: team’s 2nd lowest
  • 16 Turnovers: team’s lowest
  • 92 Points: team’s highest

Player Notable Stats
-18.0 plus/minus: season low
13 Points: season high
5 Assists: season high
20 Points: season high
-9.0 plus/minus: season low
-6.0 plus/minus: season low
4 Assists: season high
5 Turnovers: season high
19 Points: season 2nd high
8 Assists: season high
5 Turnovers: season 2nd high
13 Points: season high
Spain
  • 160.0 Offensive Efficiency: team’s highest
  • 19 Assists: team’s lowest
  • 13 Fouls Commited: highest among all teams
  • 13 Turnovers: team’s lowest
  • 80 Points: team’s lowest

Player Notable Stats
-9.0 plus/minus: season low
17 Points: season high
-9.0 plus/minus: season low
3.0 plus/minus: season 2nd low
-15.0 plus/minus: season low
3 Assists: season high
14 Points: season high
1.0 plus/minus: season 2nd low
4.0 plus/minus: season low
3 Assists: season high
3.0 plus/minus: season 2nd low
-13.0 plus/minus: season low
27 Points: season high
-18.0 plus/minus: season low
7 Assists: season 2nd high
7 Turnovers: highest among all players
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
13 Jock Landale 27:40 20 9 14 64.29% 8 13 61.54% 1 1 100.00% 1 1 100.00% 3 6 9 5 2 1 0 3 0 +30 28
5 Patty Mills 29:28 19 6 12 50.00% 3 6 50.00% 3 6 50.00% 4 4 100.00% 1 0 1 2 5 2 0 3 0 +6 13
3 Josh Giddey 28:46 17 7 12 58.33% 5 8 62.50% 2 4 50.00% 1 4 25.00% 1 7 8 8 5 0 0 1 0 +15 20
17 Jack McVeigh 20:00 13 4 8 50.00% 1 2 50.00% 3 6 50.00% 2 2 100.00% 2 5 7 1 1 0 0 4 0 +14 16
1 Dyson Daniels 28:13 13 5 9 55.56% 2 5 40.00% 3 4 75.00% 0 0 0.00% 2 5 7 2 0 1 0 2 0 +5 19
15 Nick Kay 19:49 8 3 6 50.00% 3 4 75.00% 0 2 0.00% 2 2 100.00% 2 3 5 1 0 2 0 3 0 +6 13
22 Will Magnay 12:19 2 0 2 0.00% 0 2 0.00% 0 0 0.00% 2 4 50.00% 0 3 3 0 1 2 1 5 0 -18 3
26 Duop Reath DNP
11 Dante Exum DNP
8 Matthew Dellavedova 9:01 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 2 2 0 0 0 0 -9 -1
7 Joe Ingles 2:28 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -6 0
6 Josh Green 22:13 0 0 3 0.00% 0 2 0.00% 0 1 0.00% 0 0 0.00% 2 0 2 4 0 0 0 0 0 +17 3
Team Total 40:00 92 34 67 50.75% 22 43 51.16% 12 24 50.00% 12 17 70.59% 13 29 42 25 16 8 1 21 0 114
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
7 Santi Aldama 29:55 27 6 12 50.00% 0 4 0.00% 6 8 75.00% 9 10 90.00% 2 3 5 0 1 2 0 3 0 -13 26
23 Sergio Llull 23:49 17 6 17 35.29% 1 2 50.00% 5 15 33.33% 0 0 0.00% 0 0 0 2 2 1 0 0 0 -9 7
14 Willy Hernangomez 24:49 14 6 12 50.00% 6 12 50.00% 0 0 0.00% 2 4 50.00% 1 3 4 3 0 1 0 2 0 -15 14
2 Lorenzo Brown 25:52 7 3 10 30.00% 3 6 50.00% 0 4 0.00% 1 2 50.00% 0 2 2 7 7 0 0 1 0 -18 1
21 Alex Abrines 17:58 6 2 3 66.67% 1 1 100.00% 1 2 50.00% 1 1 100.00% 1 1 2 0 0 0 0 3 0 -9 7
16 Usman Garuba 15:10 3 1 2 50.00% 1 2 50.00% 0 0 0.00% 1 2 50.00% 2 5 7 0 2 1 0 3 0 +3 7
10 Juancho Hernangomez 10:04 2 1 5 20.00% 1 2 50.00% 0 3 0.00% 0 0 0.00% 1 3 4 0 0 1 1 1 0 +1 4
8 Dario Brizuela 4:58 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 1 0 1 2 0 0 0 0 0 +3 5
6 Xabi Lopez-Arostegui 13:52 2 1 4 25.00% 1 2 50.00% 0 2 0.00% 0 0 0.00% 2 0 2 1 0 0 0 3 0 -7 2
9 Alberto Diaz 16:16 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 1 0 1 3 1 0 0 3 0 +4 2
5 Rudy Fernandez 17:13 0 0 2 0.00% 0 0 0.00% 0 2 0.00% 0 0 0.00% 0 0 0 1 0 1 0 3 0 0 0
4 Jaime Pradilla DNP
Team Total 40:00 80 27 69 39.13% 15 32 46.88% 12 37 32.43% 14 19 73.68% 11 17 28 19 13 7 1 22 0 75
Flow
Pace 53.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.7
Rebounds Share
Australia
40.00% ORB, 72.73% DRB
Spain
27.27% ORB, 60.00% DRB