OLY Games
Player Projection MVP
GA

Giannis Antetokounmpo

Greece
PTS: 20 | FG: 72% | Plus/Minus: +14.0 | AST: 6 | TOV: 2 | REB: 7 | STL: 2
Four Factors
Australia
Shooting efficiency
eFG: 46.92%
0.94 points scored per FG attempted
Turnovers
TOV%: 30.77%
31 turnovers in 100 possessions
Rebounding
ORB%: 22.73%
10 offensive rebounds (44 were available)
DRB%: 75.61%
31 defensive rebounds (41 were available)
Free throws
FT Rate: 15.38
21 attempted free throws, 65 attempted FGs
Greece
Shooting efficiency
eFG: 51.45%
1.03 points scored per FG attempted
Turnovers
TOV%: 28.00%
28 turnovers in 100 possessions
Rebounding
ORB%: 24.39%
10 offensive rebounds (41 were available)
DRB%: 77.27%
34 defensive rebounds (44 were available)
Free throws
FT Rate: 8.70
11 attempted free throws, 69 attempted FGs
Notable Stats
Australia
  • 136.5 Offensive Efficiency: team’s lowest
  • 23 Assists: team’s 2nd highest
  • 12 Fouls Commited: team’s highest
  • 16 Turnovers: team’s lowest
  • 71 Points: team’s lowest

Player Notable Stats
-5.0 plus/minus: season low
-7.0 plus/minus: season low
-11.0 plus/minus: season low
17 Points: season 2nd high
-1.0 plus/minus: season 2nd low
5 Assists: season high
-2.0 plus/minus: season 2nd low
-11.0 plus/minus: season 2nd low
-10.0 plus/minus: season 2nd low
6 Assists: season 2nd high
5 Turnovers: season 2nd high
-7.0 plus/minus: season 2nd low
8 Assists: season high
4 Turnovers: season high
11 Points: season 2nd high
Greece
  • 154.0 Offensive Efficiency: team’s 2nd lowest
  • 22 Assists: team’s highest
  • 11 Fouls Commited: team’s 2nd lowest
  • 14 Turnovers: team’s 2nd highest
  • 77 Points: team’s 2nd highest

Player Notable Stats
13 Points: season high
6 Assists: season high
-3.0 plus/minus: season 2nd low
-10.0 plus/minus: season 2nd low
-5.0 plus/minus: season 2nd low
8 Assists: season high
3 Turnovers: season high
13 Points: season 2nd high
-2.0 plus/minus: season low
18 Points: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
13 Jock Landale 28:28 17 7 10 70.00% 7 10 70.00% 0 0 0.00% 3 8 37.50% 5 3 8 1 1 2 0 4 0 -11 19
5 Patty Mills 30:57 13 5 15 33.33% 2 9 22.22% 3 6 50.00% 0 0 0.00% 0 3 3 1 2 0 0 2 0 -11 5
1 Dyson Daniels 27:46 11 4 7 57.14% 2 2 100.00% 2 5 40.00% 1 3 33.33% 1 5 6 8 4 1 0 1 0 -7 17
3 Josh Giddey 27:34 9 2 8 25.00% 1 5 20.00% 1 3 33.33% 4 5 80.00% 1 10 11 6 5 0 1 2 0 -10 15
15 Nick Kay 22:01 6 3 8 37.50% 3 7 42.86% 0 1 0.00% 0 0 0.00% 1 1 2 0 0 1 0 2 0 -7 4
11 Dante Exum 23:52 6 2 9 22.22% 1 5 20.00% 1 4 25.00% 1 3 33.33% 1 2 3 5 1 0 0 1 0 -1 4
22 Will Magnay 11:31 3 1 1 100.00% 1 1 100.00% 0 0 0.00% 1 2 50.00% 0 2 2 1 0 2 1 2 0 +5 8
17 Jack McVeigh 10:43 3 1 3 33.33% 0 0 0.00% 1 3 33.33% 0 0 0.00% 0 1 1 0 0 0 0 1 0 -5 2
8 Matthew Dellavedova 7:16 3 1 1 100.00% 0 0 0.00% 1 1 100.00% 0 0 0.00% 0 2 2 1 2 1 0 2 0 +10 5
26 Duop Reath 5:30 0 0 2 0.00% 0 0 0.00% 0 2 0.00% 0 0 0.00% 0 1 1 0 1 0 1 0 0 +9 -1
7 Joe Ingles DNP
6 Josh Green 4:19 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 -2 -1
Team Total 40:00 71 26 65 40.00% 17 39 43.59% 9 26 34.62% 10 21 47.62% 9 30 39 23 16 7 3 18 0 77
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
34 Giannis Antetokounmpo 32:47 20 8 11 72.73% 7 9 77.78% 1 2 50.00% 3 7 42.86% 2 5 7 6 2 2 0 2 0 +14 26
0 Thomas Walkup 29:58 18 7 14 50.00% 3 7 42.86% 4 7 57.14% 0 0 0.00% 0 3 3 3 0 2 1 4 0 +15 20
44 Dinos Mitoglou 28:31 13 6 9 66.67% 5 6 83.33% 1 3 33.33% 0 0 0.00% 2 5 7 1 2 1 1 3 0 +9 18
7 Vasilis Toliopoulos 20:57 13 5 13 38.46% 4 6 66.67% 1 7 14.29% 2 2 100.00% 2 1 3 1 1 1 0 4 0 +5 9
8 Nick Calathes 31:00 7 3 11 27.27% 2 5 40.00% 1 6 16.67% 0 0 0.00% 1 3 4 8 3 0 0 4 0 -5 8
15 Vasilis Charalampopoulos 9:19 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 1 1 2 0 1 0 1 1 0 -3 4
14 Georgios Papagiannis 7:55 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 2 5 7 0 2 0 1 4 0 -10 7
16 Kostas Papanikolaou 29:43 1 0 6 0.00% 0 2 0.00% 0 4 0.00% 1 2 50.00% 0 6 6 2 2 2 0 1 0 0 2
33 Nikos Chougkaz DNP
11 Panagiotis Kalaitzakis 7:42 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 1 0 3 0 0 0 +7 3
6 Dimitris Moraitis 1:55 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -2 0
5 Giannoulis Larentzakis 0:09 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Team Total 40:00 77 31 69 44.93% 22 37 59.46% 9 32 28.13% 6 11 54.55% 10 29 39 22 13 11 4 23 0 97
Flow
Pace 51.0 possessions per 40 minute
Fouls per possession 0.2
Points per FG 2.7
Rebounds Share
Australia
22.73% ORB, 75.61% DRB
Greece
24.39% ORB, 77.27% DRB