WCU19 Games
Player Projection MVP
AS

Ariel Sela

Israel
PTS: 16 | FG: 83% | Plus/Minus: +11.0 | AST: 2 | TOV: 2 | REB: 12 | STL: 3
Four Factors
Switzerland
Shooting efficiency
eFG: 55.08%
1.10 points scored per FG attempted
Turnovers
TOV%: 17.33%
17 turnovers in 100 possessions
Rebounding
ORB%: 22.86%
8 offensive rebounds (35 were available)
DRB%: 48.48%
16 defensive rebounds (33 were available)
Free throws
FT Rate: 20.34
22 attempted free throws, 59 attempted FGs
Israel
Shooting efficiency
eFG: 59.09%
1.18 points scored per FG attempted
Turnovers
TOV%: 17.33%
17 turnovers in 100 possessions
Rebounding
ORB%: 51.52%
17 offensive rebounds (33 were available)
DRB%: 77.14%
27 defensive rebounds (35 were available)
Free throws
FT Rate: 36.36
33 attempted free throws, 66 attempted FGs
Notable Stats
Switzerland
  • 102.7 Offensive Efficiency: team’s 2nd highest
  • 7 Fouls Commited: team’s 2nd lowest
  • 13 Turnovers: team’s 2nd lowest

Player Notable Stats
-13.0 plus/minus: season 2nd low
-5.0 plus/minus: season low
-17.0 plus/minus: season 2nd low
5 Turnovers: season 2nd high
14 Points: season high
-13.0 plus/minus: season 2nd low
-15.0 plus/minus: season low
-15.0 plus/minus: season low
-13.0 plus/minus: season 2nd low
-14.0 plus/minus: season 2nd low
6 Assists: season high
Israel
  • 136.0 Offensive Efficiency: team’s highest
  • 23 Assists: team’s highest
  • 12 Fouls Commited: team’s highest
  • 102 Points: team’s highest

Player Notable Stats
6 Assists: season high
16 Points: season high
4 Assists: season high
10 Points: season high
4 Assists: season 2nd high
3 Turnovers: season 2nd high
24 Points: season 2nd high
17 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
10 Lucas Maniema 27:40 14 5 8 62.50% 3 4 75.00% 2 4 50.00% 2 2 100.00% 1 1 2 4 5 1 0 1 0 -17 13
15 Andrin Njock 24:01 11 3 3 100.00% 3 3 100.00% 0 0 0.00% 5 7 71.43% 0 2 2 1 0 0 1 2 0 -13 13
13 Oliver Sassella 23:15 10 4 8 50.00% 3 4 75.00% 1 4 25.00% 1 2 50.00% 0 1 1 3 1 0 1 4 0 -5 9
6 Marko Aleksic 16:28 9 4 10 40.00% 3 3 100.00% 1 7 14.29% 0 0 0.00% 1 2 3 1 1 0 1 2 0 -15 7
4 Dario Cokara 23:36 9 3 7 42.86% 1 1 100.00% 2 6 33.33% 1 2 50.00% 0 0 0 1 0 1 0 4 0 -15 6
0 Dayan Nessah 31:34 9 4 9 44.44% 4 7 57.14% 0 2 0.00% 1 5 20.00% 1 7 8 6 2 1 0 3 0 -8 13
9 Melvine Mbamen Tchouda 15:57 6 3 4 75.00% 3 4 75.00% 0 0 0.00% 0 0 0.00% 1 1 2 1 2 0 1 4 0 -13 7
2 Matteo Da Silva 16:07 5 2 4 50.00% 1 1 100.00% 1 3 33.33% 0 0 0.00% 0 0 0 2 0 1 0 3 0 -14 6
3 Klark Riethauser 10:55 3 1 2 50.00% 1 2 50.00% 0 0 0.00% 1 2 50.00% 4 1 5 1 2 0 0 0 0 -13 5
7 Austin Ouko 10:25 1 0 4 0.00% 0 1 0.00% 0 3 0.00% 1 2 50.00% 0 0 0 1 0 0 0 2 0 -12 -3
21 Kamary Diakite DNP
11 Andrej Radivojevic DNP
Team Total 40:00 77 29 59 49.15% 22 30 73.33% 7 29 24.14% 12 22 54.55% 8 15 23 21 13 4 4 25 0 76
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
10 Omer Mayer 24:10 24 8 13 61.54% 4 6 66.67% 4 7 57.14% 4 5 80.00% 1 3 4 4 3 2 0 1 0 +13 25
30 Oren Sahar 25:30 17 4 8 50.00% 2 3 66.67% 2 5 40.00% 7 10 70.00% 2 2 4 6 0 0 0 1 0 +26 20
4 Rany Belaga 25:16 17 6 9 66.67% 6 9 66.67% 0 0 0.00% 5 7 71.43% 1 2 3 5 2 0 0 3 0 +8 18
24 Ariel Sela 23:16 16 5 6 83.33% 5 5 100.00% 0 1 0.00% 6 7 85.71% 3 9 12 2 2 3 0 3 0 +11 29
12 Yaron Goldman 19:55 10 4 11 36.36% 2 5 40.00% 2 6 33.33% 0 0 0.00% 2 0 2 4 2 1 0 2 0 +5 8
9 Joul Karram 17:12 8 3 4 75.00% 3 4 75.00% 0 0 0.00% 2 4 50.00% 5 1 6 1 1 0 0 3 0 +4 11
8 Aviv Henkin 19:04 5 2 7 28.57% 1 4 25.00% 1 3 33.33% 0 0 0.00% 0 3 3 1 0 0 0 3 0 +14 4
11 Roy Sharon 7:37 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 0 0 0 0 1 1 0 0 0 +9 2
6 Tamir Gold 9:43 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 2 0 +1 2
27 Gabriel Artmenko 1:18 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 +3 1
3 Miron Katz 12:54 0 0 4 0.00% 0 2 0.00% 0 2 0.00% 0 0 0.00% 1 2 3 0 0 1 0 2 0 +10 0
1 Alon Danieli 14:01 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 1 0 4 0 +21 0
Team Total 40:00 102 34 66 51.52% 24 40 60.00% 10 26 38.46% 24 33 72.73% 15 23 38 23 11 9 0 24 0 120
Flow
Pace 75.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.7
Rebounds Share
Switzerland
22.86% ORB, 48.48% DRB
Israel
51.52% ORB, 77.14% DRB