WCU19 Games
Player Projection MVP
GM

Goc Malual

Australia
PTS: 8 | FG: 80% | Plus/Minus: +1.0 | AST: 0 | TOV: 2 | REB: 9 | STL: 2
Four Factors
Australia
Shooting efficiency
eFG: 43.88%
0.88 points scored per FG attempted
Turnovers
TOV%: 13.86%
14 turnovers in 100 possessions
Rebounding
ORB%: 34.33%
23 offensive rebounds (67 were available)
DRB%: 62.00%
31 defensive rebounds (50 were available)
Free throws
FT Rate: 15.31
26 attempted free throws, 98 attempted FGs
Cameroon
Shooting efficiency
eFG: 48.77%
0.98 points scored per FG attempted
Turnovers
TOV%: 28.57%
29 turnovers in 100 possessions
Rebounding
ORB%: 38.00%
19 offensive rebounds (50 were available)
DRB%: 65.67%
44 defensive rebounds (67 were available)
Free throws
FT Rate: 20.99
29 attempted free throws, 81 attempted FGs
Notable Stats
Australia
  • 21 Assists: team’s highest
  • 8 Fouls Commited: team’s highest
  • 101 Points: team’s 2nd highest

Player Notable Stats
-7.0 plus/minus: season 2nd low
1.0 plus/minus: season 2nd low
22 Points: season 2nd high
-2.0 plus/minus: season low
22 Points: season high
-9.0 plus/minus: season low
3 Assists: season high
4 Assists: season 2nd high
4 Assists: season 2nd high
4 Assists: season high
3 Turnovers: season 2nd high
12 Points: season high
Cameroon
  • 14 Assists: team’s 2nd highest
  • 7 Fouls Commited: team’s 2nd highest
  • 28 Turnovers: team’s highest
  • 96 Points: team’s highest

Player Notable Stats
29 Points: season high
15 Points: season 2nd high
6 Turnovers: season high
24 Points: season 2nd high
5 Assists: season 2nd high
5 Turnovers: season high
18 Points: season 2nd high
4 Assists: season 2nd high
4 Turnovers: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Roman Siulepa 36:43 22 8 23 34.78% 8 21 38.10% 0 2 0.00% 6 13 46.15% 6 7 13 1 3 0 2 3 0 +8 13
6 Dash Daniels 36:24 22 7 20 35.00% 2 9 22.22% 5 11 45.45% 3 4 75.00% 1 2 3 3 2 2 1 4 0 +9 15
3 Jacob Furphy 46:16 18 8 18 44.44% 6 9 66.67% 2 9 22.22% 0 1 0.00% 1 2 3 4 1 2 0 4 0 +17 15
1 Alexander Dickeson 33:13 12 5 13 38.46% 3 6 50.00% 2 7 28.57% 0 0 0.00% 1 5 6 4 3 3 1 5 0 +7 15
10 Goc Malual 25:42 8 4 5 80.00% 4 5 80.00% 0 0 0.00% 0 0 0.00% 4 5 9 0 2 2 2 1 0 +1 18
4 Che Dean Miller Brogan 15:45 8 2 4 50.00% 2 4 50.00% 0 0 0.00% 4 6 66.67% 1 1 2 4 1 4 0 3 0 -2 13
9 Mading Kuany 9:07 5 2 3 66.67% 1 1 100.00% 1 2 50.00% 0 0 0.00% 2 1 3 0 0 0 1 0 0 +1 8
14 Jack Whitbourn 17:16 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 2 100.00% 3 1 4 1 0 1 0 0 0 0 9
5 Luke Fennell 9:55 2 1 5 20.00% 1 2 50.00% 0 3 0.00% 0 0 0.00% 0 0 0 3 0 1 0 1 0 -9 2
15 Ajak Nyuon 6:43 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 +2 -2
13 Emmett Adair 10:03 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 1 1 0 0 2 0 -7 -1
7 Nash Walker 2:49 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0 0 1 1 0 0 0 -2 -1
Team Total 50:00 101 38 98 38.78% 28 61 45.90% 10 37 27.03% 15 26 57.69% 19 25 44 21 14 16 7 24 0 104
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
11 Franck Belibi 41:37 29 10 17 58.82% 5 9 55.56% 5 8 62.50% 4 7 57.14% 0 3 3 0 3 1 1 2 0 -7 21
3 Gedeon Basson 31:13 24 7 17 41.18% 3 10 30.00% 4 7 57.14% 6 10 60.00% 2 7 9 2 6 0 0 5 0 +9 15
1 Noe Bom 47:46 18 5 17 29.41% 3 9 33.33% 2 8 25.00% 6 7 85.71% 2 2 4 5 5 1 0 1 0 -4 10
5 Amadou Seini 36:37 15 7 12 58.33% 7 11 63.64% 0 1 0.00% 1 3 33.33% 8 16 24 0 1 3 3 5 0 -5 37
23 Ronny Ewanke 37:33 7 3 8 37.50% 2 2 100.00% 1 6 16.67% 0 0 0.00% 1 6 7 1 2 1 1 3 0 -3 10
12 Gregory Kemet 5:04 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 0 1 1 0 2 0 0 0 0 -1 1
44 Cesaire Yenan 6:34 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 2 3 0 0 0 1 0 0 +8 3
22 Freddy Tchakounte 10:21 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 1 1 2 0 0 1 1 2 0 -4 3
13 David Wenga DNP
8 Benjamen Nantah 13:30 0 0 3 0.00% 0 1 0.00% 0 2 0.00% 0 0 0.00% 0 2 2 2 2 0 0 0 0 -7 -1
2 Hermann Bel 6:48 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 2 0.00% 0 1 1 0 0 0 0 1 0 -8 -2
0 Wilf Kingue 12:55 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 1 2 3 4 4 0 0 1 0 -3 1
Team Total 50:00 96 33 81 40.74% 20 46 43.48% 13 35 37.14% 17 29 58.62% 16 43 59 14 25 7 7 20 0 98
Flow
Pace 99.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.7
Rebounds Share
Australia
34.33% ORB, 62.00% DRB
Cameroon
38.00% ORB, 65.67% DRB