WCU19 Games

World Cup U19

2025
Season 2025-26
League Standing
Team GP W L Win% ORTG DRTG Net
Germany
GER
Germany
3 3 0
100.0%
116.7 97.4 19.3
Israel
ISR
Israel
2 2 0
100.0%
117.4 97.7 19.7
USA
USA
USA
3 3 0
100.0%
122.2 84.4 37.9
Argentina
ARG
Argentina
3 2 1
66.7%
93.6 89.5 4.1
Australia
AUS
Australia
3 2 1
66.7%
92.1 92.5 -0.5
Canada
CAN
Canada
3 2 1
66.7%
102.6 99.0 3.6
New Zealand
NZL
New Zealand
3 2 1
66.7%
102.9 95.0 7.9
Switzerland
SUI
Switzerland
3 2 1
66.7%
106.1 98.4 7.7
Dominican Republic
DOM
Dominican Republic
3 1 2
33.3%
95.5 93.8 1.6
France
FRA
France
3 1 2
33.3%
91.9 98.2 -6.3
Mali
MLI
Mali
3 1 2
33.3%
77.0 91.7 -14.6
Slovenia
SLO
Slovenia
3 1 2
33.3%
101.2 105.7 -4.5
Serbia
SRB
Serbia
3 1 2
33.3%
99.5 96.9 2.6
Cameroon
CMR
Cameroon
3 0 3
0.0%
81.4 112.5 -31.1
China
CHN
China
3 0 3
0.0%
93.4 111.7 -18.4
Jordan
JOR
Jordan
2 0 2
0.0%
73.5 107.3 -33.8
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
World Cup U19 Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
17.4 PTS
1.9 AST
13.0 REB
2.4 TOV
0.6 STL
Germany
21.7 PTS
1.9 AST
9.7 REB
2.7 TOV
0.4 STL
Argentina
20.0 PTS
4.3 AST
9.0 REB
2.6 TOV
1.9 STL
Dominican Republic
17.1 PTS
2.6 AST
9.3 REB
1.6 TOV
1.7 STL
Mali
9.9 PTS
0.6 AST
15.3 REB
0.9 TOV
1.6 STL
Cameroon
17.7 PTS
3.4 AST
9.3 REB
3.7 TOV
1.4 STL
Switzerland
17.3 PTS
6.6 AST
4.9 REB
3.9 TOV
1.6 STL
Germany
20.0 PTS
4.3 AST
5.0 REB
3.0 TOV
2.0 STL
Israel
16.3 PTS
6.0 AST
6.0 REB
3.6 TOV
0.6 STL
Serbia
16.4 PTS
2.0 AST
5.4 REB
1.7 TOV
0.7 STL
Serbia
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Germany 7 40:00 85.9 0.0 29.6 62.0 47.4% 21.7 37.0 58.7% 7.9 25.0 31.4% 18.9 26.7 70.6% 12.6 32.7 45.3 21.0 5.9 15.9 3.1 16.1 22.3
Israel 6 40:00 79.0 0.0 26.5 67.2 39.0% 17.7 40.3 43.8% 8.8 26.8 32.9% 17.2 24.5 70.1% 14.8 27.3 42.2 17.8 8.8 13.3 2.5 23.0 20.0
USA 7 40:00 114.6 0.0 40.7 77.3 52.0% 31.0 52.7 58.8% 9.7 24.6 39.5% 23.4 31.1 75.2% 16.6 30.6 47.1 27.7 14.1 13.7 5.9 19.0 22.0
Argentina 7 40:00 76.4 0.0 28.0 63.6 44.3% 20.9 39.1 53.3% 7.1 24.4 29.2% 13.3 20.9 63.7% 12.6 27.7 40.3 20.7 10.4 16.4 4.3 23.3 20.4
Australia 7 41:25 81.1 0.0 29.0 73.9 38.9% 22.6 52.4 43.1% 6.4 21.4 30.0% 16.7 24.6 68.0% 16.6 29.6 46.1 14.9 8.9 15.3 4.1 18.9 20.9
Canada 7 40:00 88.6 0.0 31.4 72.0 43.6% 23.4 46.0 50.9% 8.0 26.0 30.8% 17.7 25.6 69.3% 15.1 30.9 46.0 19.7 9.9 16.0 5.0 21.4 18.9
New Zealand 7 40:00 83.0 0.0 28.7 68.7 41.1% 21.3 39.6 53.8% 7.4 29.1 25.5% 18.1 27.0 67.2% 16.0 29.7 45.7 19.4 6.0 16.7 5.3 19.1 23.3
Switzerland 7 40:42 76.1 0.0 26.3 67.1 39.0% 17.0 36.6 46.5% 9.3 30.6 30.4% 14.3 23.9 59.9% 15.7 27.0 42.7 18.4 6.7 17.7 6.1 21.6 21.6
Dominican Republic 7 40:00 84.9 0.0 32.6 74.6 43.3% 25.4 49.9 51.0% 7.1 24.7 28.9% 12.6 22.0 57.1% 15.7 25.9 41.6 17.3 12.6 12.6 3.9 17.1 19.4
France 7 40:42 78.3 0.0 28.7 67.9 42.4% 21.3 40.9 52.1% 7.4 27.0 27.5% 13.4 21.4 62.7% 16.4 23.6 40.0 20.6 10.6 17.6 4.7 23.7 19.1
Mali 7 40:00 73.4 0.0 26.7 70.1 37.4% 20.4 42.7 47.8% 6.3 27.4 22.9% 13.7 22.9 60.0% 16.9 26.9 43.7 17.3 13.0 18.3 4.3 21.3 19.4
Slovenia 7 40:00 79.0 0.0 26.0 64.6 39.7% 16.7 33.3 50.2% 9.3 31.3 29.7% 17.7 23.6 75.2% 10.9 22.4 33.3 19.7 8.4 12.3 3.7 24.7 21.3
Serbia 7 40:00 84.0 0.0 29.0 66.4 43.0% 19.9 37.4 53.1% 9.1 29.0 31.5% 16.9 24.4 69.0% 14.1 28.3 42.4 16.9 6.0 15.9 3.6 22.4 23.0
Cameroon 7 41:25 75.4 0.0 26.4 71.9 36.0% 19.0 45.3 42.0% 7.4 26.6 28.0% 15.1 25.9 58.6% 18.6 29.3 47.9 12.7 6.9 18.3 3.9 18.7 21.9
China 7 40:00 80.0 0.0 28.3 64.6 43.6% 20.3 39.1 51.8% 8.0 25.4 31.5% 15.4 21.1 73.0% 9.3 26.4 35.7 19.1 8.0 15.3 6.7 21.7 18.9
Jordan 6 40:00 64.0 0.0 24.2 68.2 34.8% 16.7 39.2 42.6% 7.5 29.0 25.9% 8.2 13.2 62.0% 15.0 25.0 40.0 14.8 6.7 22.3 3.8 17.5 14.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Germany 7 40:00 77 9.7 111.1 101.4 54.3% 60.8% 75.3% 35.1% 31.422 27.1 1.47 20.5 77.4
Israel 6 40:00 75 3.6 104.8 101.1 45.9% 52.5% 66.2% 35.3% 25.922 23.7 1.41 17.7 75.7
USA 7 40:00 88 43.0 130.2 87.2 58.9% 65.5% 67.1% 42.5% 31.390 31.3 2.35 15.6 87.4
Argentina 7 40:00 77 2.5 99.6 97.1 50.5% 55.3% 64.1% 31.6% 22.858 27.0 1.39 21.4 76.9
Australia 7 41:25 83 -0.4 98.3 98.7 43.6% 49.8% 68.1% 36.4% 23.455 18.0 1.04 18.5 82.6
Canada 7 40:00 84 9.9 105.1 95.2 49.9% 55.3% 69.1% 34.4% 24.928 23.2 1.29 19.0 83.8
New Zealand 7 40:00 80 -2.4 103.3 105.7 47.1% 53.8% 71.3% 37.0% 27.136 24.1 1.21 20.8 79.9
Switzerland 7 40:42 79 -5.3 96.4 101.7 46.2% 51.8% 59.2% 34.3% 21.708 23.4 1.18 22.4 78.9
Dominican Republic 7 40:00 81 0.8 105.2 104.4 48.5% 52.6% 59.9% 35.1% 16.951 21.4 1.47 15.6 80.6
France 7 40:42 78 -0.5 100.8 101.4 48.3% 53.5% 60.5% 38.5% 19.836 26.7 1.24 22.6 78.1
Mali 7 40:00 82 -2.6 89.7 92.3 42.3% 47.5% 68.2% 36.0% 20.230 21.1 1.10 22.3 81.5
Slovenia 7 40:00 76 1.4 104.4 103.0 47.4% 55.0% 71.5% 26.3% 27.551 26.2 1.66 16.3 75.5
Serbia 7 40:00 78 1.3 107.0 105.7 50.5% 57.0% 67.3% 35.2% 25.299 21.4 1.11 20.2 78.9
Cameroon 7 41:25 81 -18.0 92.9 110.9 41.7% 48.1% 64.7% 38.0% 21.182 15.8 0.78 22.5 81.8
China 7 40:00 79 -7.1 101.6 108.7 50.3% 56.0% 54.1% 24.6% 24.481 24.3 1.39 19.3 79.6
Jordan 6 40:00 82 -41.2 78.9 120.1 40.5% 43.7% 59.2% 32.9% 12.150 18.2 0.76 27.4 81.7
Need more data?

Get access to premium advanced analytics and more.

Get PRO