WCASQ Games
Player Projection MVP
BG

Brandon Datrelle Goodwin

Qatar
PTS: 23 | FG: 66% | Plus/Minus: +16.0 | AST: 3 | TOV: 2 | REB: 5 | STL: 2
Four Factors
Qatar
Shooting efficiency
eFG: 62.68%
1.25 points scored per FG attempted
Turnovers
TOV%: 14.47%
14 turnovers in 100 possessions
Rebounding
ORB%: 38.46%
15 offensive rebounds (39 were available)
DRB%: 63.64%
28 defensive rebounds (44 were available)
Free throws
FT Rate: 14.08
19 attempted free throws, 71 attempted FGs
India
Shooting efficiency
eFG: 44.62%
0.89 points scored per FG attempted
Turnovers
TOV%: 21.62%
22 turnovers in 100 possessions
Rebounding
ORB%: 36.36%
16 offensive rebounds (44 were available)
DRB%: 61.54%
24 defensive rebounds (39 were available)
Free throws
FT Rate: 23.08
19 attempted free throws, 65 attempted FGs
Notable Stats
Qatar
  • 130.3 Offensive Efficiency: team’s highest
  • 20 Assists: team’s highest
  • 8 Fouls Commited: team’s highest
  • 11 Turnovers: team’s 2nd highest
  • 99 Points: team’s highest

Player Notable Stats
10.0 plus/minus: season 2nd low
9 Points: season high
-2.0 plus/minus: season 2nd low
2.0 plus/minus: season low
2 Turnovers: season high
-1.0 plus/minus: season low
5.0 plus/minus: season 2nd low
2 Turnovers: season high
14 Points: season high
15 Points: season high
5 Assists: season high
2 Turnovers: season 2nd high
2 Turnovers: season 2nd high
23 Points: season 2nd high
India
  • 98.6 Offensive Efficiency: team’s highest
  • 19 Assists: team’s highest
  • 5 Fouls Commited: team’s 2nd highest
  • 16 Turnovers: team’s 2nd highest
  • 73 Points: team’s highest

Player Notable Stats
-1.0 plus/minus: season low
5.0 plus/minus: season low
2 Turnovers: season high
-10.0 plus/minus: season low
-35.0 plus/minus: season low
6 Assists: season high
5 Turnovers: season high
13 Points: season high
1.0 plus/minus: season low
-17.0 plus/minus: season low
2 Turnovers: season high
13 Points: season high
3 Assists: season high
-12.0 plus/minus: season low
3 Assists: season high
15 Points: season 2nd high
-15.0 plus/minus: season low
-23.0 plus/minus: season low
2 Turnovers: season high
-12.0 plus/minus: season low
2 Turnovers: season 2nd high
14 Points: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
00 Brandon Datrelle Goodwin 19:40 23 8 12 66.67% 3 5 60.00% 5 7 71.43% 2 6 33.33% 1 4 5 3 2 2 0 2 0 +16 23
1 Tyler Harris 17:52 15 7 11 63.64% 7 11 63.64% 0 0 0.00% 1 2 50.00% 5 2 7 1 0 0 0 3 0 +10 18
10 Abdulla Mousa 10:58 14 5 5 100.00% 3 3 100.00% 2 2 100.00% 2 3 66.67% 0 1 1 1 2 1 0 0 0 +5 14
24 Ousmane Diatta Dieng 18:01 9 3 7 42.86% 1 4 25.00% 2 3 66.67% 1 1 100.00% 2 1 3 2 0 2 0 3 0 +10 12
4 Abdulrahman Mohamed Saad 18:52 7 3 6 50.00% 2 4 50.00% 1 2 50.00% 0 0 0.00% 0 5 5 2 1 0 0 1 0 +24 10
0 Moustafa Fouda 24:18 7 2 4 50.00% 1 1 100.00% 1 3 33.33% 2 2 100.00% 1 0 1 5 2 2 0 2 0 +23 11
33 Bobo Magassa 23:52 6 2 4 50.00% 2 4 50.00% 0 0 0.00% 2 3 66.67% 3 3 6 1 0 1 1 0 0 +17 12
5 Ndoye Seydou 13:16 6 3 4 75.00% 3 4 75.00% 0 0 0.00% 0 0 0.00% 0 0 0 2 1 0 0 3 0 +13 6
44 Alen Hadzibegovic 18:30 4 2 10 20.00% 2 9 22.22% 0 1 0.00% 0 2 0.00% 2 4 6 1 0 1 1 2 0 +13 3
23 Babacar Dieng 12:12 3 1 4 25.00% 0 1 0.00% 1 3 33.33% 0 0 0.00% 0 1 1 0 0 0 1 1 0 -2 2
19 Moustapha Ndao 15:57 3 1 3 33.33% 0 1 0.00% 1 2 50.00% 0 0 0.00% 0 0 0 1 2 0 1 1 0 +2 1
14 Mohammed Abbasher 6:28 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 0 0 1 0 0 0 1 0 -1 3
Team Total 40:00 99 38 71 53.52% 25 48 52.08% 13 23 56.52% 10 19 52.63% 14 21 35 20 10 9 4 19 0 115
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Kanwar Sandhu 31:16 15 6 11 54.55% 3 5 60.00% 3 6 50.00% 0 0 0.00% 1 1 2 3 0 3 0 0 0 -12 18
1 Sahaij Sekhon 26:09 14 5 8 62.50% 2 3 66.67% 3 5 60.00% 1 1 100.00% 0 3 3 2 2 0 0 4 0 -12 14
19 Pranav Prince 29:04 13 5 13 38.46% 3 10 30.00% 2 3 66.67% 1 3 33.33% 4 7 11 6 5 1 2 3 0 -35 18
12 Princepal Singh . 29:25 13 3 7 42.86% 3 7 42.86% 0 0 0.00% 7 8 87.50% 4 5 9 2 2 1 1 1 0 -17 19
5 Harsh Dagar 23:37 6 2 6 33.33% 1 3 33.33% 1 3 33.33% 1 2 50.00% 0 0 0 1 2 0 0 2 0 -23 0
17 Pratyanshu Tomar 15:03 5 1 3 33.33% 1 2 50.00% 0 1 0.00% 3 3 100.00% 2 4 6 0 1 0 0 1 0 +5 8
10 Arvind Muthu Krishnan 19:58 3 1 13 7.69% 0 6 0.00% 1 7 14.29% 0 0 0.00% 1 1 2 3 1 0 0 4 0 -16 -5
55 Aaron Michael Monteiro 4:43 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 0 0 0 1 2 0 0 0 0 +5 -1
7 Muin Bek Hafeez 8:43 2 0 0 0.00% 0 0 0.00% 0 0 0.00% 2 2 100.00% 0 0 0 1 1 0 0 0 0 -15 2
88 Tushal Singh 1:09 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -1 0
24 Arvinder Singh . 8:58 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 0 1 1 1 0 -10 2
15 Arvind Arumugam 1:51 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 0 0 0 1 0 +1 1
Team Total 40:00 73 24 65 36.92% 14 38 36.84% 10 27 37.04% 15 19 78.95% 13 22 35 19 16 6 4 17 0 76
Flow
Pace 75.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.6
Rebounds Share
Qatar
38.46% ORB, 63.64% DRB
India
36.36% ORB, 61.54% DRB