WCASQ Games
Player Projection MVP
RH

Rui Hachimura

Japan
PTS: 30 | FG: 60% | Plus/Minus: +49.0 | AST: 4 | TOV: 0 | REB: 6 | STL: 3
Four Factors
Japan
Shooting efficiency
eFG%: 73.24%
1.46 points scored per FG attempted
Turnovers
TOV%: 11.39%
11 turnovers in 100 possessions
Rebounding
ORB%: 30.00%
9 offensive rebounds (30 were available)
DRB%: 77.14%
27 defensive rebounds (35 were available)
Free throws
FT Rate: 26.76
25 attempted free throws, 71 attempted FGs
Qatar
Shooting efficiency
eFG%: 45.61%
0.91 points scored per FG attempted
Turnovers
TOV%: 26.25%
26 turnovers in 100 possessions
Rebounding
ORB%: 22.86%
8 offensive rebounds (35 were available)
DRB%: 70.00%
21 defensive rebounds (30 were available)
Free throws
FT Rate: 31.58
24 attempted free throws, 57 attempted FGs
Notable Stats
Japan
  • 155.7 Offensive Efficiency: 2nd highest among all teams
  • 39 Assists: 2nd highest among all teams
  • 9 Turnovers: team’s 2nd lowest
  • 123 Points: team’s highest

Player Notable Stats
2.0 plus/minus: season 2nd low
4 Assists: season high
4 Assists: season high
3 Turnovers: season high
23 Points: season high
4 Assists: season 2nd high
3 Assists: season 2nd high
49.0 plus/minus: season 2nd low
4 Assists: season high
30 Points: season high
37.0 plus/minus: season 2nd low
10 Assists: 2nd highest among all players
2 Turnovers: season high
Qatar
  • 87.5 Offensive Efficiency: team’s 2nd lowest
  • 21 Turnovers: team’s highest

Player Notable Stats
2.0 plus/minus: season 2nd low
-19.0 plus/minus: season low
4 Turnovers: season high
-29.0 plus/minus: season low
4 Assists: season high
12 Points: season high
-28.0 plus/minus: season low
12 Points: season high
-29.0 plus/minus: season low
5.0 plus/minus: season 2nd low
-25.0 plus/minus: season low
3 Turnovers: season high
14 Points: season high
-36.0 plus/minus: season low
3 Turnovers: season high
12 Points: season high
-46.0 plus/minus: season low
2 Turnovers: season 2nd high
-37.0 plus/minus: season low
2 Turnovers: season high
11 Points: season 2nd high
-22.0 plus/minus: season low
4 Turnovers: season high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
8 Rui Hachimura 28:54 30 9 15 60.00% 3 7 42.86% 6 8 75.00% 6 7 85.71% 0 6 6 4 0 3 3 2 5 +49 39
30 Keisei Tominaga 18:58 23 8 10 80.00% 4 5 80.00% 4 5 80.00% 3 3 100.00% 0 2 2 4 3 1 0 1 2 +25 25
24 Joshua Hawkinson 27:09 16 6 8 75.00% 4 5 80.00% 2 3 66.67% 2 3 66.67% 1 7 8 4 1 0 0 1 2 +44 24
12 Yuta Watanabe 16:37 12 3 6 50.00% 2 2 100.00% 1 4 25.00% 5 6 83.33% 1 4 5 3 0 0 0 1 3 +11 16
19 Yudai Nishida 16:52 11 4 9 44.44% 2 4 50.00% 2 5 40.00% 1 2 50.00% 1 2 3 0 0 0 0 1 2 +36 8
91 Hirotaka Yoshii 12:04 6 2 3 66.67% 0 0 0.00% 2 3 66.67% 0 0 0.00% 1 1 2 0 1 0 0 0 0 +15 6
33 Ryusei Sasaki 9:57 5 2 3 66.67% 2 3 66.67% 0 0 0.00% 1 1 100.00% 0 0 0 4 0 2 0 3 1 +12 10
18 Yudai Baba 22:16 5 2 5 40.00% 1 1 100.00% 1 4 25.00% 0 0 0.00% 1 0 1 4 0 3 1 2 1 +31 11
5 Yuki Kawamura 18:27 5 2 4 50.00% 2 3 66.67% 0 1 0.00% 1 1 100.00% 0 1 1 10 2 1 0 3 2 +37 13
32 Avi Koki Schafer 7:52 4 2 2 100.00% 2 2 100.00% 0 0 0.00% 0 2 0.00% 0 1 1 1 0 0 0 2 1 0 4
64 Shinji Takashima 6:21 3 1 4 25.00% 0 1 0.00% 1 3 33.33% 0 0 0.00% 0 1 1 0 0 0 0 3 0 +2 1
1 Takumi Saito 14:28 3 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0.00% 2 1 3 5 2 1 0 3 0 +3 9
Team Total 40:00 123 42 71 59.15% 22 33 66.67% 20 38 52.63% 19 25 76.00% 7 26 33 39 9 11 4 22 19 166
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
10 Abdulla Mousa 17:49 14 5 10 50.00% 4 6 66.67% 1 4 25.00% 3 7 42.86% 0 1 1 2 3 1 0 0 4 -25 6
27 Abdelrahman Abdelhaleem 18:25 12 4 5 80.00% 0 0 0.00% 4 5 80.00% 0 0 0.00% 0 2 2 4 0 0 0 1 0 -29 17
24 Ousmane Diatta Dieng 20:00 12 5 10 50.00% 5 9 55.56% 0 1 0.00% 2 3 66.67% 1 2 3 0 0 1 0 0 2 -28 10
5 Ndoye Seydou 19:12 12 3 5 60.00% 3 5 60.00% 0 0 0.00% 6 6 100.00% 1 2 3 0 3 0 0 3 3 -36 10
2 Mike Lewis II 31:13 11 3 7 42.86% 3 5 60.00% 0 2 0.00% 5 6 83.33% 1 3 4 1 2 3 0 1 5 -37 12
4 Abdulrahman Mohamed Saad 29:13 7 3 12 25.00% 2 6 33.33% 1 6 16.67% 0 0 0.00% 0 3 3 2 2 0 0 3 2 -46 1
0 Moustafa Fouda 15:03 2 0 2 0.00% 0 1 0.00% 0 1 0.00% 2 2 100.00% 0 1 1 0 4 0 0 5 5 -22 -3
58 Oussama Abdenacer Arfa 1:48 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 1 0 0 0 0 0 +2 2
33 Bobo Magassa 19:00 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 2 2 0 4 0 1 3 1 -19 -2
14 Mohammed Abbasher 23:25 0 0 4 0.00% 0 4 0.00% 0 0 0.00% 0 0 0.00% 4 4 8 1 1 0 0 3 0 -29 4
13 Omar Saad 1:34 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 +5 0
3 Mahmoud Luay M Darwish 3:15 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 0 0 1 0 -1 -2
Team Total 40:00 70 23 57 40.35% 17 38 44.74% 6 19 31.58% 18 24 75.00% 8 20 28 11 20 5 1 20 22 55
Flow
Pace 79.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.9
Rebounds Share
Japan
30.00% ORB, 77.14% DRB
Qatar
22.86% ORB, 70.00% DRB