WCASQ Games

World Cup Asian Qualifiers

2025
Season 2025-26 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
Australia
AUS
Australia
4 4 0
100.0%
112.9 98.6 14.3
Jordan
JOR
Jordan
3 3 0
100.0%
113.9 75.9 38.1
Japan
JPN
Japan
4 3 1
75.0%
109.6 99.2 10.5
Lebanon
LBN
Lebanon
3 2 1
66.7%
106.4 94.3 12.2
Qatar
QAT
Qatar
3 2 1
66.7%
111.4 100.2 11.2
Saudi Arabia
KSA
Saudi Arabia
3 2 1
66.7%
99.0 90.3 8.8
Iran
IRI
Iran
3 2 1
66.7%
111.3 98.3 13.1
China
CHN
China
4 2 2
50.0%
113.6 114.4 -0.8
Korea
KOR
Korea
4 2 2
50.0%
103.2 103.4 -0.3
New Zealand
NZL
New Zealand
4 2 2
50.0%
104.1 93.7 10.4
Philippines
PHI
Philippines
4 2 2
50.0%
102.9 90.7 12.2
Syria
SYR
Syria
3 1 2
33.3%
82.3 109.5 -27.2
Chinese Taipei
TPE
Chinese Taipei
4 1 3
25.0%
99.5 108.9 -9.4
Guam
GUM
Guam
4 0 4
0.0%
84.2 121.1 -36.9
India
IND
India
3 0 3
0.0%
84.0 116.1 -32.2
Iraq
IRQ
Iraq
3 0 3
0.0%
93.8 117.7 -23.9
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
World Cup Asian Qualifiers Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
34.0 PTS
4.0 AST
5.0 REB
0.0 TOV
2.0 STL
Syria
19.0 PTS
1.3 AST
11.5 REB
0.5 TOV
1.3 STL
Chinese Taipei
20.0 PTS
0.0 AST
9.0 REB
2.0 TOV
0.0 STL
New Zealand
24.8 PTS
1.5 AST
9.8 REB
2.8 TOV
1.8 STL
Korea
31.0 PTS
2.3 AST
4.0 REB
2.0 TOV
0.7 STL
Jordan
21.7 PTS
6.0 AST
6.3 REB
2.3 TOV
1.7 STL
Qatar
17.0 PTS
4.0 AST
10.3 REB
2.0 TOV
1.0 STL
Japan
12.0 PTS
1.5 AST
9.0 REB
1.0 TOV
1.0 STL
Saudi Arabia
14.3 PTS
3.3 AST
12.0 REB
1.3 TOV
0.7 STL
Lebanon
14.0 PTS
0.0 AST
13.5 REB
2.0 TOV
0.0 STL
China
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 4 40:00 87.3 0.0 32.5 77.5 41.5% 20.0 39.3 51.0% 12.5 38.3 32.7% 9.8 12.5 78.0% 16.0 28.5 44.5 20.3 9.0 10.8 4.5 17.5 13.0
Jordan 3 40:00 82.3 0.0 27.0 62.0 42.7% 18.3 33.7 54.5% 8.7 28.3 30.6% 19.7 24.0 81.9% 13.3 34.0 47.3 21.3 7.3 15.3 3.0 17.0 20.7
Japan 4 40:00 82.0 0.0 29.0 67.0 42.8% 21.0 36.8 57.1% 8.0 30.3 26.4% 16.0 21.5 74.4% 13.8 29.0 42.8 20.3 6.3 13.0 4.3 20.8 21.5
Lebanon 3 40:00 84.0 0.0 30.7 65.7 46.0% 25.3 46.0 55.1% 5.3 19.7 27.1% 17.3 24.3 71.2% 13.0 36.7 49.7 22.3 5.3 16.3 4.0 19.7 17.7
Qatar 3 40:00 86.3 0.0 31.0 69.3 44.0% 20.3 44.3 45.9% 10.7 25.0 42.7% 13.7 22.3 61.2% 12.0 27.3 39.3 19.0 10.7 11.3 4.3 19.0 18.0
Saudi Arabia 3 40:00 73.3 0.0 27.0 63.3 43.0% 20.7 39.7 52.1% 6.3 23.7 26.8% 13.0 17.0 76.5% 10.0 28.7 38.7 17.7 10.3 14.7 4.3 13.3 16.3
Iran 3 40:00 80.0 0.0 28.0 66.7 41.3% 14.3 27.0 53.1% 13.7 39.7 34.5% 10.3 15.0 68.9% 11.7 23.3 35.0 22.3 8.3 12.3 2.3 22.0 16.0
China 4 40:00 84.8 0.0 28.3 65.3 42.5% 20.0 38.0 52.6% 8.3 27.3 30.3% 20.0 26.5 75.5% 14.0 28.0 42.0 17.3 5.8 12.0 1.3 20.8 22.0
Korea 4 40:00 76.8 0.0 27.0 64.5 41.8% 16.5 35.0 47.1% 10.5 29.5 35.6% 12.3 16.5 74.2% 9.8 23.8 33.5 17.8 7.3 13.3 3.0 20.5 17.5
New Zealand 4 40:00 81.0 0.0 29.0 72.8 39.3% 21.5 44.5 48.3% 7.5 28.3 26.5% 15.5 22.5 68.9% 19.3 32.8 52.0 19.5 6.8 16.0 3.5 14.8 20.3
Philippines 4 40:00 78.5 0.0 28.3 70.0 40.3% 21.8 44.3 49.2% 6.5 25.8 25.2% 15.5 20.3 76.5% 14.0 34.5 48.5 21.0 7.3 13.0 5.5 15.3 16.5
Syria 3 40:00 61.7 0.0 21.3 64.7 32.3% 14.3 37.0 38.7% 7.0 27.7 25.3% 12.0 15.7 76.6% 9.7 26.0 35.7 13.3 5.7 13.7 2.7 19.0 15.7
Chinese Taipei 4 40:00 76.8 0.0 26.3 64.3 40.3% 19.3 40.5 47.5% 7.0 23.8 29.5% 17.3 23.5 73.4% 8.3 28.3 36.5 15.0 6.5 12.0 4.5 19.5 19.5
Guam 4 40:00 66.0 0.0 24.3 67.8 35.5% 15.5 37.0 41.9% 8.8 30.8 28.5% 8.8 12.3 71.4% 10.5 23.3 33.8 11.0 6.3 15.8 4.3 18.0 15.0
India 3 40:00 60.3 0.0 21.7 70.7 30.0% 15.0 44.3 33.8% 6.7 26.3 25.3% 10.3 14.0 73.8% 19.3 21.3 40.7 17.0 9.0 15.0 3.0 15.3 14.0
Iraq 3 40:00 69.7 0.0 24.0 61.3 39.0% 17.0 37.7 45.1% 7.0 23.7 29.6% 14.7 20.3 72.1% 11.7 26.7 38.3 16.7 5.7 15.7 3.3 15.0 20.0
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 4 40:00 78 14.3 112.9 98.6 50.1% 53.2% 67.7% 34.5% 12.825 26.2 2.27 13.9 77.0
Jordan 3 40:00 72 38.1 113.9 75.9 50.1% 58.0% 75.8% 37.4% 32.461 29.5 1.63 21.2 72.8
Japan 4 40:00 75 10.5 109.6 99.2 49.4% 54.8% 73.7% 35.7% 23.978 27.0 1.62 17.4 74.9
Lebanon 3 40:00 79 12.2 106.4 94.3 50.4% 58.2% 78.4% 33.6% 27.031 28.3 1.43 20.7 79.3
Qatar 3 40:00 78 11.2 111.4 100.2 52.3% 57.9% 68.0% 28.7% 19.791 24.5 2.05 14.5 77.5
Saudi Arabia 3 40:00 75 8.8 99.0 90.3 48.4% 54.2% 59.6% 28.1% 20.845 23.9 1.28 19.6 74.2
Iran 3 40:00 72 13.1 111.3 98.3 52.1% 55.7% 71.7% 31.1% 15.935 31.1 1.95 17.1 72.0
China 4 40:00 75 -0.8 113.6 114.4 49.6% 56.3% 79.2% 36.8% 30.585 23.2 1.49 16.1 74.8
Korea 4 40:00 75 -0.3 103.2 103.4 50.5% 55.3% 65.5% 23.9% 19.337 23.9 1.47 17.8 74.4
New Zealand 4 40:00 78 10.4 104.1 93.7 44.8% 51.1% 75.0% 41.4% 21.378 25.0 1.41 20.5 78.5
Philippines 4 40:00 76 12.2 102.9 90.7 45.6% 51.2% 68.4% 33.8% 23.775 27.6 1.66 17.0 76.8
Syria 3 40:00 75 -27.2 82.3 109.5 37.8% 43.6% 62.3% 22.0% 18.835 17.9 1.05 18.3 74.7
Chinese Taipei 4 40:00 77 -9.4 99.5 108.9 46.2% 53.3% 65.6% 19.8% 26.861 19.4 1.78 15.5 77.0
Guam 4 40:00 78 -36.9 84.2 121.1 42.5% 46.1% 56.6% 22.6% 12.856 14.1 0.70 20.1 77.8
India 3 40:00 72 -32.2 84.0 116.1 35.7% 40.3% 64.8% 38.8% 14.957 23.7 1.28 20.9 72.3
Iraq 3 40:00 74 -23.9 93.8 117.7 45.1% 51.2% 71.2% 28.7% 24.106 22.5 1.10 21.1 73.8
Need more data?

Get access to premium advanced analytics and more.

Get PRO