WCU19W Games
Player Projection MVP
JR

Jerzy Robinson

USA
PTS: 12 | FG: 62% | Plus/Minus: +12.0 | AST: 3 | TOV: 4 | REB: 9 | STL: 1
Four Factors
Hungary
Shooting efficiency
eFG: 40.57%
0.81 points scored per FG attempted
Turnovers
TOV%: 36.59%
37 turnovers in 100 possessions
Rebounding
ORB%: 22.50%
9 offensive rebounds (40 were available)
DRB%: 56.25%
27 defensive rebounds (48 were available)
Free throws
FT Rate: 11.32
16 attempted free throws, 53 attempted FGs
USA
Shooting efficiency
eFG: 45.00%
0.90 points scored per FG attempted
Turnovers
TOV%: 20.99%
21 turnovers in 100 possessions
Rebounding
ORB%: 43.75%
21 offensive rebounds (48 were available)
DRB%: 77.50%
31 defensive rebounds (40 were available)
Free throws
FT Rate: 22.86
30 attempted free throws, 70 attempted FGs
Notable Stats
Hungary
  • 59.8 Offensive Efficiency: team’s lowest
  • 13 Assists: team’s lowest
  • 8 Fouls Commited: team’s 2nd lowest
  • 30 Turnovers: 2nd highest among all teams
  • 49 Points: team’s lowest

Player Notable Stats
-19.0 plus/minus: season low
-16.0 plus/minus: season low
-17.0 plus/minus: season low
5 Turnovers: season high
-7.0 plus/minus: season 2nd low
-19.0 plus/minus: season low
5 Turnovers: season high
-8.0 plus/minus: season low
-24.0 plus/minus: season low
-12.0 plus/minus: season low
5 Turnovers: season high
-9.0 plus/minus: season 2nd low
3 Assists: season high
-5.0 plus/minus: season low
-8.0 plus/minus: season low
USA
  • 97.5 Offensive Efficiency: team’s 2nd lowest
  • 8 Fouls Commited: team’s 2nd highest
  • 17 Turnovers: team’s 2nd highest

Player Notable Stats
13.0 plus/minus: season 2nd low
3 Assists: season high
4 Turnovers: season high
9.0 plus/minus: season low
5 Assists: season 2nd high
15 Points: season high
7 Assists: season high
3 Turnovers: season 2nd high
-1.0 plus/minus: season 2nd low
4.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
15 Eliza Farbas 20:58 7 3 6 50.00% 2 5 40.00% 1 1 100.00% 0 0 0.00% 0 6 6 0 1 0 1 2 0 -6 10
30 Dora Toman 17:07 7 3 7 42.86% 2 5 40.00% 1 2 50.00% 0 0 0.00% 0 1 1 3 2 0 0 3 0 -8 5
31 Noemi Arvai 16:53 7 2 5 40.00% 1 3 33.33% 1 2 50.00% 2 2 100.00% 2 5 7 1 2 0 0 1 0 -24 10
8 Eszter Ratkai 17:12 6 3 9 33.33% 3 7 42.86% 0 2 0.00% 0 2 0.00% 0 1 1 2 3 3 0 3 0 -7 1
28 Anna Czirkos 21:19 5 2 4 50.00% 1 3 33.33% 1 1 100.00% 0 2 0.00% 0 0 0 0 5 0 0 3 0 -19 -4
39 Szidonia Albert 14:46 4 1 3 33.33% 1 3 33.33% 0 0 0.00% 2 4 50.00% 1 3 4 2 5 0 0 1 0 -12 1
55 Reka Toman 15:37 4 1 2 50.00% 0 0 0.00% 1 2 50.00% 1 2 50.00% 0 3 3 0 0 0 0 2 0 -5 5
41 Greta Szucs 19:40 3 1 5 20.00% 1 4 25.00% 0 1 0.00% 1 1 100.00% 1 1 2 3 0 2 0 3 0 -9 6
1 Kinga Josepovits 18:57 2 1 6 16.67% 1 6 16.67% 0 0 0.00% 0 0 0.00% 2 3 5 0 2 0 2 4 0 -19 2
4 Lili Gabor 13:46 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 1 2 3 2 5 2 0 1 0 -17 4
56 Franciska Szikszai 8:57 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 1 0.00% 0 2 2 0 2 0 0 1 0 -8 -1
2 Boglarka Tozer-Nemes 14:42 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 2 0.00% 0 0 0 0 1 1 0 0 0 -16 -4
Team Total 40:00 49 19 53 35.85% 14 41 34.15% 5 12 41.67% 6 16 37.50% 7 27 34 13 28 8 3 24 0 35
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
10 Kate Harpring 16:42 15 6 13 46.15% 5 10 50.00% 1 3 33.33% 2 4 50.00% 2 1 3 1 0 2 1 1 0 +9 13
13 Sienna Betts 30:55 13 4 11 36.36% 4 11 36.36% 0 0 0.00% 5 11 45.45% 3 10 13 0 3 3 5 1 0 +27 18
5 Jerzy Robinson 19:28 12 5 8 62.50% 5 5 100.00% 0 3 0.00% 2 3 66.67% 4 5 9 3 4 1 1 2 0 +12 18
9 Jasmine Davidson 23:58 12 5 10 50.00% 3 6 50.00% 2 4 50.00% 0 0 0.00% 0 1 1 5 2 2 2 1 0 +22 15
6 Saniyah Hall 13:10 10 3 7 42.86% 3 6 50.00% 0 1 0.00% 4 6 66.67% 2 5 7 1 1 2 0 3 0 +9 13
7 Emilee Skinner 9:55 4 2 5 40.00% 2 5 40.00% 0 0 0.00% 0 0 0.00% 2 1 3 0 1 3 0 0 0 +6 6
12 Kayleigh Heckel 28:31 4 1 3 33.33% 1 1 100.00% 0 2 0.00% 2 4 50.00% 0 3 3 7 2 5 0 1 0 +21 13
14 Zania Socka 7:13 3 1 1 100.00% 1 1 100.00% 0 0 0.00% 1 2 50.00% 2 0 2 0 0 0 0 0 0 -1 4
4 Addison Bjorn 12:27 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 1 4 5 0 0 0 1 3 0 +13 7
8 Jordan Lee 24:19 2 1 6 16.67% 1 4 25.00% 0 2 0.00% 0 0 0.00% 1 1 2 1 0 1 0 1 0 +19 1
11 Maddyn Greenway 11:28 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 0 0 0 4 2 1 0 3 0 +9 3
15 Sydney Douglas 1:51 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 1 0 1 0 +4 0
Team Total 40:00 79 30 70 42.86% 27 54 50.00% 3 16 18.75% 16 30 53.33% 17 31 48 22 15 21 10 17 0 111
Flow
Pace 81.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.6
Rebounds Share
Hungary
22.50% ORB, 56.25% DRB
USA
43.75% ORB, 77.50% DRB