WCU19W Games
Player Projection MVP
DT

Dora Toman

Hungary
PTS: 17 | FG: 83% | Plus/Minus: +22.0 | AST: 4 | TOV: 0 | REB: 4 | STL: 1
Four Factors
Hungary
Shooting efficiency
eFG: 43.24%
0.86 points scored per FG attempted
Turnovers
TOV%: 19.23%
19 turnovers in 100 possessions
Rebounding
ORB%: 40.82%
20 offensive rebounds (49 were available)
DRB%: 75.51%
37 defensive rebounds (49 were available)
Free throws
FT Rate: 17.57
21 attempted free throws, 74 attempted FGs
Nigeria
Shooting efficiency
eFG: 28.91%
0.58 points scored per FG attempted
Turnovers
TOV%: 19.48%
19 turnovers in 100 possessions
Rebounding
ORB%: 24.49%
12 offensive rebounds (49 were available)
DRB%: 59.18%
29 defensive rebounds (49 were available)
Free throws
FT Rate: 21.88
23 attempted free throws, 64 attempted FGs
Notable Stats
Hungary
  • 26 Assists: team’s highest
  • 5 Fouls Commited: team’s lowest
  • 15 Turnovers: team’s 2nd lowest

Player Notable Stats
19 Points: season high
10 Assists: highest among all players
4 Assists: season 2nd high
17 Points: season 2nd high
4 Turnovers: season high
11 Points: season high
Nigeria
  • 66.2 Offensive Efficiency: team’s 2nd lowest
  • 10 Assists: team’s 2nd lowest
  • 10 Fouls Commited: team’s highest
  • 15 Turnovers: team’s 2nd lowest
  • 51 Points: team’s 2nd lowest

Player Notable Stats
-34.0 plus/minus: season 2nd low
4 Turnovers: season 2nd high
11 Points: season high
4 Assists: season high
-11.0 plus/minus: season 2nd low
9 Points: season high
-2.0 plus/minus: season 2nd low
-28.0 plus/minus: season 2nd low
-22.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
1 Kinga Josepovits 27:22 19 8 19 42.11% 8 19 42.11% 0 0 0.00% 3 6 50.00% 5 3 8 0 3 2 0 3 0 +30 12
30 Dora Toman 27:15 17 5 6 83.33% 0 0 0.00% 5 6 83.33% 2 2 100.00% 1 3 4 4 0 1 1 0 0 +22 26
39 Szidonia Albert 15:04 11 4 6 66.67% 4 4 100.00% 0 2 0.00% 3 5 60.00% 2 2 4 2 1 0 0 1 0 +15 12
15 Eliza Farbas 24:01 8 3 5 60.00% 2 2 100.00% 1 3 33.33% 1 2 50.00% 2 11 13 3 1 0 2 1 0 +17 22
41 Greta Szucs 13:58 8 3 7 42.86% 3 4 75.00% 0 3 0.00% 2 2 100.00% 1 2 3 1 0 0 3 2 0 -2 11
31 Noemi Arvai 13:22 5 2 8 25.00% 1 2 50.00% 1 6 16.67% 0 0 0.00% 0 4 4 1 4 0 0 4 0 +9 0
55 Reka Toman 19:19 5 1 6 16.67% 0 1 0.00% 1 5 20.00% 2 2 100.00% 1 3 4 1 1 1 0 1 0 +4 5
8 Eszter Ratkai 29:18 4 2 12 16.67% 2 8 25.00% 0 4 0.00% 0 2 0.00% 3 4 7 10 1 0 0 2 0 +21 8
2 Boglarka Tozer-Nemes 14:22 0 0 4 0.00% 0 3 0.00% 0 1 0.00% 0 0 0.00% 2 1 3 0 1 0 0 2 0 +4 -2
4 Lili Gabor DNP
28 Anna Czirkos 7:51 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 2 0 0 0 1 0 +4 1
56 Franciska Szikszai 8:04 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 2 2 1 0 1 0 +6 2
Team Total 40:00 77 28 74 37.84% 20 44 45.45% 8 30 26.67% 13 21 61.90% 17 34 51 26 14 5 6 18 0 97
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
21 Tobenna Nweke 23:09 12 4 8 50.00% 4 5 80.00% 0 3 0.00% 4 4 100.00% 1 3 4 0 0 0 0 0 0 -12 12
5 Jessica Ajayi 24:15 11 3 13 23.08% 2 6 33.33% 1 7 14.29% 4 6 66.67% 1 2 3 1 3 2 0 2 0 -11 2
9 Momoluwa Tewogbade 18:43 9 3 9 33.33% 2 6 33.33% 1 3 33.33% 2 5 40.00% 0 3 3 1 2 1 0 4 0 -11 3
35 Haminatu Ayodeji 17:49 6 2 3 66.67% 2 3 66.67% 0 0 0.00% 2 3 66.67% 3 2 5 0 1 0 1 3 0 -3 9
15 Abigail Isaac 18:07 4 2 2 100.00% 2 2 100.00% 0 0 0.00% 0 0 0.00% 0 2 2 0 1 0 1 3 0 -22 6
2 Nora Ezike 15:28 3 1 6 16.67% 1 5 20.00% 0 1 0.00% 1 3 33.33% 1 3 4 0 2 0 0 1 0 +3 -2
6 Wandoo Marvis Hembam 19:46 3 1 6 16.67% 0 0 0.00% 1 6 16.67% 0 0 0.00% 0 0 0 4 0 1 0 2 0 -8 3
0 Idubamo Beggi 28:03 2 1 13 7.69% 1 11 9.09% 0 2 0.00% 0 0 0.00% 0 4 4 4 4 3 1 1 0 -34 -2
12 Victoria Okesola 4:52 1 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 2 50.00% 0 1 1 0 0 0 0 3 0 0 1
11 Gbemisola Samuel 6:03 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 -2 -1
13 Favour Izibefien Sampson 2:07 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 1 2 0 -2 1
14 Francisca Chukwu 21:36 0 0 2 0.00% 0 2 0.00% 0 0 0.00% 0 0 0.00% 2 7 9 0 0 0 0 0 0 -28 7
Team Total 40:00 51 17 64 26.56% 14 41 34.15% 3 23 13.04% 14 23 60.87% 8 28 36 10 13 7 4 21 0 39
Flow
Pace 77.5 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Hungary
40.82% ORB, 75.51% DRB
Nigeria
24.49% ORB, 59.18% DRB