WCU19W Games

World Cup U19 Women

2025
Season 2025-26
League Standing
Team GP W L Win% ORTG DRTG Net
Australia
AUS
Australia
2 2 0
100.0%
97.8 78.7 19.1
Canada
CAN
Canada
3 3 0
100.0%
135.2 61.8 73.4
Spain
ESP
Spain
3 3 0
100.0%
82.1 63.9 18.3
USA
USA
USA
3 3 0
100.0%
128.6 56.4 72.1
Hungary
HUN
Hungary
3 2 1
66.7%
93.2 89.0 4.1
Japan
JPN
Japan
3 2 1
66.7%
88.8 70.4 18.4
Portugal
POR
Portugal
3 2 1
66.7%
83.1 86.9 -3.8
France
FRA
France
2 1 1
50.0%
100.8 78.7 22.1
Israel
ISR
Israel
3 1 2
33.3%
82.4 113.3 -30.9
Nigeria
NGR
Nigeria
3 1 2
33.3%
77.3 112.1 -34.8
Czechia
CZE
Czechia
3 1 2
33.3%
76.6 77.6 -1.0
Argentina
ARG
Argentina
3 0 3
0.0%
60.8 96.4 -35.7
Brazil
BRA
Brazil
2 0 2
0.0%
69.1 110.2 -41.2
China
CHN
China
3 0 3
0.0%
78.0 112.9 -34.9
Korea
KOR
Korea
3 0 3
0.0%
69.2 114.6 -45.4
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
World Cup U19 Women Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
23.0 PTS
2.1 AST
9.7 REB
2.6 TOV
1.3 STL
Portugal
19.9 PTS
2.0 AST
6.4 REB
1.0 TOV
2.9 STL
USA
26.3 PTS
4.7 AST
6.2 REB
3.7 TOV
1.7 STL
Israel
19.1 PTS
3.1 AST
11.3 REB
2.7 TOV
1.4 STL
China
14.6 PTS
1.6 AST
10.0 REB
2.1 TOV
1.0 STL
USA
14.6 PTS
3.9 AST
4.1 REB
2.0 TOV
3.0 STL
USA
15.9 PTS
2.3 AST
6.4 REB
0.7 TOV
0.9 STL
Canada
17.0 PTS
2.8 AST
5.5 REB
0.5 TOV
0.8 STL
France
13.3 PTS
0.3 AST
8.8 REB
1.5 TOV
0.8 STL
France
12.0 PTS
5.5 AST
5.5 REB
2.2 TOV
3.0 STL
Israel
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 6 40:49 82.8 0.0 30.0 69.8 42.8% 20.7 46.5 44.4% 9.3 23.3 40.0% 13.5 17.7 76.4% 14.8 34.7 49.5 22.5 7.0 17.2 3.3 17.0 17.2
Canada 7 40:00 87.7 0.0 30.9 71.7 42.0% 19.0 42.4 44.8% 11.9 29.3 40.5% 14.1 19.9 71.2% 17.6 29.0 46.6 24.0 10.7 14.0 2.1 13.7 16.9
Spain 6 40:00 65.0 0.0 22.2 61.3 35.7% 17.7 43.7 40.5% 4.5 17.7 25.5% 16.2 24.0 67.4% 12.8 27.5 40.3 18.2 13.8 18.8 2.7 18.5 20.8
USA 7 40:00 96.7 0.0 36.7 73.1 49.1% 31.1 57.0 54.6% 5.6 16.1 34.5% 17.7 25.4 69.7% 18.9 34.4 53.3 23.6 16.0 16.7 7.0 13.9 20.4
Hungary 7 40:42 71.9 0.0 25.3 60.3 41.6% 19.9 42.1 47.1% 5.4 18.1 29.9% 15.9 22.3 71.2% 11.7 30.9 42.6 20.0 7.9 18.6 4.6 19.9 20.4
Japan 7 40:00 67.9 0.0 24.3 72.9 32.7% 15.4 35.9 43.0% 8.9 37.0 23.9% 10.4 15.9 65.8% 19.3 27.0 46.3 14.9 8.9 16.1 1.9 20.6 17.4
Portugal 7 40:00 67.0 0.0 23.7 64.4 36.0% 16.7 39.7 42.1% 7.0 24.7 28.3% 12.6 19.6 64.2% 13.0 27.3 40.3 17.6 9.4 15.7 5.0 19.0 18.1
France 6 40:00 72.7 0.0 25.7 65.2 39.8% 21.7 50.2 43.2% 4.0 15.0 26.7% 17.3 25.5 68.0% 17.2 27.5 44.7 16.3 12.5 14.2 5.0 18.8 19.8
Israel 6 40:00 71.5 0.0 25.5 62.3 39.7% 14.7 34.8 42.1% 10.8 27.5 39.4% 9.7 12.8 75.3% 6.5 20.7 27.2 14.3 8.8 14.7 2.0 14.8 15.2
Nigeria 7 40:00 66.4 0.0 21.1 68.1 30.3% 16.7 48.4 34.5% 4.4 19.7 22.5% 19.7 29.0 68.0% 16.3 29.7 46.0 14.1 9.7 18.4 3.0 17.4 19.9
Czechia 6 40:49 58.5 0.0 20.2 63.8 30.3% 14.0 38.7 36.2% 6.2 25.2 24.5% 12.0 19.2 62.6% 14.8 29.2 44.0 14.0 10.3 20.7 3.8 21.0 19.3
Argentina 6 40:00 51.0 0.0 17.8 56.2 31.8% 13.0 32.3 40.2% 4.8 23.8 20.3% 10.5 15.2 69.2% 6.0 28.5 34.5 12.7 8.5 21.3 3.0 17.8 16.2
Brazil 6 40:00 61.8 0.0 19.8 60.2 33.3% 13.8 34.7 39.9% 6.0 25.5 23.5% 16.2 23.0 70.3% 14.0 28.2 42.2 13.3 7.3 18.5 5.0 20.5 17.8
China 7 40:42 72.0 0.0 24.3 65.9 35.9% 18.4 43.7 42.2% 5.9 22.1 26.5% 17.6 25.7 68.3% 11.6 31.1 42.7 18.3 7.6 19.1 3.3 18.1 18.6
Korea 7 40:00 67.9 0.0 25.0 62.3 39.6% 16.4 36.9 44.6% 8.6 25.4 33.7% 9.3 12.0 77.4% 9.9 23.7 33.6 21.0 8.4 18.7 3.0 21.0 13.4
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 6 40:49 79 17.1 104.4 87.3 49.9% 54.6% 71.9% 36.6% 20.602 28.2 1.36 21.6 78.8
Canada 7 40:00 76 34.4 114.8 80.5 50.5% 55.6% 73.1% 41.4% 20.487 31.6 1.93 18.4 75.7
Spain 6 40:00 77 10.1 84.6 74.5 39.8% 47.8% 77.2% 29.9% 26.328 23.7 0.98 24.5 76.6
USA 7 40:00 82 46.8 116.8 70.0 53.5% 58.9% 78.5% 47.6% 23.745 28.4 1.55 20.4 82.0
Hungary 7 40:42 77 2.1 93.9 91.8 46.7% 53.4% 69.7% 31.1% 26.734 26.1 1.17 24.2 76.5
Japan 7 40:00 75 5.6 90.3 84.7 39.2% 43.8% 68.9% 38.7% 14.587 19.8 1.15 21.5 75.6
Portugal 7 40:00 76 -6.8 88.5 95.3 41.9% 47.3% 72.8% 29.5% 22.494 23.3 1.20 20.7 74.9
France 6 40:00 74 23.3 99.2 75.9 43.3% 50.4% 63.4% 39.6% 27.160 22.4 1.18 19.3 73.3
Israel 6 40:00 74 -16.4 96.7 113.1 49.0% 53.1% 54.9% 17.9% 15.534 19.4 1.18 19.7 74.5
Nigeria 7 40:00 83 -22.7 79.8 102.5 34.0% 42.6% 67.7% 32.0% 28.690 17.0 0.83 22.2 83.2
Czechia 6 40:49 77 -7.1 75.5 82.6 35.7% 41.4% 67.3% 32.9% 18.925 17.9 0.80 26.8 76.9
Argentina 6 40:00 78 -31.6 66.0 97.5 36.5% 42.4% 61.2% 14.4% 19.995 16.0 0.68 27.4 78.3
Brazil 6 40:00 74 -17.9 84.2 102.0 38.5% 45.9% 64.8% 33.2% 27.904 18.2 0.76 25.2 73.8
China 7 40:42 85 -22.3 85.0 107.2 40.9% 48.3% 63.8% 25.3% 26.719 21.6 1.06 22.6 85.0
Korea 7 40:00 76 -17.8 90.4 108.2 47.0% 51.4% 63.6% 26.3% 15.460 28.0 1.23 24.8 76.1
Need more data?

Get access to premium advanced analytics and more.

Get PRO